ISSMA State Finals Class A — Nov. 3, 2018
School | Music Performance | General Effect | Visual Performance | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Tot | |||
1 | Carmel H.S., IN | 18.30 (2) | 18.30 (1) | 32.025 (1) | 18.50 (2) | 18.90 (1) | 42.025 (1) | 19.80 (1) | 18.70 (1) | 19.250 (1) | 93.300 (1) |
2 | Avon H.S., IN | 18.50 (1) | 18.10 (2) | 31.875 (2) | 18.80 (1) | 18.50 (2) | 42.000 (2) | 19.60 (2) | 18.60 (2) | 19.100 (2) | 92.975 (2) |
3 | Homestead H.S., IN | 18.00 (4) | 17.50 (3) | 30.875 (3) | 18.20 (3) | 18.40 (3) | 41.150 (3) | 19.00 (3) | 18.10 (3) | 18.550 (3) | 90.575 (3) |
4 | Fishers H.S., IN | 17.30 (7) | 17.10 (5) | 30.025 (6) | 18.00 (5) | 17.80 (4) | 40.300 (4) | 18.20 (6) | 17.40 (4) | 17.800 (5) | 88.125 (4) |
5 | Castle H.S., IN | 18.10 (3) | 17.30 (4) | 30.675 (4) | 18.10 (4) | 16.80 (6) | 39.425 (5) | 18.40 (5) | 16.90 (6) | 17.650 (6) | 87.750 (5) |
6 | Center Grove H.S., IN | 17.70 (5) | 17.00 (6) | 30.100 (5) | 16.80 (10) | 17.70 (5) | 38.700 (6) | 18.50 (4) | 17.30 (5) | 17.900 (4) | 86.700 (6) |
7 | Plainfield H.S., IN | 17.50 (6) | 16.90 (7) | 29.875 (7) | 17.70 (7) | 15.80 (9) | 37.925 (8) | 17.20 (9) | 16.30 (8) | 16.750 (8) | 84.550 (7) |
8 | Carroll H.S., IN | 16.90 (9) | 16.10 (10) | 28.575 (10) | 17.10 (9) | 16.50 (7) | 37.875 (9) | 17.90 (7) | 16.60 (7) | 17.250 (7) | 83.700 (8) |
9 | Concord Community H.S., IN | 16.70 (10) | 16.40 (9) | 28.850 (9) | 17.90 (6) | 16.00 (8) | 38.375 (7) | 17.00 (10) | 15.80 (10) | 16.400 (10) | 83.625 (9) |
10 | Penn H.S., IN | 17.10 (8) | 16.60 (8) | 29.300 (8) | 17.40 (8) | 15.20 (10) | 36.950 (10) | 17.30 (8) | 16.10 (9) | 16.700 (9) | 82.950 (10) |
Adjudication Panel
Music Individual: L. Shane
Music Ensemble: M. Mast
Visual Individual: W. Chumley
Visual Ensemble: E. Devlin
Music GE: W. Doyle
Visual GE: J. Howell