ISSMA Regionals Class A at Center Grove — Oct. 19, 2019
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Tot | ||||||||||||||
Avon | 89 (1) | 89 (1) | 17.80 (1) | 85 (1) | 82 (3) | 16.70 (3) | 29.775 (2) | 92 (1) | 91 (1) | 18.30 (1) | 93 (1) | 92 (1) | 18.50 (1) | 41.375 (1) | 90 (1) | 86 (1) | 17.60 (1) | 92 (1) | 91 (1) | 18.30 (1) | 17.95 (1) | 88.100* (1) |
Carmel | 88 (2) | 88 (2) | 17.60 (2) | 85 (1) | 84 (1) | 16.90 (1) | 29.925 (1) | 89 (2) | 88 (3) | 17.70 (2) | 89 (2) | 90 (2) | 17.90 (2) | 40.025 (2) | 87 (2) | 86 (1) | 17.30 (2) | 91 (2) | 89 (2) | 18.00 (2) | 17.65 (2) | 87.600 (2) |
Fishers | 83 (7) | 83 (6) | 16.60 (7) | 82 (5) | 78 (8) | 16.00 (8) | 28.30 (8) | 87 (3) | 86 (4) | 17.30 (4) | 85 (5) | 83 (5) | 16.80 (5) | 38.425 (3) | 81 (5) | 78 (5) | 15.90 (5) | 88 (3) | 86 (3) | 17.40 (3) | 16.65 (3) | 83.375 (3) |
Plainfield | 85 (6) | 82 (7) | 16.70 (6) | 82 (5) | 81 (4) | 16.30 (5) | 28.725 (5) | 86 (4) | 89 (2) | 17.50 (3) | 83 (7) | 81 (8) | 16.40 (8) | 38.275 (5) | 80 (6) | 77 (6) | 15.70 (6) | 82 (7) | 79 (6) | 16.10 (6) | 15.90 (7) | 82.900 (4) |
Castle | 83 (7) | 81 (8) | 16.40 (8) | 82 (5) | 79 (7) | 16.10 (7) | 28.325 (7) | 84 (6) | 84 (6) | 16.80 (6) | 87 (3) | 85 (3) | 17.20 (3) | 38.20 (6) | 78 (7) | 76 (7) | 15.40 (7) | 87 (4) | 85 (4) | 17.20 (4) | 16.30 (5) | 82.825 (5) |
Ben Davis | 88 (2) | 86 (3) | 17.40 (3) | 82 (5) | 80 (6) | 16.20 (6) | 28.95 (4) | 83 (7) | 83 (7) | 16.60 (7) | 84 (6) | 82 (7) | 16.60 (6) | 37.35 (7) | 82 (4) | 79 (4) | 16.10 (4) | 84 (5) | 81 (5) | 16.50 (5) | 16.30 (5) | 82.600 (6) |
Lawrence North | 87 (4) | 85 (4) | 17.20 (4) | 84 (3) | 84 (1) | 16.80 (2) | 29.60 (3) | 83 (7) | 82 (8) | 16.50 (8) | 82 (8) | 83 (5) | 16.50 (7) | 37.125 (8) | 78 (7) | 72 (9) | 15.00 (9) | 81 (8) | 78 (7) | 15.90 (8) | 15.45 (8) | 82.175 (7) |
Center Grove | 86 (5) | 84 (5) | 17.00 (5) | 76 (11) | 73 (11) | 14.90 (11) | 27.125 (9) | 85 (5) | 86 (4) | 17.10 (5) | 86 (4) | 84 (4) | 17.00 (4) | 38.375 (4) | 86 (3) | 85 (3) | 17.10 (3) | 83 (6) | 77 (8) | 16.00 (7) | 16.55 (4) | 82.050 (8) |
Columbus North | 81 (9) | 80 (9) | 16.10 (9) | 83 (4) | 81 (4) | 16.40 (4) | 28.55 (6) | 80 (11) | 78 (11) | 15.80 (11) | 79 (11) | 76 (10) | 15.50 (10) | 35.25 (11) | 77 (9) | 75 (8) | 15.20 (8) | 79 (10) | 76 (9) | 15.50 (9) | 15.35 (9) | 79.150 (9) |
Franklin Central | 79 (10) | 79 (10) | 15.80 (10) | 78 (9) | 75 (9) | 15.30 (9) | 27.025 (10) | 81 (10) | 79 (10) | 16.00 (10) | 81 (9) | 78 (9) | 15.90 (9) | 35.90 (9) | 75 (10) | 70 (10) | 14.50 (10) | 80 (9) | 74 (10) | 15.40 (10) | 14.95 (10) | 77.875 (10) |
Floyd Central | 78 (11) | 78 (11) | 15.60 (11) | 77 (10) | 74 (10) | 15.10 (10) | 26.675 (11) | 82 (9) | 81 (9) | 16.30 (9) | 80 (10) | 73 (11) | 15.30 (11) | 35.675 (10) | 71 (11) | 68 (11) | 13.90 (11) | 76 (11) | 69 (11) | 14.50 (11) | 14.20 (11) | 76.550 (11) |
*Avon received a 1 point penalty
Adjudication Panel
Music Individual: D. MacTaggart
Music Ensemble: B. Green
Visual Individual: Kim Corney Kuhn
Visual Ensemble: H. Nguyen
Music GE: C. Poole
Visual GE: Ted Wemhoff