ISSMA Regionals Class A at Chesterton — Oct. 19, 2019
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Tot | ||||||||||||||
Homestead | 88 (1) | 86 (1) | 17.40 (1) | 86 (1) | 85 (1) | 17.10 (1) | 30.075 (1) | 87 (1) | 86 (1) | 17.30 (1) | 88 (1) | 87 (1) | 17.50 (1) | 39.125 (1) | 89 (1) | 87 (1) | 17.60 (1) | 89 (1) | 86 (1) | 17.50 (1) | 17.55 (1) | 86.750 (1) |
Carroll | 85 (2) | 83 (2) | 16.80 (2) | 82 (2) | 82 (2) | 16.40 (2) | 28.90 (2) | 84 (4) | 83 (4) | 16.70 (4) | 83 (3) | 82 (3) | 16.50 (3) | 37.375 (4) | 86 (2) | 83 (2) | 16.90 (2) | 86 (2) | 81 (3) | 16.70 (3) | 16.80 (2) | 83.075 (2) |
Concord | 82 (3) | 82 (4) | 16.40 (4) | 80 (4) | 80 (3) | 16.00 (4) | 28.20 (3) | 85 (3) | 84 (3) | 16.90 (3) | 82 (4) | 81 (4) | 16.30 (4) | 37.425 (3) | 84 (3) | 82 (3) | 16.60 (3) | 80 (7) | 77 (8) | 15.70 (8) | 16.15 (4) | 81.775 (3) |
Brownsburg | 79 (7) | 77 (7) | 15.60 (7) | 81 (3) | 80 (3) | 16.10 (3) | 27.925 (4) | 82 (6) | 81 (5) | 16.30 (6) | 84 (2) | 83 (2) | 16.70 (2) | 37.075 (5) | 81 (5) | 79 (5) | 16.00 (5) | 85 (3) | 83 (2) | 16.80 (2) | 16.40 (3) | 81.400 (4) |
Goshen | 75 (9) | 76 (8) | 15.10 (9) | 80 (4) | 79 (5) | 15.90 (5) | 27.425 (6) | 86 (2) | 85 (2) | 17.10 (2) | 81 (5) | 80 (5) | 16.10 (5) | 37.475 (2) | 79 (7) | 73 (10) | 15.20 (9) | 83 (4) | 81 (3) | 16.40 (4) | 15.80 (6) | 80.700 (5) |
Whiteland | 82 (3) | 83 (2) | 16.50 (3) | 78 (6) | 77 (6) | 15.50 (6) | 27.625 (5) | 77 (9) | 79 (7) | 15.60 (9) | 80 (6) | 78 (7) | 15.80 (6) | 35.30 (7) | 77 (9) | 74 (9) | 15.10 (10) | 82 (5) | 80 (5) | 16.20 (5) | 15.65 (8) | 78.575 (6) |
Zionsville | 78 (8) | 75 (10) | 15.30 (8) | 75 (8) | 75 (8) | 15.00 (8) | 26.40 (8) | 81 (7) | 77 (9) | 15.80 (7) | 78 (8) | 79 (6) | 15.70 (7) | 35.45 (6) | 83 (4) | 80 (4) | 16.30 (4) | 77 (11) | 77 (8) | 15.40 (9) | 15.85 (5) | 77.700 (7) |
Noblesville | 81 (5) | 80 (5) | 16.10 (5) | 76 (7) | 76 (7) | 15.20 (7) | 27.05 (7) | 79 (8) | 78 (8) | 15.70 (8) | 77 (9) | 77 (8) | 15.40 (9) | 35.025 (8) | 78 (8) | 75 (8) | 15.30 (8) | 78 (10) | 75 (10) | 15.30 (10) | 15.30 (9) | 77.375 (8) |
Penn | 80 (6) | 79 (6) | 15.90 (6) | 75 (8) | 72 (12) | 14.70 (11) | 26.325 (9) | 75 (10) | 71 (12) | 14.60 (12) | 79 (7) | 76 (9) | 15.50 (8) | 33.75 (10) | 80 (6) | 76 (7) | 15.60 (6) | 80 (7) | 78 (7) | 15.80 (7) | 15.70 (7) | 75.775 (9) |
Pike | 73 (10) | 71 (12) | 14.40 (12) | 75 (8) | 74 (9) | 14.90 (9) | 25.825 (11) | 83 (5) | 81 (5) | 16.40 (5) | 71 (13) | 71 (13) | 14.20 (13) | 34.70 (9) | 73 (12) | 69 (13) | 14.20 (13) | 81 (6) | 79 (6) | 16.00 (6) | 15.10 (11) | 75.625 (10) |
Decatur Central | 73 (10) | 76 (8) | 14.90 (10) | 74 (11) | 74 (9) | 14.80 (10) | 25.95 (10) | 74 (11) | 73 (11) | 14.70 (11) | 75 (10) | 75 (10) | 15.00 (10) | 33.375 (11) | 75 (11) | 72 (11) | 14.70 (11) | 76 (12) | 74 (11) | 15.00 (12) | 14.85 (12) | 74.175 (11) |
Lake Central | 72 (12) | 70 (13) | 14.20 (13) | 72 (13) | 74 (9) | 14.60 (12) | 25.35 (12) | 73 (12) | 75 (10) | 14.80 (10) | 72 (12) | 72 (12) | 14.40 (12) | 32.90 (12) | 76 (10) | 78 (6) | 15.40 (7) | 79 (9) | 72 (13) | 15.10 (11) | 15.25 (10) | 73.500 (12) |
Hamilton Southeastern | 72 (12) | 75 (10) | 14.70 (11) | 73 (12) | 71 (13) | 14.40 (13) | 25.35 (12) | 72 (13) | 70 (13) | 14.20 (13) | 73 (11) | 73 (11) | 14.60 (11) | 32.35 (13) | 72 (13) | 71 (12) | 14.30 (12) | 75 (13) | 73 (12) | 14.80 (13) | 14.55 (13) | 72.250 (13) |
Adjudication Panel
Music Individual: M. Ponzo
Music Ensemble: F. Ford
Visual Individual: Juno Orefice
Visual Ensemble: C. Raichle
Music GE: R. Zamperini
Visual GE: E. Devlin