ISSMA Regionals Class B at Evansville Central — Oct. 19, 2019
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Tot | ||||||||||||||
Greenfield Central | 85 (1) | 83 (1) | 16.80 (1) | 79 (1) | 78 (1) | 15.70 (1) | 28.025 (1) | 81 (1) | 80 (1) | 16.10 (1) | 83 (1) | 81 (1) | 16.40 (1) | 36.525 (1) | 80 (7) | 77 (7) | 15.70 (7) | 79 (2) | 78 (2) | 15.70 (2) | 15.70 (4) | 80.250 (1) |
Northview | 84 (3) | 81 (4) | 16.50 (4) | 77 (2) | 76 (2) | 15.30 (2) | 27.375 (2) | 77 (4) | 75 (5) | 15.20 (4) | 79 (3) | 78 (3) | 15.70 (3) | 34.70 (3) | 87 (1) | 82 (3) | 16.90 (1) | 80 (1) | 79 (1) | 15.90 (1) | 16.40 (1) | 78.475 (2) |
Greenwood Community | 83 (5) | 80 (5) | 16.30 (5) | 75 (4) | 72 (6) | 14.70 (6) | 26.525 (6) | 80 (2) | 78 (2) | 15.80 (2) | 82 (2) | 79 (2) | 16.10 (2) | 35.85 (2) | 85 (2) | 83 (2) | 16.80 (2) | 77 (5) | 75 (4) | 15.20 (5) | 16.00 (2) | 78.375 (3) |
North | 85 (1) | 82 (2) | 16.70 (2) | 75 (4) | 75 (3) | 15.00 (4) | 27.10 (3) | 79 (3) | 77 (3) | 15.60 (3) | 75 (5) | 74 (5) | 14.90 (5) | 34.40 (4) | 82 (4) | 81 (4) | 16.30 (4) | 78 (3) | 76 (3) | 15.40 (3) | 15.85 (3) | 77.350 (4) |
Jasper | 80 (7) | 80 (5) | 16.00 (7) | 76 (3) | 75 (3) | 15.10 (3) | 26.875 (4) | 72 (7) | 71 (7) | 14.30 (7) | 78 (4) | 75 (4) | 15.30 (4) | 33.175 (6) | 83 (3) | 79 (5) | 16.20 (5) | 75 (8) | 73 (8) | 14.80 (8) | 15.50 (6) | 75.550 (5) |
Bloomington | 82 (6) | 80 (5) | 16.20 (6) | 74 (6) | 74 (5) | 14.80 (5) | 26.60 (5) | 75 (5) | 73 (6) | 14.80 (6) | 71 (9) | 69 (9) | 14.00 (9) | 32.50 (7) | 82 (4) | 84 (1) | 16.60 (3) | 74 (9) | 71 (9) | 14.50 (9) | 15.55 (5) | 74.650 (6) |
William Henry Harrison | 79 (9) | 75 (9) | 15.40 (9) | 73 (8) | 71 (8) | 14.40 (8) | 25.70 (9) | 74 (6) | 76 (4) | 15.00 (5) | 74 (6) | 72 (7) | 14.60 (6) | 33.35 (5) | 78 (8) | 76 (8) | 15.40 (8) | 76 (7) | 74 (6) | 15.00 (7) | 15.20 (9) | 74.250 (7) |
F.J. Reitz | 80 (7) | 76 (8) | 15.60 (8) | 74 (6) | 72 (6) | 14.60 (7) | 26.05 (7) | 70 (9) | 69 (9) | 13.90 (9) | 72 (8) | 73 (6) | 14.50 (7) | 31.875 (9) | 81 (6) | 78 (6) | 15.90 (6) | 77 (5) | 74 (6) | 15.10 (6) | 15.50 (6) | 73.425 (8) |
Pendleton Heights | 84 (3) | 82 (2) | 16.60 (3) | 72 (9) | 70 (9) | 14.20 (9) | 26.05 (7) | 71 (8) | 70 (8) | 14.10 (8) | 73 (7) | 71 (8) | 14.40 (8) | 32.025 (8) | 77 (9) | 75 (9) | 15.20 (9) | 78 (3) | 75 (4) | 15.30 (4) | 15.25 (8) | 73.325 (9) |
Central | 77 (10) | 73 (10) | 15.00 (10) | 71 (10) | 70 (9) | 14.10 (10) | 25.125 (10) | 66 (11) | 64 (11) | 13.00 (11) | 67 (10) | 68 (10) | 13.50 (10) | 29.75 (10) | 75 (10) | 71 (11) | 14.60 (10) | 69 (11) | 66 (11) | 13.50 (11) | 14.05 (11) | 68.925 (10) |
Franklin Community | 71 (12) | 67 (12) | 13.80 (12) | 68 (12) | 66 (12) | 13.40 (12) | 23.65 (12) | 67 (10) | 65 (10) | 13.20 (10) | 64 (12) | 66 (11) | 13.00 (11) | 29.50 (11) | 74 (11) | 70 (12) | 14.40 (12) | 68 (12) | 63 (12) | 13.10 (12) | 13.75 (12) | 66.90 (11) |
New Palestine | 73 (11) | 68 (11) | 14.10 (11) | 70 (11) | 68 (11) | 13.80 (11) | 24.30 (11) | 64 (12) | 63 (12) | 12.70 (12) | 65 (11) | 61 (12) | 12.60 (12) | 28.475 (12) | 73 (12) | 72 (10) | 14.50 (11) | 70 (10) | 67 (10) | 13.70 (10) | 14.10 (10) | 66.875 (12) |
Adjudication Panel
Music Individual: C. Baker
Music Ensemble: M. Madonia
Visual Individual: J. Rinehart
Visual Ensemble: J. Bridges
Music GE: D. DeKemper
Visual GE: M. Bowers