Johnson City Prelims — Oct. 12, 2019
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Dobyns-Bennett H.S., TN | 17.40 (2) | 18.60 (1) | 18.00 (1) | 17.50 (1) | 17.50 (1) | 17.50 (1) | 18.10 (2) | 17.50 (3) | 35.60 (3) | 18.00 (2) | 53.60 (2) | 89.10 (1) | AAA-1 |
2 | Lafayette H.S., KY | 17.60 (1) | 18.00 (3) | 17.80 (2) | 16.50 (4) | 17.30 (2) | 16.90 (2) | 18.00 (3) | 17.70 (1) | 35.70 (2) | 17.60 (4) | 53.30 (3) | 88.00 (2) | AAA-2 |
3 | Kennesaw Mountain H.S., GA | 16.80 (5) | 18.20 (2) | 17.50 (3) | 15.60 (6) | 16.80 (4) | 16.20 (5) | 18.30 (1) | 17.60 (2) | 35.90 (1) | 17.80 (3) | 53.70 (1) | 87.40 (3) | AAA-3 |
4 | Mooresville H.S., NC | 16.70 (6) | 16.60 (8) | 16.65 (5) | 15.70 (5) | 16.70 (5) | 16.20 (5) | 15.40 (14) | 17.40 (4) | 32.80 (8) | 16.40 (9) | 49.20 (7) | 82.05 (4) | AAA-4 |
5 | Green Hope H.S., NC | 17.30 (3) | 17.00 (6) | 17.15 (4) | 14.80 (11) | 15.00 (12) | 14.90 (10) | 17.20 (4) | 16.80 (7) | 34.00 (4) | 15.70 (12) | 49.70 (6) | 81.75 (5) | AAAA-1 |
6 | Cleveland H.S., NC | 17.00 (4) | 16.20 (10) | 16.60 (6) | 16.80 (3) | 15.20 (10) | 16.00 (7) | 16.40 (8) | 15.70 (13) | 32.10 (9) | 16.70 (8) | 48.80 (8) | 81.40 (6) | AAA-5 |
7 | Bassett H.S., VA | 14.00 (22) | 17.40 (4) | 15.70 (11) | 13.20 (17) | 16.50 (6) | 14.85 (11) | 17.10 (5) | 16.40 (10) | 33.50 (5) | 17.20 (6) | 50.70 (4) | 81.25 (7) | AA-1 |
8 | Ardrey Kell H.S., NC | 15.70 (13) | 14.60 (17) | 15.15 (12) | 14.60 (13) | 16.00 (8) | 15.30 (8) | 14.80 (18) | 16.90 (6) | 31.70 (11) | 18.20 (1) | 49.90 (5) | 80.35 (8) | AAAA-2 |
9 | Estill County H.S., KY | 15.85 (11) | 17.20 (5) | 16.52 (8) | 15.40 (8) | 15.10 (11) | 15.25 (9) | 13.30 (24) | 17.10 (5) | 30.40 (17) | 17.00 (7) | 47.40 (10) | 79.18 (9) | A-1 |
10 | White Knoll H.S., SC | 16.40 (7) | 16.80 (7) | 16.60 (6) | 15.50 (7) | 17.00 (3) | 16.25 (4) | 16.80 (6) | 15.30 (17) | 32.10 (9) | 14.20 (18) | 46.30 (14) | 79.15 (10) | AAA-6 |
11 | Hardin Valley Academy, TN | 16.00 (9) | 16.40 (9) | 16.20 (9) | 14.90 (10) | 14.10 (18) | 14.50 (14) | 16.30 (9) | 16.70 (8) | 33.00 (6) | 14.00 (19) | 47.00 (12) | 77.70 (11) | AAA-7 |
12 | Seymour H.S., TN | 14.40 (20) | 15.40 (13) | 14.90 (17) | 12.40 (23) | 14.60 (14) | 13.50 (17) | 15.00 (16) | 16.10 (12) | 31.10 (15) | 17.40 (5) | 48.50 (9) | 76.90 (12) | AA-2 |
13 | Easley H.S., SC | 15.80 (12) | 15.90 (11) | 15.85 (10) | 13.50 (16) | 16.10 (7) | 14.80 (12) | 16.50 (7) | 16.50 (9) | 33.00 (6) | 13.10 (24) | 46.10 (15) | 76.75 (13) | AA-3 |
14 | Corinth Holders H.S., NC | 15.90 (10) | 14.40 (18) | 15.15 (12) | 17.00 (2) | 15.80 (9) | 16.40 (3) | 15.50 (13) | 14.50 (20) | 30.00 (18) | 15.10 (15) | 45.10 (17) | 76.65 (14) | AAA-8 |
15 | York Comprehensive H.S., SC | 14.70 (19) | 15.60 (12) | 15.15 (12) | 14.70 (12) | 13.60 (19) | 14.15 (15) | 15.70 (12) | 15.60 (14) | 31.30 (13) | 16.00 (10) | 47.30 (11) | 76.60 (15) | AA-4 |
16 | Dutch Fork H.S., SC | 16.10 (8) | 14.00 (20) | 15.05 (15) | 15.30 (9) | 13.00 (23) | 14.15 (15) | 14.70 (19) | 16.20 (11) | 30.90 (16) | 15.90 (11) | 46.80 (13) | 76.00 (16) | AA-5 |
17 | Dorman H.S., SC | 14.90 (18) | 15.20 (14) | 15.05 (15) | 12.50 (22) | 14.30 (17) | 13.40 (19) | 16.00 (10) | 15.50 (15) | 31.50 (12) | 14.50 (17) | 46.00 (16) | 74.45 (17) | AAAA-3 |
18 | Russell County H.S., KY | 15.10 (15) | 13.80 (21) | 14.45 (18) | 14.50 (14) | 14.80 (13) | 14.65 (13) | 14.60 (20) | 14.80 (18) | 29.40 (20) | 14.70 (16) | 44.10 (20) | 73.20 (18) | AA-6 |
19 | Ninety Six H.S., SC | 15.45 (14) | 13.20 (24) | 14.32 (19) | 11.70 (27) | 14.50 (15) | 13.10 (21) | 15.30 (15) | 13.80 (23) | 29.10 (21) | 15.50 (13) | 44.60 (18) | 72.03 (19) | A-2 |
20 | Science Hill H.S., TN | 15.05 (16) | 13.60 (22) | 14.32 (19) | 12.70 (20) | 13.30 (21) | 13.00 (22) | 15.90 (11) | 15.40 (16) | 31.30 (13) | 13.20 (23) | 44.50 (19) | 71.62 (20) | AAA-9 |
21 | Sullivan South H.S., TN | 13.30 (23) | 14.80 (16) | 14.05 (21) | 13.10 (18) | 12.40 (26) | 12.75 (24) | 14.90 (17) | 14.70 (19) | 29.60 (19) | 12.90 (25) | 42.50 (21) | 69.30 (21) | A-3 |
22 | John Hardin H.S., KY | 12.40 (25) | 15.00 (15) | 13.70 (22) | 12.60 (21) | 14.40 (16) | 13.50 (17) | 13.10 (25) | 12.50 (26) | 25.60 (25) | 15.30 (14) | 40.90 (23) | 68.10 (22) | A-4 |
23 | Gateway H.S., PA | 15.00 (17) | 11.90 (28) | 13.45 (23) | 12.20 (24) | 13.40 (20) | 12.80 (23) | 13.40 (23) | 14.30 (21) | 27.70 (23) | 12.50 (27) | 40.20 (25) | 66.45 (23) | AA-7 |
24 | Elizabethton H.S., TN | 14.10 (21) | 12.30 (27) | 13.20 (24) | 11.90 (26) | 13.20 (22) | 12.55 (25) | 13.70 (22) | 13.10 (25) | 26.80 (24) | 13.70 (21) | 40.50 (24) | 66.25 (24) | AA-8 |
25 | LaRue County H.S., KY | 11.50 (27) | 13.40 (23) | 12.45 (27) | 12.10 (25) | 12.50 (25) | 12.30 (27) | 13.80 (21) | 14.20 (22) | 28.00 (22) | 13.40 (22) | 41.40 (22) | 66.15 (25) | A-5 |
26 | Chapin H.S., SC | 11.90 (26) | 14.20 (19) | 13.05 (25) | 12.80 (19) | 12.00 (28) | 12.40 (26) | 12.00 (27) | 13.50 (24) | 25.50 (26) | 13.80 (20) | 39.30 (26) | 64.75 (26) | AA-9 |
27 | Marvin Ridge H.S., NC | 12.70 (24) | 13.00 (25) | 12.85 (26) | 13.70 (15) | 12.80 (24) | 13.25 (20) | 12.50 (26) | 12.40 (27) | 24.90 (27) | 12.70 (26) | 37.60 (27) | 63.70 (27) | AAA-10 |
28 | Fort Osage H.S., MO | 10.80 (28) | 12.60 (26) | 11.70 (28) | 10.80 (29) | 11.40 (29) | 11.10 (29) | 11.70 (28) | 12.20 (28) | 23.90 (28) | 12.30 (28) | 36.20 (28) | 59.00 (28) | AA-10 |
29 | Sequoyah H.S., TN | 7.90 (30) | 11.50 (29) | 9.70 (30) | 11.10 (28) | 12.30 (27) | 11.70 (28) | 10.70 (31) | 11.50 (29) | 22.20 (29) | 11.50 (29) | 33.70 (29) | 55.00 (29) | AA-11 |
30 | Lee H.S., VA | 10.00 (29) | 11.30 (30) | 10.65 (29) | 10.50 (30) | 11.10 (30) | 10.80 (30) | 10.90 (29) | 11.00 (30) | 21.90 (30) | 10.70 (30) | 32.60 (30) | 54.05 (30) | A-6 |
31 | South Greene H.S., TN | 7.20 (31) | 10.80 (31) | 9.00 (31) | 9.10 (31) | 10.00 (31) | 9.55 (31) | 10.80 (30) | 10.50 (31) | 21.30 (31) | 10.40 (31) | 31.70 (31) | 50.25 (31) | A-7 |
*Penalites:
Sequoyah received a 0.1 point penalty
Science Hill received a 0.2 point penalty
Adjudication Panel
Music Individual: Ed Argenziano
Music Ensemble: Brad Huneycutt
Visual Individual: John Carlisle
Visual Ensemble: Kim Corney-Kuhn
Music GE 1: Joseph Allison
Music GE 2: Steve Kuske
Visual GE: Phil Madden
Chief Judge: Gary Markham
<< Return to the Johnson City Regional Page