ISSMA State Finals Class C — Nov. 9, 2019
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Tot | ||||||||||||||
Western | 87 (2) | 85 (2) | 17.20 (2) | 90 (1) | 88 (1) | 17.80 (1) | 30.85 (1) | 90 (1) | 87 (1) | 17.70 (1) | 88 (2) | 84 (1) | 17.20 (2) | 39.325 (1) | 91 (1) | 90 (1) | 18.10 (1) | 92 (1) | 91 (1) | 18.30 (1) | 18.20 (1) | 88.375 (1) |
Edgewood | 89 (1) | 88 (1) | 17.70 (1) | 87 (3) | 85 (3) | 17.20 (3) | 30.35 (2) | 89 (2) | 86 (2) | 17.50 (2) | 91 (1) | 83.5 (2) | 17.45 (1) | 39.325 (1) | 90 (2) | 86 (2) | 17.60 (2) | 89 (2) | 90 (2) | 17.90 (2) | 17.75 (2) | 87.425 (2) |
NorthWood | 84 (5) | 82 (5) | 16.60 (5) | 83.5 (6) | 84 (4) | 16.75 (5) | 29.238 (5) | 86 (4) | 85 (3) | 17.10 (3) | 86 (3) | 81 (3) | 16.70 (3) | 38.075 (3) | 88 (3) | 85 (3) | 17.30 (3) | 84 (5) | 86 (3) | 17.00 (4) | 17.15 (4) | 84.463 (3) |
Beech Grove | 86 (3) | 84 (3) | 17.00 (3) | 88 (2) | 86 (2) | 17.40 (2) | 30.25 (3) | 87 (3) | 83 (4) | 17.00 (4) | 85 (4) | 80 (4) | 16.50 (4) | 37.75 (4) | 80 (7) | 77 (7) | 15.70 (7) | 82 (6) | 78 (9) | 16.00 (7) | 15.85 (7) | 83.850 (4) |
Norwell | 85 (4) | 84 (3) | 16.90 (4) | 85 (4) | 83 (5) | 16.80 (4) | 29.45 (4) | 80 (6) | 78 (6) | 15.80 (6) | 84 (5) | 78 (6) | 16.20 (5) | 35.95 (6) | 87 (4) | 84 (4) | 17.10 (4) | 88 (3) | 85 (4) | 17.30 (3) | 17.20 (3) | 82.600 (5) |
Concordia Lutheran | 80 (8) | 78 (8) | 15.80 (8) | 84 (5) | 82 (7) | 16.60 (6) | 28.65 (6) | 85 (5) | 82 (5) | 16.70 (5) | 82 (6) | 77.5 (7) | 15.95 (7) | 36.825 (5) | 85 (6) | 83 (5) | 16.80 (6) | 86 (4) | 81 (6) | 16.70 (5) | 16.75 (5) | 82.225 (6) |
Lincoln | 79 (9) | 77 (9) | 15.60 (9) | 82 (8) | 82.5 (6) | 16.45 (7) | 28.363 (7) | 78 (8) | 77 (7) | 15.50 (7) | 81.5 (7) | 79.5 (5) | 16.10 (6) | 35.475 (7) | 86 (5) | 83 (5) | 16.90 (5) | 80 (8) | 78.5 (8) | 15.85 (8) | 16.375 (6) | 80.213 (7) |
John Glenn | 83 (6) | 82 (5) | 16.50 (6) | 80 (10) | 78 (10) | 15.80 (10) | 28.00 (10) | 75 (9) | 76 (8) | 15.10 (9) | 81 (8) | 77 (8) | 15.80 (8) | 34.675 (9) | 75 (10) | 76 (8) | 15.10 (9) | 81 (7) | 83 (5) | 16.40 (6) | 15.75 (8) | 78.425 (8) |
Princeton Community | 81 (7) | 80 (7) | 16.10 (7) | 81 (9) | 80 (9) | 16.10 (9) | 28.175 (9) | 79 (7) | 75 (9) | 15.40 (8) | 79 (9) | 76.5 (9) | 15.55 (9) | 34.80 (8) | 76 (9) | 73 (10) | 14.90 (10) | 78 (10) | 79 (7) | 15.70 (9) | 15.30 (10) | 78.275 (9) |
Mt. Vernon | 78 (10) | 76 (10) | 15.40 (10) | 83 (7) | 81 (8) | 16.40 (8) | 28.20 (8) | 74 (10) | 74 (10) | 14.80 (10) | 77 (10) | 76 (10) | 15.30 (10) | 33.80 (10) | 79 (8) | 74 (9) | 15.30 (8) | 79 (9) | 77 (10) | 15.60 (10) | 15.45 (9) | 77.450 (10) |
Adjudication Panel
Music Individual: B. Green
Music Ensemble: Wayne Dillon
Visual Individual: Carl Nelson
Visual Ensemble: Jim Sturgeon
Music GE: J. Bell
Visual GE: Tim Ochran