ISSMA State Finals Class B — Nov. 9, 2019
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Tot | ||||||||||||||
Greenfield Central | 83 (2) | 85 (1) | 16.80 (1) | 88 (1) | 90 (1) | 17.80 (1) | 30.65 (1) | 90 (2) | 87 (2) | 17.70 (2) | 84 (7) | 83 (7) | 16.70 (7) | 38.825 (1) | 88 (1) | 84 (2) | 17.20 (2) | 90 (2) | 90 (2) | 18.00 (2) | 17.60 (2) | 87.075 (1) |
Greenwood Community | 84 (1) | 82 (2) | 16.60 (2) | 82 (4) | 85 (3) | 16.70 (3) | 29.175 (3) | 91 (1) | 88 (1) | 17.90 (1) | 81 (9) | 81 (9) | 16.20 (9) | 38.575 (5) | 87 (2) | 86 (1) | 17.30 (1) | 92 (1) | 91 (1) | 18.30 (1) | 17.80 (1) | 85.550 (2) |
Northview | 81 (5) | 80 (3) | 16.10 (3) | 79 (6) | 80 (6) | 15.90 (6) | 27.925 (5) | 88 (3) | 85 (3) | 17.30 (3) | 86 (5) | 85 (4) | 17.10 (5) | 38.725 (4) | 85 (3) | 83 (3) | 16.80 (3) | 84 (6) | 82 (6) | 16.60 (6) | 16.70 (4) | 83.350 (3) |
Munster | 83 (2) | 77 (5) | 16.00 (4) | 83 (3) | 82 (4) | 16.50 (4) | 28.625 (4) | 85 (5) | 83 (5) | 16.80 (5) | 89 (1) | 89 (1) | 17.80 (1) | 38.80 (2) | 76 (7) | 74 (7) | 15.00 (7) | 85 (5) | 83 (5) | 16.80 (5) | 15.90 (6) | 83.325 (4) |
F.J. Reitz | 76 (8) | 73 (9) | 14.90 (9) | 80 (5) | 81 (5) | 16.10 (5) | 27.575 (6) | 86 (4) | 84 (4) | 17.00 (4) | 88 (2) | 87 (2) | 17.50 (2) | 38.75 (3) | 78 (6) | 75 (6) | 15.30 (6) | 87 (4) | 86 (4) | 17.30 (4) | 16.30 (5) | 82.625 (5) |
North | 76 (8) | 74 (8) | 15.00 (8) | 86 (2) | 89 (2) | 17.50 (2) | 29.375 (2) | 83 (6) | 81 (6) | 16.40 (6) | 87 (3) | 86 (3) | 17.30 (3) | 37.80 (6) | 75 (8) | 73 (8) | 14.80 (8) | 80 (8) | 77 (8) | 15.70 (8) | 15.25 (8) | 82.425 (6) |
Jasper | 82 (4) | 76 (6) | 15.80 (6) | 78 (7) | 79 (7) | 15.70 (7) | 27.525 (7) | 82 (7) | 80 (7) | 16.20 (7) | 87 (3) | 85 (4) | 17.20 (4) | 37.45 (7) | 74 (9) | 72 (9) | 14.60 (9) | 78 (9) | 74 (9) | 15.20 (9) | 14.90 (10) | 79.875 (7) |
North Side | 75 (10) | 71 (10) | 14.60 (10) | 76 (8) | 74 (9) | 15.00 (9) | 26.05 (10) | 81 (8) | 79 (8) | 16.00 (8) | 83 (8) | 82 (8) | 16.50 (8) | 36.50 (8) | 80 (5) | 78 (5) | 15.80 (5) | 89 (3) | 89 (3) | 17.80 (3) | 16.80 (3) | 79.350 (8) |
Harrison (Evansville) | 80 (6) | 76 (6) | 15.60 (7) | 76 (8) | 76 (8) | 15.20 (8) | 26.80 (8) | 80 (10) | 76 (10) | 15.60 (10) | 85 (6) | 84 (6) | 16.90 (6) | 36.40 (9) | 73 (10) | 70 (10) | 14.30 (10) | 82 (7) | 79 (7) | 16.10 (7) | 15.20 (9) | 78.400 (9) |
Pendleton Heights | 80 (6) | 79 (4) | 15.90 (5) | 75 (10) | 73 (10) | 14.80 (10) | 26.45 (9) | 81 (8) | 77 (9) | 15.80 (9) | 80 (10) | 80 (10) | 16.00 (10) | 35.75 (10) | 82 (4) | 79 (4) | 16.10 (4) | 77 (10) | 73 (10) | 15.00 (10) | 15.55 (7) | 77.750 (10) |
Adjudication Panel
Music Individual: Paul McGarr
Music Ensemble: George Boulden
Visual Individual: Jackie Gilley
Visual Ensemble: Sal Adamo
Music GE: Marc Whitlock
Visual GE: Mike Anderson