ISSMA State Finals Class A — Nov. 9, 2019
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Tot | ||||||||||||||
Avon | 94 (1) | 94 (1) | 18.80 (1) | 95 (2) | 91 (3) | 18.60 (3) | 32.65 (2) | 95 (1) | 94 (1) | 18.90 (1) | 95 (1) | 92 (1) | 18.70 (1) | 42.325 (1) | 94 (1) | 92 (2) | 18.60 (1) | 96 (1) | 94 (2) | 19.00 (1) | 18.80 (1) | 93.775 (1) |
Carmel | 92 (5) | 91.5 (4) | 18.35 (4) | 96 (1) | 95 (1) | 19.10 (1) | 33.05 (1) | 94 (2) | 93 (2) | 18.70 (2) | 93 (2) | 91 (2) | 18.40 (2) | 41.775 (2) | 91 (3) | 91 (3) | 18.20 (3) | 94 (2) | 95 (1) | 18.90 (2) | 18.55 (2) | 93.375 (2) |
Homestead | 93 (2) | 90 (6) | 18.30 (5) | 94 (3) | 93 (2) | 18.70 (2) | 32.525 (3) | 93 (3) | 91 (3) | 18.40 (3) | 91 (3) | 88 (3) | 17.90 (3) | 40.90 (3) | 92 (2) | 93 (1) | 18.50 (2) | 93 (3) | 92 (3) | 18.50 (3) | 18.50 (3) | 91.925 (3) |
Castle | 93 (2) | 92 (2) | 18.50 (2) | 92 (4) | 90 (4) | 18.20 (4) | 32.00 (4) | 89 (6) | 86 (6) | 17.50 (6) | 88 (4) | 86 (4) | 17.40 (4) | 39.275 (4) | 90 (4) | 87 (4) | 17.70 (4) | 90 (5) | 90.5 (4) | 18.05 (4) | 17.875 (4) | 89.150 (4) |
Brownsburg | 89 (6) | 88 (7) | 17.70 (7) | 90 (6) | 89 (5) | 17.90 (5) | 31.225 (5) | 91 (4) | 88 (4) | 17.90 (4) | 83 (10) | 83.5 (7) | 16.65 (9) | 39.025 (5) | 89 (5) | 86 (5) | 17.50 (5) | 87.5 (7) | 87 (8) | 17.45 (7) | 17.475 (6) | 87.725 (5) |
Lawrence Township | 89 (6) | 92 (2) | 18.10 (6) | 88 (7) | 86 (7) | 17.40 (7) | 30.80 (7) | 90 (5) | 87 (5) | 17.70 (5) | 84.5 (8) | 84 (6) | 16.85 (7) | 38.975 (6) | 82 (10) | 82 (9) | 16.40 (10) | 85 (9) | 88 (7) | 17.30 (9) | 16.85 (9) | 86.625 (6) |
Fishers | 93 (2) | 91 (5) | 18.40 (3) | 86 (9) | 84 (8) | 17.00 (8) | 30.45 (8) | 88 (8) | 85 (7) | 17.30 (7) | 86 (5) | 83 (8) | 16.90 (6) | 38.525 (8) | 88 (6) | 84 (7) | 17.20 (6) | 87 (8) | 90 (5) | 17.70 (6) | 17.45 (7) | 86.425 (7) |
Center Grove | 87 (10) | 88 (7) | 17.50 (9) | 87 (8) | 82 (10) | 16.90 (9) | 29.875 (9) | 88.5 (7) | 83.5 (9) | 17.20 (8) | 85.5 (6) | 85 (5) | 17.05 (5) | 38.55 (7) | 86 (7) | 85 (6) | 17.10 (7) | 91 (4) | 89 (6) | 18.00 (5) | 17.55 (5) | 85.975 (8) |
Penn | 89 (6) | 87 (9) | 17.60 (8) | 91 (5) | 87 (6) | 17.80 (6) | 31.05 (6) | 86 (10) | 83 (10) | 16.90 (10) | 84 (9) | 82 (10) | 16.60 (10) | 37.725 (10) | 84 (9) | 81 (10) | 16.50 (9) | 84 (10) | 85 (10) | 16.90 (10) | 16.70 (10) | 85.475 (9) |
Carroll | 88 (9) | 86 (10) | 17.40 (10) | 85 (10) | 83 (9) | 16.80 (10) | 29.70 (10) | 87 (9) | 84 (8) | 17.10 (9) | 85 (7) | 82.5 (9) | 16.75 (8) | 38.125 (9) | 85 (8) | 83 (8) | 16.80 (8) | 88 (6) | 86 (9) | 17.40 (8) | 17.10 (8) | 84.925 (10) |
Adjudication Panel
Music Individual: B. Green
Music Ensemble: Wayne Dillon
Visual Individual: Carl Nelson
Visual Ensemble: Jim Sturgeon
Music GE: J. Bell
Visual GE: Tim Ochran