ISSMA Regionals Class A at Center Grove — Oct. 16, 2021
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Avg | ||||||||||||||
Mark Whitlock | Marty Griffin | Ken Turner | Ed Devlin | S. Nicholson | Sal Adamo | |||||||||||||||||
Avon | 91 (1) | 88 (1) | 17.90 (1) | 92 (1) | 88 (1) | 18.00 (1) | 35.90 (1) | 91 (1) | 88 (1) | 17.90 (1) | 91 (1) | 89 (1) | 18.00 (1) | 35.90 (1) | 89 (1) | 86 (1) | 17.50 (1) | 92 (1) | 89 (1) | 18.10 (1) | 17.80 (1) | 89.60 (1) |
Castle | 90 (2) | 86 (2) | 17.60 (2) | 89 (2) | 85 (3) | 17.40 (2) | 35.00 (2) | 90 (2) | 85 (2) | 17.50 (2) | 86 (2) | 86 (2) | 17.20 (2) | 34.70 (2) | 87 (2) | 85 (2) | 17.20 (2) | 88 (2) | 86 (2) | 17.40 (2) | 17.30 (2) | 87.00 (2) |
Fishers | 86 (3) | 84 (3) | 17.00 (3) | 87 (3) | 86 (2) | 17.30 (3) | 34.30 (3) | 89 (3) | 82 (3) | 17.10 (3) | 85 (3) | 85 (3) | 17.00 (3) | 34.10 (3) | 86 (3) | 84 (3) | 17.00 (3) | 84 (4) | 82 (4) | 16.60 (4) | 16.80 (3) | 85.20 (3) |
Center Grove | 84 (4) | 78 (5) | 16.20 (5) | 81 (6) | 79 (5) | 16.00 (6) | 32.20 (5) | 85 (6) | 81 (5) | 16.60 (5) | 81 (5) | 80 (5) | 16.10 (5) | 32.70 (4) | 83 (6) | 80 (6) | 16.30 (6) | 82 (5) | 79 (5) | 16.10 (5) | 16.20 (4) | 81.10 (4) |
Franklin Central | 83 (5) | 77 (6) | 16.00 (6) | 83 (5) | 78 (6) | 16.10 (5) | 32.10 (6) | 83 (8) | 76 (9) | 15.90 (10) | 82 (4) | 81 (4) | 16.30 (4) | 32.20 (6) | 85 (4) | 83 (4) | 16.80 (4) | 76 (9) | 74 (9) | 15.00 (9) | 15.90 (6) | 80.20 (5) |
Floyd Central | 83 (5) | 83 (4) | 16.60 (4) | 80 (7) | 77 (7) | 15.70 (7) | 32.30 (4) | 81 (10) | 80 (7) | 16.10 (8) | 78 (7) | 78 (7) | 15.60 (7) | 31.70 (7) | 84 (5) | 82 (5) | 16.60 (5) | 79 (6) | 77 (6) | 15.60 (6) | 16.10 (5) | 80.10 (6) |
Lawrence Central | 75 (11) | 71 (11) | 14.60 (11) | 85 (4) | 83 (4) | 16.80 (4) | 31.40 (7) | 83 (8) | 81 (5) | 16.40 (6) | 77 (8) | 76 (8) | 15.30 (8) | 31.70 (7) | 75 (11) | 71 (10) | 14.60 (11) | 85 (3) | 83 (3) | 16.80 (3) | 15.70 (7) | 78.80 (7) |
Columbus North | 81 (7) | 76 (7) | 15.70 (7) | 77 (9) | 74 (10) | 15.10 (10) | 30.80 (8) | 86 (5) | 82 (3) | 16.80 (4) | 79 (6) | 79 (6) | 15.80 (6) | 32.60 (5) | 79 (8) | 70 (11) | 14.90 (10) | 75 (10) | 73 (10) | 14.80 (10) | 14.85 (11) | 78.25 (8) |
Whiteland | 79 (8) | 74 (8) | 15.30 (8) | 78 (8) | 75 (9) | 15.30 (8) | 30.60 (9) | 84 (7) | 76 (9) | 16.00 (9) | 71 (11) | 71 (11) | 14.20 (11) | 30.20 (10) | 78 (9) | 73 (9) | 15.10 (9) | 77 (8) | 75 (8) | 15.20 (8) | 15.15 (9) | 75.95 (9) |
Plainfield | 77 (9) | 73 (9) | 15.00 (9) | 75 (11) | 73 (11) | 14.80 (11) | 29.80 (11) | 79 (11) | 78 (8) | 15.70 (11) | 73 (10) | 72 (10) | 14.50 (10) | 30.20 (10) | 80 (7) | 76 (8) | 15.60 (7) | 74 (11) | 71 (11) | 14.50 (11) | 15.05 (10) | 75.05 (10) |
Hamilton Southeastern | 76 (10) | 72 (10) | 14.80 (10) | 76 (10) | 76 (8) | 15.20 (9) | 30.00 (10) | 87 (4) | 76 (9) | 16.30 (7) | 74 (9) | 73 (9) | 14.70 (9) | 31.00 (9) | 77 (10) | 78 (7) | 15.50 (8) | 78 (7) | 76 (7) | 15.40 (7) | 15.45 (8) | 70.45* (11) |
Hanilton Southeastern received a 6 point penalty.
Adjudication Panel
Music Individual: Mark Whitlock
Music Ensemble: Marty Griffin
Music GE: Ken Turner
Visual GE: Ed Devlin
Visual Individual: S. Nicholson
Visual Ensemble: Sal Adamo