ISSMA Regionals Class B at Center Grove — Oct. 16, 2021
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Avg | ||||||||||||||
Mark Whitlock | Marty Griffin | Ken Turner | Ed Devlin | S. Nicholson | Sal Adamo | |||||||||||||||||
Greenfield Central | 86 (1) | 84 (1) | 17.00 (1) | 78 (2) | 75 (2) | 15.30 (2) | 32.30 (1) | 85 (1) | 79 (1) | 16.40 (1) | 78 (3) | 76 (3) | 15.40 (3) | 31.80 (1) | 86 (1) | 83 (1) | 16.90 (1) | 73 (7) | 70 (7) | 14.30 (7) | 15.60 (2) | 79.70 (1) |
Greenwood | 83 (2) | 80 (2) | 16.30 (2) | 74 (6) | 72 (4) | 14.60 (5) | 30.90 (3) | 79 (4) | 75 (4) | 15.40 (4) | 82 (1) | 80 (1) | 16.20 (1) | 31.60 (2) | 82 (2) | 80 (2) | 16.20 (2) | 78 (3) | 75 (4) | 15.30 (3) | 15.75 (1) | 78.25 (2) |
Jasper | 77 (7) | 75 (7) | 15.20 (7) | 80 (1) | 78 (1) | 15.80 (1) | 31.00 (2) | 81 (3) | 77 (3) | 15.80 (3) | 79 (2) | 79 (2) | 15.80 (2) | 31.60 (2) | 73 (7) | 71 (8) | 14.40 (7) | 81 (2) | 78 (2) | 15.90 (2) | 15.15 (4) | 77.75 (3) |
North | 81 (3) | 79 (3) | 16.00 (3) | 76 (4) | 71 (5) | 14.70 (4) | 30.70 (4) | 83 (2) | 78 (2) | 16.10 (2) | 69 (10) | 68 (10) | 13.70 (10) | 29.80 (5) | 76 (5) | 73 (5) | 14.90 (5) | 74 (6) | 76 (3) | 15.00 (4) | 14.95 (6) | 75.45 (4) |
Northview | 76 (8) | 74 (8) | 15.00 (8) | 72 (7) | 70 (6) | 14.20 (7) | 29.20 (6) | 75 (10) | 70 (10) | 14.50 (10) | 77 (4) | 75 (4) | 15.20 (4) | 29.70 (6) | 69 (10) | 72 (7) | 14.10 (9) | 83 (1) | 80 (1) | 16.30 (1) | 15.20 (3) | 74.10 (5) |
Mt. Vernon | 78 (6) | 76 (6) | 15.40 (6) | 69 (9) | 67 (8) | 13.60 (8) | 29.00 (8) | 78 (5) | 72 (7) | 15.00 (6) | 75 (5) | 74 (5) | 14.90 (5) | 29.90 (4) | 79 (3) | 76 (3) | 15.50 (3) | 75 (5) | 71 (6) | 14.60 (6) | 15.05 (5) | 73.95 (6) |
Bloomington North | 79 (5) | 77 (5) | 15.60 (5) | 77 (4) | 73 (4) | 15.00 (4) | 30.60 (5) | 78 (5) | 73 (5) | 15.10 (5) | 71 (8) | 72 (7) | 14.30 (8) | 29.40 (8) | 71 (9) | 74 (4) | 14.50 (6) | 68 (9) | 65 (9) | 13.30 (9) | 13.90 (9) | 73.90 (7) |
New Palestine | 74 (9) | 73 (9) | 14.70 (9) | 75 (5) | 69 (7) | 14.40 (6) | 29.10 (7) | 76 (8) | 73 (5) | 14.90 (7) | 74 (6) | 73 (6) | 14.70 (6) | 29.60 (7) | 72 (8) | 68 (10) | 14.00 (10) | 77 (4) | 72 (5) | 14.90 (5) | 14.45 (7) | 73.15 (8) |
Pendleton Heights | 80 (4) | 78 (4) | 15.80 (4) | 66 (10) | 64 (10) | 13.00 (10) | 28.80 (9) | 77 (7) | 71 (8) | 14.80 (8) | 73 (7) | 71 (8) | 14.40 (7) | 29.20 (9) | 74 (6) | 69 (9) | 14.30 (8) | 67 (10) | 64 (10) | 13.10 (10) | 13.70 (10) | 71.70 (9) |
F.J. Reitz | 72 (10) | 71 (10) | 14.30 (10) | 70 (8) | 65 (9) | 13.50 (9) | 27.80 (10) | 76 (8) | 71 (8) | 14.70 (9) | 70 (9) | 70 (9) | 14.00 (9) | 28.70 (10) | 78 (4) | 73 (5) | 18.10 (4) | 71 (8) | 66 (8) | 13.70 (8) | 14.40 (8) | 70.90 (10) |
Adjudication Panel
Music Individual: Mark Whitlock
Music Ensemble: Marty Griffin
Music GE: Ken Turner
Visual GE: Ed Devlin
Visual Individual: S. Nicholson
Visual Ensemble: Sal Adamo