Johnson City Finals — Oct. 30, 2021
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Tarpon Springs, FL | 18.20 (1) | 18.00 (2) | 18.10 (2) | 18.40 (1) | 18.20 (1) | 18.30 (1) | 18.20 (2) | 18.50 (1) | 36.70 (1) | 18.40 (1) | 55.10 (1) | 91.50 (1) |
2 | Dobyns-Bennett, TN | 18.00 (2) | 18.30 (1) | 18.15 (1) | 17.90 (2) | 17.90 (2) | 17.90 (2) | 18.40 (1) | 18.30 (2) | 36.70 (1) | 18.20 (2) | 54.90 (2) | 90.95 (2) |
3 | Kennesaw Mountain, GA | 17.00 (3) | 17.20 (3) | 17.10 (3) | 16.50 (4) | 17.50 (3) | 17.00 (3) | 17.00 (4) | 16.70 (4) | 33.70 (4) | 16.70 (3) | 50.40 (4) | 84.50 (3) |
4 | James F. Byrnes, SC | 16.30 (5) | 16.30 (6) | 16.30 (4) | 17.00 (3) | 16.60 (4) | 16.80 (4) | 17.60 (3) | 17.10 (3) | 34.70 (3) | 16.30 (4) | 51.00 (3) | 84.10 (4) |
5 | Siegel, TN | 16.20 (6) | 16.40 (5) | 16.30 (4) | 15.90 (5) | 15.40 (8) | 15.65 (6) | 15.50 (7) | 15.50 (7) | 31.00 (7) | 15.20 (6) | 46.20 (6) | 78.15 (5) |
6 | Boiling Springs, SC | 14.80 (11) | 15.50 (8) | 15.15 (9) | 13.80 (12) | 15.90 (6) | 14.85 (9) | 16.50 (5) | 16.40 (5) | 32.90 (5) | 14.80 (8) | 47.70 (5) | 77.70 (6) |
7 | Bassett, VA | 15.30 (8) | 14.90 (10) | 15.10 (10) | 15.80 (6) | 15.10 (9) | 15.45 (8) | 15.00 (9) | 15.20 (8) | 30.20 (8) | 15.60 (5) | 45.80 (7) | 76.35 (7) |
8 | Seymour, TN | 16.50 (4) | 15.10 (9) | 15.80 (7) | 15.40 (8) | 15.60 (7) | 15.50 (7) | 15.20 (8) | 14.90 (9) | 30.10 (9) | 14.30 (10) | 44.40 (8) | 75.70 (8) |
9 | Lakeside, GA | 15.20 (9) | 16.70 (4) | 15.95 (6) | 15.60 (7) | 16.30 (5) | 15.95 (5) | 14.10 (12) | 14.70 (11) | 28.80 (11) | 15.00 (7) | 43.80 (11) | 75.70 (9) |
10 | Hardin Valley, TN | 16.00 (7) | 14.00 (12) | 15.00 (11) | 15.30 (9) | 14.40 (11) | 14.85 (9) | 16.00 (6) | 15.80 (6) | 31.80 (6) | 12.60 (12) | 44.40 (8) | 74.25 (10) |
11 | Mooresville, NC | 14.90 (10) | 14.40 (11) | 14.65 (12) | 14.20 (11) | 14.80 (10) | 14.50 (11) | 14.70 (10) | 14.80 (10) | 29.50 (10) | 14.40 (9) | 43.90 (10) | 73.05 (11) |
12 | Ardrey Kell, NC | 14.50 (12) | 16.00 (7) | 15.25 (8) | 14.60 (10) | 14.20 (12) | 14.40 (12) | 14.40 (11) | 14.20 (12) | 28.60 (12) | 13.00 (11) | 41.60 (12) | 71.25 (12) |
Adjudication Panel
Music Individual: Clif Walker
Music Ensemble: David Vandewalker
Visual Individual: Tony Cimino
Visual Ensemble: Juno Orefice
Music GE 1: Steve Bentley
Music GE 2: Levi Chavis
Visual GE: Jackie Gilley
Chief Judge: Richard Saucedo
<< Return to the Johnson City Regional Page