ISSMA Finals Class A at Lucas Oil Stadium — Nov. 6, 2021
School | Music Performance | General Effect | Visual Performance | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Avg | |||||||||||||||
Gino Cipriani | Caleb Rothe | Chip Crotts | Curtis Costanza | Kyle Miller | Ed Devlin | ||||||||||||||||||
1 | Avon | 95 (1) | 94 (1) | 18.90 (1) | 95 (1) | 93 (1) | 18.80 (1) | 37.70 (1) | 96 (2) | 97 (1) | 19.30 (1) | 95 (1) | 94 (1) | 18.90 (1) | 38.20 (1) | 92 (2) | 93 (1) | 18.50 (1) | 93 (2) | 92 (2) | 18.50 (2) | 18.50 (1) | 94.40 (1) |
2 | Carmel | 94 (2) | 93 (2) | 18.70 (2) | 93 (2) | 92 (2) | 18.50 (2) | 37.20 (2) | 97 (1) | 95 (2) | 19.20 (2) | 94 (2) | 93 (2) | 18.70 (2) | 37.90 (2) | 93 (1) | 89 (3) | 18.20 (2) | 94 (1) | 93 (1) | 18.70 (1) | 18.45 (2) | 93.55 (2) |
3 | Fishers | 91 (4) | 88 (4) | 17.90 (4) | 90 (3) | 88 (3) | 17.80 (3) | 35.70 (3) | 93 (3) | 90 (4) | 18.30 (4) | 90 (3) | 87 (3) | 17.70 (3) | 36.00 (3) | 85 (5) | 86 (4) | 17.10 (4) | 87 (4) | 86 (4) | 17.30 (4) | 17.20 (4) | 88.90 (3) |
4 | Castle | 92 (3) | 90 (3) | 18.20 (3) | 89 (4) | 85 (5) | 17.40 (5) | 35.60 (4) | 92 (4) | 92 (3) | 18.40 (3) | 88 (4) | 82 (6) | 17.00 (6) | 35.40 (4) | 88 (3) | 90 (2) | 17.80 (3) | 88 (3) | 88 (3) | 17.60 (3) | 17.70 (3) | 88.70 (4) |
5 | Brownsburg | 90 (5) | 87 (5) | 17.70 (5) | 88 (5) | 87 (4) | 17.50 (4) | 35.20 (5) | 89 (6) | 87 (6) | 17.60 (6) | 85 (6) | 87 (3) | 17.20 (5) | 34.80 (6) | 86 (4) | 84 (5) | 17.00 (5) | 86 (5) | 85 (5) | 17.10 (5) | 17.05 (5) | 87.05 (5) |
6 | Homestead | 89 (6) | 86 (6) | 17.50 (6) | 86 (6) | 84 (6) | 17.00 (6) | 34.50 (6) | 91 (5) | 88 (5) | 17.90 (5) | 87 (5) | 86 (5) | 17.30 (4) | 35.20 (5) | 85 (5) | 84 (5) | 16.90 (6) | 83 (8) | 81 (8) | 16.40 (8) | 16.65 (6) | 86.35 (6) |
7 | Carroll | 87 (7) | 86 (6) | 17.30 (7) | 81 (9) | 82 (8) | 16.30 (8) | 33.60 (8) | 86 (9) | 86 (7) | 17.20 (8) | 84 (7) | 80 (7) | 16.40 (7) | 33.60 (7) | 84 (7) | 84 (5) | 16.80 (7) | 82 (9) | 80 (9) | 16.20 (9) | 16.50 (7) | 83.70 (7) |
8 | Center Grove | 86 (8) | 83 (9) | 16.90 (9) | 85 (7) | 83 (7) | 16.80 (7) | 33.70 (7) | 88 (7) | 85 (8) | 17.30 (7) | 83 (8) | 79 (8) | 16.20 (8) | 33.50 (8) | 82 (8) | 80 (8) | 16.20 (8) | 84 (7) | 82 (7) | 16.60 (7) | 16.40 (8) | 83.60 (8) |
9 | Noblesville | 85 (10) | 82 (10) | 16.70 (10) | 80 (10) | 78 (10) | 15.80 (10) | 32.50 (10) | 87 (8) | 84 (9) | 17.10 (9) | 82 (9) | 78 (9) | 16.00 (9) | 33.10 (9) | 81 (9) | 73 (10) | 15.40 (10) | 85 (6) | 83 (6) | 16.80 (6) | 16.10 (9) | 81.70 (9) |
10 | Floyd Central | 86 (8) | 85 (8) | 17.10 (8) | 82 (8) | 80 (9) | 16.20 (9) | 33.30 (9) | 85 (10) | 83 (10) | 16.80 (10) | 78 (10) | 75 (10) | 15.30 (10) | 32.10 (10) | 80 (10) | 77 (9) | 15.70 (9) | 80 (10) | 79 (10) | 15.90 (10) | 15.80 (10) | 81.20 (10) |
Adjudication Panel
Music Individual: Gino Cipriani
Music Ensemble: Caleb Rothe
Music GE: Chip Crotts
Visual GE: Curtis Costanza
Visual Individual: Kyle Miller
Visual Ensemble: Ed Devlin