ISSMA Finals Class B at Lucas Oil Stadium — Nov. 6, 2021
School | Music Performance | General Effect | Visual Performance | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Avg | |||||||||||||||
Gino Cipriani | Caleb Rothe | Chip Crotts | Curtis Costanza | Kyle Miller | Ed Devlin | ||||||||||||||||||
1 | Greenfield Central | 90 (1) | 90 (1) | 18.00 (1) | 86 (2) | 87 (1) | 17.30 (1) | 35.30 (1) | 87 (1) | 86 (1) | 17.30 (1) | 81 (9) | 74 (10) | 15.50 (10) | 32.80 (5) | 84 (5) | 83 (5) | 16.70 (5) | 89 (1) | 89 (1) | 17.80 (1) | 17.25 (3) | 85.35 (1) |
2 | North | 84 (5) | 83 (4) | 16.70 (5) | 84 (4) | 81 (5) | 16.50 (5) | 33.20 (5) | 86 (2) | 85 (2) | 17.10 (2) | 87 (3) | 86 (4) | 17.30 (4) | 34.40 (1) | 90 (1) | 86 (3) | 17.60 (3) | 87 (3) | 86 (3) | 17.30 (3) | 17.45 (2) | 85.05 (2) |
3 | Greenwood | 86 (4) | 83 (4) | 16.90 (4) | 82 (6) | 80 (6) | 16.20 (6) | 33.10 (6) | 80 (4) | 79 (4) | 15.90 (4) | 90 (2) | 91 (1) | 18.10 (1) | 34.00 (2) | 89 (2) | 89 (2) | 17.80 (1) | 88 (2) | 87 (2) | 17.50 (2) | 17.65 (1) | 84.75 (3) |
4 | Concord | 87 (3) | 85 (3) | 17.20 (3) | 85 (3) | 84 (3) | 16.90 (3) | 34.10 (2) | 79 (5) | 78 (5) | 15.70 (5) | 86 (4) | 88 (3) | 17.40 (3) | 33.10 (4) | 83 (7) | 80 (7) | 16.30 (7) | 84 (6) | 82 (7) | 16.60 (7) | 16.45 (7) | 83.65 (4) |
5 | Jasper | 82 (7) | 81 (7) | 16.30 (7) | 83 (5) | 83 (4) | 16.60 (4) | 32.90 (7) | 78 (6) | 77 (6) | 15.50 (6) | 91 (1) | 89 (2) | 18.00 (2) | 33.50 (3) | 86 (4) | 84 (4) | 17.00 (4) | 85 (5) | 83 (6) | 16.80 (5) | 16.90 (5) | 83.30 (5) |
6 | Northview | 89 (2) | 87 (2) | 17.60 (2) | 81 (7) | 78 (8) | 15.90 (7) | 33.50 (4) | 77 (7) | 75 (7) | 15.20 (7) | 85 (5) | 80 (7) | 16.50 (7) | 31.70 (7) | 87 (3) | 90 (1) | 17.70 (2) | 82 (8) | 80 (9) | 16.20 (8) | 16.95 (4) | 82.15 (6) |
7 | Munster | 83 (6) | 82 (6) | 16.50 (6) | 87 (1) | 85 (2) | 17.20 (2) | 33.70 (3) | 76 (8) | 74 (8) | 15.00 (8) | 82 (8) | 78 (8) | 16.00 (8) | 31.00 (9) | 84 (5) | 81 (6) | 16.50 (6) | 86 (4) | 85 (4) | 17.10 (4) | 16.80 (6) | 81.50 (7) |
8 | Bloomington North | 79 (8) | 77 (8) | 15.60 (8) | 79 (9) | 79 (7) | 15.80 (8) | 31.40 (8) | 82 (3) | 81 (3) | 16.30 (3) | 80 (10) | 77 (9) | 15.70 (9) | 32.00 (6) | 79 (9) | 79 (8) | 15.80 (8) | 79 (10) | 81 (8) | 16.00 (9) | 15.90 (8) | 79.30 (8) |
9 | New Palestine | 78 (9) | 74 (9) | 15.20 (9) | 80 (8) | 77 (9) | 15.70 (9) | 30.90 (9) | 74 (9) | 72 (9) | 14.60 (9) | 84 (6) | 84 (5) | 16.80 (5) | 31.40 (8) | 80 (8) | 73 (9) | 15.30 (9) | 80 (9) | 78 (10) | 15.80 (10) | 15.55 (10) | 77.85 (9) |
10 | North Side | 76 (10) | 71 (10) | 14.70 (10) | 78 (10) | 76 (10) | 15.40 (10) | 30.10 (10) | 73 (10) | 71 (10) | 14.40 (10) | 83 (7) | 83 (6) | 16.60 (6) | 31.00 (9) | 77 (10) | 70 (10) | 14.70 (10) | 83 (7) | 84 (5) | 16.70 (6) | 15.70 (9) | 76.80 (10) |
Adjudication Panel
Music Individual: Gino Cipriani
Music Ensemble: Caleb Rothe
Music GE: Chip Crotts
Visual GE: Curtis Costanza
Visual Individual: Kyle Miller
Visual Ensemble: Ed Devlin