ISSMA Finals Class C at Lucas Oil Stadium — Nov. 6, 2021
School | Music Performance | General Effect | Visual Performance | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Avg | |||||||||||||||
Steve Bentley | Drew Shanefield | Monte Mast | Ted Wemhoff | Carl Nelson | C. Raichle | ||||||||||||||||||
1 | Western | 90 (1) | 90 (1) | 18.00 (1) | 87 (2) | 88 (1) | 17.50 (1) | 35.50 (1) | 88 (2) | 87 (2) | 17.50 (2) | 89 (1) | 87 (2) | 17.60 (1) | 35.10 (1) | 85 (2) | 83 (2) | 16.80 (2) | 85 (2) | 83 (2) | 16.80 (2) | 16.80 (2) | 87.40 (1) |
2 | NorthWood | 84 (2) | 88 (2) | 17.20 (2) | 86 (3) | 83 (3) | 16.90 (3) | 34.10 (2) | 89 (1) | 88 (1) | 17.70 (1) | 87 (2) | 85 (3) | 17.20 (3) | 34.90 (2) | 83 (3) | 82 (3) | 16.50 (3) | 90 (1) | 87 (1) | 17.70 (1) | 17.10 (1) | 86.10 (2) |
3 | Edgewood | 80 (4) | 80 (4) | 16.00 (4) | 88 (1) | 85 (2) | 17.30 (2) | 33.30 (3) | 86 (3) | 84 (3) | 17.00 (3) | 86 (3) | 88 (1) | 17.40 (2) | 34.40 (3) | 87 (1) | 85 (1) | 17.20 (1) | 75 (8) | 77 (6) | 15.20 (7) | 16.20 (3) | 83.90 (3) |
4 | William H. Harrison | 74 (7) | 74 (7) | 14.80 (7) | 84 (4) | 81 (4) | 16.50 (4) | 31.30 (6) | 84 (4) | 82 (4) | 16.60 (4) | 84 (4) | 84 (4) | 16.80 (4) | 33.40 (4) | 79 (5) | 77 (4) | 15.60 (4) | 79 (6) | 76 (7) | 15.50 (6) | 15.55 (6) | 80.25 (4) |
5 | Princeton | 77 (5) | 78 (5) | 15.50 (5) | 83 (5) | 81 (4) | 16.40 (5) | 31.90 (5) | 82 (5) | 81 (5) | 16.30 (5) | 83 (5) | 83 (5) | 16.60 (5) | 32.90 (5) | 78 (6) | 74 (7) | 15.20 (6) | 76 (7) | 75 (8) | 15.10 (8) | 15.15 (8) | 79.95 (5) |
6 | Angola | 83 (3) | 83 (3) | 16.60 (3) | 82 (6) | 80 (6) | 16.20 (6) | 32.80 (4) | 77 (9) | 75 (8) | 15.20 (8) | 79 (8) | 78 (9) | 15.70 (9) | 30.90 (9) | 77 (7) | 74 (7) | 15.10 (7) | 83 (3) | 80 (4) | 16.30 (4) | 15.70 (5) | 79.40 (6) |
7 | Northwestern | 72 (8) | 72 (8) | 14.40 (8) | 82 (6) | 78 (8) | 16.00 (7) | 30.40 (8) | 78 (8) | 73 (9) | 15.10 (9) | 82 (6) | 81 (7) | 16.30 (6) | 31.40 (7) | 80 (4) | 75 (5) | 15.50 (5) | 82 (4) | 82 (3) | 16.40 (3) | 15.95 (4) | 77.75 (7) |
8 | Concordia Lutheran | 70 (10) | 70 (10) | 14.00 (10) | 77 (10) | 77 (10) | 15.40 (10) | 29.40 (10) | 80 (7) | 79 (6) | 15.90 (6) | 80 (7) | 82 (6) | 16.20 (7) | 32.10 (6) | 72 (9) | 75 (5) | 14.70 (8) | 80 (5) | 78 (5) | 15.80 (5) | 15.25 (7) | 76.75 (8) |
9 | John Glenn | 75 (6) | 75 (6) | 15.00 (6) | 79 (8) | 79 (7) | 15.80 (8) | 30.80 (7) | 75 (10) | 72 (10) | 14.70 (10) | 78 (9) | 80 (8) | 15.80 (8) | 30.50 (10) | 74 (8) | 70 (10) | 14.40 (9) | 72 (9) | 74 (9) | 14.60 (9) | 14.50 (9) | 75.80 (9) |
10 | Jimtown | 71 (9) | 71 (9) | 14.20 (9) | 78 (9) | 78 (8) | 15.60 (9) | 29.80 (9) | 81 (6) | 76 (7) | 15.70 (7) | 76 (10) | 77 (10) | 15.30 (10) | 31.00 (8) | 70 (10) | 72 (9) | 14.20 (10) | 69 (10) | 67 (10) | 13.60 (10) | 13.90 (10) | 74.70 (10) |
Adjudication Panel
Music Individual: Steve Bentley
Music Ensemble: Drew Shanefield
Music GE: Monte Mast
Visual GE: Ted Wemhoff
Visual Individual: Carl Nelson
Visual Ensemble: C. Raichle