Toledo Prelims — Sept. 24, 2022
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Goshen, IN | 15.50 (1) | 15.00 (3) | 15.25 (2) | 15.50 (2) | 15.30 (2) | 15.40 (1) | 15.90 (1) | 14.50 (4) | 30.40 (1) | 15.60 (1) | 46.00 (1) | 76.65 (1) | AAA-1 |
2 | Jenison, MI | 15.20 (2) | 16.60 (1) | 15.90 (1) | 14.70 (3) | 15.40 (1) | 15.05 (2) | 13.90 (7) | 15.30 (1) | 29.20 (3) | 15.40 (2) | 44.60 (2) | 75.55 (2) | AA-1 |
3 | Rockford, MI | 14.70 (4) | 15.10 (2) | 14.90 (3) | 14.40 (4) | 14.40 (5) | 14.40 (5) | 14.50 (4) | 14.70 (3) | 29.20 (3) | 15.20 (3) | 44.40 (3) | 73.70 (3) | AAA-2 |
4 | Homestead, IN | 13.50 (8) | 14.70 (5) | 14.10 (5) | 15.80 (1) | 13.90 (6) | 14.85 (3) | 14.60 (3) | 14.90 (2) | 29.50 (2) | 14.60 (5) | 44.10 (4) | 73.05 (4) | AAAA-1 |
5 | Plymouth-Canton, MI | 13.30 (9) | 13.00 (8) | 13.15 (9) | 14.00 (6) | 14.90 (3) | 14.45 (4) | 13.60 (10) | 14.00 (6) | 27.60 (7) | 14.90 (4) | 42.50 (5) | 70.10 (5) | AAAA-2 |
6 | Beavercreek, OH | 13.80 (6) | 14.90 (4) | 14.35 (4) | 13.50 (8) | 12.90 (11) | 13.20 (9) | 15.00 (2) | 13.80 (7) | 28.80 (5) | 13.20 (11) | 42.00 (6) | 69.55 (6) | AAA-3 |
7 | Dublin Coffman, OH | 13.60 (7) | 13.30 (6) | 13.45 (8) | 13.80 (7) | 14.50 (4) | 14.15 (6) | 13.65 (9) | 14.30 (5) | 27.95 (6) | 14.00 (7) | 41.95 (7) | 69.55 (7) | AAA-4 |
8 | Reeths-Puffer, MI | 14.20 (5) | 13.10 (7) | 13.65 (6) | 13.10 (11) | 13.00 (10) | 13.05 (10) | 14.00 (6) | 13.40 (9) | 27.40 (9) | 13.90 (8) | 41.30 (8) | 68.00 (8) | AA-2 |
9 | Hamilton Southeastern, IN | 15.00 (3) | 12.30 (11) | 13.65 (6) | 14.20 (5) | 13.50 (8) | 13.85 (7) | 14.10 (5) | 12.50 (12) | 26.60 (10) | 13.60 (9) | 40.20 (10) | 67.70 (9) | AAAA-3 |
10 | Archbishop Alter, OH | 13.00 (11) | 11.90 (14) | 12.45 (10) | 13.40 (9) | 13.60 (7) | 13.50 (8) | 13.85 (8) | 13.60 (8) | 27.45 (8) | 13.40 (10) | 40.85 (9) | 66.80 (10) | A-1 |
11 | DeWitt, MI | 10.80 (16) | 12.90 (9) | 11.85 (14) | 11.60 (14) | 12.70 (12) | 12.15 (14) | 13.50 (11) | 12.40 (13) | 25.90 (12) | 14.20 (6) | 40.10 (11) | 64.10 (11) | AA-3 |
12 | Lake Central, IN | 12.00 (13) | 12.50 (10) | 12.25 (13) | 11.90 (13) | 13.40 (9) | 12.65 (12) | 13.20 (12) | 13.10 (10) | 26.30 (11) | 12.40 (15) | 38.70 (12) | 63.60 (12) | AAAA-4 |
13 | Dixie Heights, KY | 12.60 (12) | 12.00 (13) | 12.30 (12) | 12.50 (12) | 12.30 (14) | 12.40 (13) | 12.00 (14) | 12.70 (11) | 24.70 (14) | 13.00 (12) | 37.70 (13) | 62.40 (13) | AA-4 |
14 | Kings, OH | 13.20 (10) | 11.70 (15) | 12.45 (10) | 13.30 (10) | 12.60 (13) | 12.95 (11) | 11.40 (16) | 11.90 (15) | 23.30 (15) | 12.60 (14) | 35.90 (15) | 61.30 (14) | AA-5 |
15 | Victor, NY | 11.20 (15) | 12.20 (12) | 11.70 (15) | 10.90 (16) | 11.30 (16) | 11.10 (16) | 12.60 (13) | 12.20 (14) | 24.80 (13) | 12.80 (13) | 37.60 (14) | 60.40 (15) | AA-6 |
16 | Crestwood, OH | 11.60 (14) | 11.00 (16) | 11.30 (16) | 11.20 (15) | 11.70 (15) | 11.45 (15) | 11.60 (15) | 11.70 (16) | 23.30 (15) | 11.40 (16) | 34.70 (16) | 57.45 (16) | A-2 |
17 | Parkersburg South, WV | 10.50 (17) | 10.10 (17) | 10.30 (17) | 10.30 (17) | 11.00 (17) | 10.65 (17) | 10.40 (17) | 10.10 (17) | 20.50 (17) | 11.00 (17) | 31.50 (17) | 52.45 (17) | AA-7 |
Adjudication Panel
Music Individual: Steve Bentley
Music Ensemble: Tanner Smith
Visual Individual: Doug Casteen
Visual Ensemble: J.R. Carlisle
Music GE 1: David Lesser
Music GE 2: Todd Zimbelman
Visual GE: Marie Czapinski
Chief: John Phillips
<< Return to the Toledo Regional Page