ISSMA Semistate Class A at Ben Davis — Oct. 29, 2022
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Avg | ||||||||||||||
P. McGarr | J. Harper | M. Whitlock | M. Anderson | H. Nguyen | B. Kuhn | |||||||||||||||||
Avon | 96.0 (1) | 93.0 (2) | 18.90 (2) | 94.0 (2) | 93.0 (1) | 18.70 (1) | 37.60 (1) | 94.0 (2) | 93.0 (1) | 18.70 (1) | 95.0 (1) | 95.0 (1) | 19.00 (1) | 37.70 (1) | 97.0 (1) | 96.0 (2) | 19.30 (2) | 94.0 (1) | 91.0 (2) | 18.50 (1) | 18.90 (1) | 94.20 (1) |
Carmel | 94.0 (3) | 96.0 (1) | 19.00 (1) | 95.0 (1) | 91.0 (2) | 18.60 (2) | 37.60 (1) | 95.0 (1) | 91.0 (2) | 18.60 (2) | 93.0 (2) | 94.0 (2) | 18.70 (2) | 37.30 (2) | 96.0 (2) | 98.0 (1) | 19.40 (1) | 92.0 (2) | 92.0 (1) | 18.40 (2) | 18.90 (1) | 93.80 (2) |
Brownsburg | 92.0 (5) | 89.0 (5) | 18.10 (5) | 92.0 (3) | 89.0 (3) | 18.10 (3) | 36.20 (4) | 90.0 (3) | 89.0 (3) | 17.90 (3) | 90.0 (4) | 89.0 (4) | 17.90 (4) | 35.80 (3) | 93.0 (3) | 90.0 (4) | 18.30 (3) | 91.0 (3) | 89.0 (3) | 18.00 (3) | 18.15 (3) | 90.15 (3) |
Fishers | 93.0 (4) | 91.0 (3) | 18.40 (4) | 91.0 (4) | 88.0 (4) | 17.90 (4) | 36.30 (3) | 89.0 (4) | 88.0 (4) | 17.70 (4) | 91.0 (3) | 90.0 (3) | 18.10 (3) | 35.80 (3) | 91.0 (4) | 91.0 (3) | 18.20 (4) | 90.0 (4) | 88.0 (4) | 17.80 (4) | 18.00 (4) | 90.10 (4) |
Castle | 95.0 (2) | 91.0 (3) | 18.60 (3) | 89.0 (6) | 86.0 (6) | 17.50 (6) | 36.10 (5) | 88.0 (5) | 87.0 (5) | 17.50 (5) | 86.5 (7) | 88.0 (5) | 17.45 (5) | 34.95 (5) | 90.0 (5) | 89.0 (5) | 17.90 (5) | 89.0 (5) | 87.0 (5) | 17.60 (5) | 17.75 (5) | 88.80 (5) |
Goshen | 86.0 (8) | 89.0 (5) | 17.50 (7) | 88.0 (7) | 85.0 (7) | 17.30 (7) | 34.80 (7) | 87.0 (6) | 85.0 (7) | 17.20 (6) | 87.0 (6) | 87.0 (6) | 17.40 (6) | 34.60 (6) | 86.0 (8) | 86.0 (7) | 17.20 (7) | 86.0 (8) | 84.0 (8) | 17.00 (8) | 17.10 (7) | 86.50 (6) |
Homestead | 87.0 (7) | 86.0 (8) | 17.30 (8) | 90.0 (5) | 87.0 (5) | 17.70 (5) | 35.00 (6) | 86.0 (7) | 84.0 (9) | 17.00 (8) | 85.0 (8) | 86.0 (7) | 17.10 (8) | 34.10 (8) | 87.0 (7) | 84.0 (8) | 17.10 (8) | 83.0 (11) | 83.0 (9) | 16.60 (10) | 16.85 (8) | 85.95 (7) |
Center Grove | 86.0 (8) | 85.0 (9) | 17.10 (9) | 86.0 (8) | 84.0 (8) | 17.00 (8) | 34.10 (8) | 86.0 (7) | 85.0 (7) | 17.10 (7) | 88.0 (5) | 85.0 (8) | 17.30 (7) | 34.40 (7) | 82.0 (12) | 78.0 (12) | 16.00 (12) | 88.0 (6) | 86.0 (6) | 17.40 (6) | 16.70 (9) | 85.20 (8) |
Carroll | 89.0 (6) | 87.0 (7) | 17.60 (6) | 82.0 (12) | 81.0 (11) | 16.30 (11) | 33.90 (9) | 85.0 (10) | 83.0 (10) | 16.80 (9) | 83.0 (9) | 84.0 (9) | 16.70 (9) | 33.50 (9) | 89.0 (6) | 88.0 (6) | 17.70 (6) | 87.0 (7) | 85.0 (7) | 17.20 (7) | 17.45 (6) | 84.85 (9) |
Lawrence Central | 82.0 (14) | 80.0 (14) | 16.20 (14) | 85.0 (9) | 83.0 (9) | 16.80 (9) | 33.00 (10) | 81.0 (14) | 86.0 (6) | 16.70 (10) | 80.0 (13) | 80.5 (12) | 16.05 (12) | 32.75 (11) | 83.0 (11) | 83.0 (9) | 16.60 (9) | 84.0 (10) | 81.0 (11) | 16.50 (11) | 16.55 (10) | 82.30 (10) |
Franklin Central | 85.0 (10) | 84.0 (10) | 16.90 (10) | 81.0 (13) | 80.0 (12) | 16.10 (13) | 33.00 (10) | 79.0 (15) | 83.0 (10) | 16.20 (15) | 82.0 (10) | 81.0 (11) | 16.30 (11) | 32.50 (12) | 84.0 (10) | 81.0 (10) | 16.50 (10) | 78.0 (16) | 76.0 (16) | 15.40 (16) | 15.95 (12) | 81.45 (11) |
Penn | 83.0 (12) | 82.0 (11) | 16.50 (12) | 83.0 (11) | 79.5 (13) | 16.25 (12) | 32.75 (12) | 85.0 (10) | 80.0 (12) | 16.50 (12) | 80.5 (12) | 79.5 (13) | 16.00 (13) | 32.50 (12) | 82.0 (12) | 74.5 (15) | 15.65 (14) | 79.0 (15) | 77.0 (15) | 15.60 (15) | 15.625 (15) | 80.875 (12) |
Noblesville | 83.0 (12) | 81.0 (13) | 16.40 (13) | 79.0 (16) | 79.0 (14) | 15.80 (15) | 32.20 (14) | 84.0 (12) | 80.0 (12) | 16.40 (13) | 81.0 (11) | 83.0 (10) | 16.40 (10) | 32.80 (10) | 79.0 (17) | 74.0 (16) | 15.30 (17) | 82.0 (12) | 80.0 (12) | 16.20 (12) | 15.75 (14) | 80.75 (13) |
Floyd Central | 85.0 (10) | 82.0 (11) | 16.70 (11) | 80.5 (14) | 78.0 (15) | 15.85 (14) | 32.55 (13) | 84.0 (12) | 79.0 (16) | 16.30 (14) | 76.0 (17) | 79.0 (14) | 15.50 (16) | 31.80 (15) | 81.0 (14) | 73.0 (18) | 15.40 (16) | 80.0 (14) | 78.0 (14) | 15.80 (14) | 15.60 (16) | 79.95 (14) |
Columbus East | 78.0 (17) | 77.0 (17) | 15.50 (17) | 84.0 (10) | 82.0 (10) | 16.60 (10) | 32.10 (15) | 86.0 (7) | 80.0 (12) | 16.60 (11) | 78.0 (15) | 77.5 (16) | 15.55 (15) | 32.15 (14) | 80.0 (16) | 75.0 (14) | 15.50 (15) | 75.0 (19) | 73.0 (19) | 14.80 (19) | 15.15 (18) | 79.40 (15) |
Ben Davis | 77.0 (18) | 75.0 (19) | 15.20 (18) | 80.0 (15) | 75.0 (16) | 15.50 (16) | 30.70 (16) | 78.0 (16) | 76.0 (17) | 15.40 (17) | 79.0 (14) | 78.0 (15) | 15.70 (14) | 31.10 (16) | 85.0 (9) | 79.0 (11) | 16.40 (11) | 85.0 (9) | 82.0 (10) | 16.70 (9) | 16.55 (10) | 78.35 (16) |
Hamilton Southeastern | 81.0 (15) | 79.0 (15) | 16.00 (15) | 76.0 (18) | 71.0 (18) | 14.70 (18) | 30.70 (16) | 77.0 (17) | 75.0 (18) | 15.20 (18) | 74.0 (19) | 75.0 (19) | 14.90 (19) | 30.10 (19) | 81.0 (14) | 76.0 (13) | 15.70 (13) | 81.0 (13) | 79.0 (13) | 16.00 (13) | 15.85 (13) | 76.65 (17) |
Whiteland | 74.0 (19) | 76.0 (18) | 15.00 (19) | 78.0 (17) | 74.0 (17) | 15.20 (17) | 30.20 (18) | 75.0 (19) | 80.0 (12) | 15.50 (16) | 75.0 (18) | 77.0 (17) | 15.20 (18) | 30.70 (17) | 77.0 (19) | 73.0 (18) | 15.00 (19) | 74.0 (20) | 71.0 (20) | 14.50 (20) | 14.75 (20) | 75.65 (18) |
Plainfield | 79.0 (16) | 78.0 (16) | 15.70 (16) | 74.0 (20) | 70.0 (19) | 14.40 (19) | 30.10 (19) | 76.0 (18) | 74.0 (19) | 15.00 (19) | 77.0 (16) | 76.0 (18) | 15.30 (17) | 30.30 (18) | 78.0 (18) | 74.0 (16) | 15.20 (18) | 77.0 (17) | 75.0 (17) | 15.20 (17) | 15.20 (17) | 75.60 (19) |
Elkhart | 72.0 (20) | 72.0 (20) | 14.40 (20) | 75.0 (19) | 68.0 (20) | 14.30 (20) | 28.70 (20) | 75.0 (19) | 72.0 (20) | 14.70 (20) | 72.0 (20) | 72.0 (20) | 14.40 (20) | 29.10 (20) | 76.0 (20) | 71.0 (20) | 14.70 (20) | 76.0 (18) | 74.0 (18) | 15.00 (18) | 14.85 (19) | 72.65 (20) |
Adjudication Panel
Music Individual: P. McGarr
Music Ensemble: J. Harper
Music GE: M. Whitlock
Visual GE: M. Anderson
Visual Individual: H. Nguyen
Visual Ensemble: B. Kuhn