ISSMA Semistate Class B at Pike — Oct. 29, 2022
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Avg | ||||||||||||||
A. Armstrong | M. Rubino | J. Bell | R. Comfort | C. Myers | S. Adamo | |||||||||||||||||
Jasper | 91.0 (1) | 89.0 (1) | 18.00 (1) | 90.0 (2) | 88.0 (2) | 17.80 (2) | 35.800 (1) | 87.0 (3) | 83.0 (3) | 17.00 (3) | 90.0 (2) | 87.0 (2) | 17.70 (2) | 34.700 (1) | 86.0 (2) | 87.0 (2) | 17.30 (2) | 87.0 (1) | 85.0 (2) | 17.20 (1) | 17.250 (1) | 87.750 (1) |
Northview | 90.0 (2) | 88.0 (2) | 17.80 (2) | 88.0 (4) | 86.0 (4) | 17.40 (4) | 35.200 (3) | 88.0 (2) | 84.0 (2) | 17.20 (2) | 89.0 (3) | 86.0 (3) | 17.50 (3) | 34.700 (1) | 87.0 (1) | 88.0 (1) | 17.50 (1) | 81.0 (5) | 77.0 (9) | 15.80 (7) | 16.650 (2) | 86.550 (2) |
Concord | 87.0 (4) | 82.0 (6) | 16.90 (6) | 89.0 (3) | 87.0 (3) | 17.60 (3) | 34.500 (4) | 86.0 (4) | 82.0 (4) | 16.80 (4) | 91.0 (1) | 88.0 (1) | 17.90 (1) | 34.700 (1) | 85.0 (4) | 85.0 (3) | 17.00 (4) | 82.0 (4) | 80.0 (6) | 16.20 (5) | 16.600 (4) | 85.800 (3) |
Evansville North | 88.0 (3) | 86.0 (3) | 17.40 (3) | 92.0 (1) | 90.0 (1) | 18.20 (1) | 35.600 (2) | 89.0 (1) | 86.0 (1) | 17.50 (1) | 79.5 (9) | 79.5 (8) | 15.90 (9) | 33.400 (4) | 86.0 (2) | 85.0 (3) | 17.10 (3) | 75.0 (11) | 77.0 (9) | 15.20 (10) | 16.150 (5) | 85.150 (4) |
Greenwood | 86.0 (6) | 84.0 (5) | 17.00 (5) | 82.0 (11) | 78.0 (13) | 16.00 (13) | 33.000 (7) | 83.0 (6) | 78.0 (7) | 16.10 (7) | 86.0 (4) | 84.0 (4) | 17.00 (4) | 33.100 (5) | 84.0 (5) | 82.0 (6) | 16.60 (5) | 84.0 (3) | 83.0 (3) | 16.70 (3) | 16.650 (2) | 82.750 (5) |
Greenfield Central | 84.0 (7) | 81.0 (7) | 16.50 (7) | 84.0 (7) | 82.0 (7) | 16.60 (8) | 33.100 (6) | 85.0 (5) | 80.0 (6) | 16.50 (5) | 81.0 (7) | 81.5 (6) | 16.25 (6) | 32.750 (6) | 77.0 (10) | 73.0 (13) | 15.00 (11) | 85.0 (2) | 86.0 (1) | 17.10 (2) | 16.050 (6) | 81.900 (6) |
F.J. Reitz | 81.0 (9) | 79.0 (8) | 16.00 (9) | 85.0 (6) | 82.0 (7) | 16.70 (7) | 32.700 (9) | 81.0 (8) | 81.0 (5) | 16.20 (6) | 82.0 (6) | 80.0 (7) | 16.20 (7) | 32.400 (7) | 82.0 (6) | 77.0 (7) | 15.90 (7) | 80.0 (7) | 81.0 (5) | 16.10 (6) | 16.000 (7) | 81.100 (7) |
Pendleton Heights | 82.0 (8) | 79.0 (8) | 16.10 (8) | 76.0 (16) | 74.0 (16) | 15.00 (16) | 31.100 (11) | 79.0 (11) | 76.0 (8) | 15.50 (10) | 84.0 (5) | 82.0 (5) | 16.60 (5) | 32.100 (8) | 78.0 (9) | 75.0 (9) | 15.30 (9) | 81.0 (5) | 82.0 (4) | 16.30 (4) | 15.800 (9) | 79.000 (8) |
Munster | 87.0 (4) | 85.0 (4) | 17.20 (4) | 83.0 (9) | 82.0 (7) | 16.50 (9) | 33.700 (5) | 80.0 (9) | 74.0 (13) | 15.40 (11) | 76.0 (13) | 71.0 (17) | 14.70 (14) | 30.100 (13) | 77.0 (10) | 75.0 (9) | 15.20 (10) | 72.0 (14) | 69.0 (17) | 14.10 (16) | 14.650 (12) | 78.450 (9) |
North Side | 81.0 (9) | 77.0 (10) | 15.80 (10) | 86.0 (5) | 84.0 (5) | 17.00 (5) | 32.800 (8) | 77.0 (14) | 73.0 (16) | 15.00 (15) | 77.0 (12) | 75.0 (12) | 15.20 (12) | 30.200 (12) | 74.0 (14) | 72.0 (14) | 14.60 (14) | 76.0 (10) | 74.0 (11) | 15.00 (11) | 14.800 (11) | 77.800 (10) |
Bloomington North | 72.0 (16) | 68.0 (18) | 14.00 (17) | 82.0 (11) | 80.0 (12) | 16.20 (11) | 30.200 (15) | 76.0 (15) | 75.0 (11) | 15.10 (14) | 78.0 (11) | 78.0 (10) | 15.60 (10) | 30.700 (10) | 81.0 (7) | 83.0 (5) | 16.40 (6) | 77.0 (9) | 78.0 (8) | 15.50 (9) | 15.950 (8) | 76.850 (11) |
Northridge | 74.0 (14) | 71.5 (13) | 14.55 (13) | 84.0 (7) | 84.0 (5) | 16.80 (6) | 31.350 (10) | 82.0 (7) | 76.0 (8) | 15.80 (8) | 75.0 (14) | 74.0 (13) | 14.90 (13) | 30.700 (10) | 70.0 (18) | 66.0 (19) | 13.60 (18) | 78.0 (8) | 79.0 (7) | 15.70 (8) | 14.650 (12) | 76.700 (12) |
Mt. Vernon | 70.0 (18) | 69.0 (17) | 13.90 (18) | 78.0 (15) | 78.0 (13) | 15.60 (15) | 29.500 (18) | 80.0 (9) | 76.0 (8) | 15.60 (9) | 81.0 (7) | 79.0 (9) | 16.00 (8) | 31.600 (9) | 75.0 (12) | 74.0 (11) | 14.90 (12) | 73.0 (13) | 71.0 (14) | 14.40 (13) | 14.650 (12) | 75.750 (13) |
New Palestine | 77.0 (12) | 73.0 (12) | 15.00 (12) | 74.0 (17) | 72.0 (18) | 14.60 (18) | 29.600 (16) | 75.0 (16) | 71.0 (17) | 14.60 (17) | 79.0 (10) | 76.0 (11) | 15.50 (11) | 30.100 (13) | 79.0 (8) | 76.0 (8) | 15.50 (8) | 75.0 (11) | 73.0 (12) | 14.80 (12) | 15.150 (10) | 74.850 (14) |
East Noble | 72.0 (16) | 70.0 (14) | 14.20 (16) | 80.0 (14) | 81.0 (10) | 16.10 (12) | 30.300 (13) | 78.0 (13) | 74.0 (13) | 15.20 (13) | 72.5 (17) | 73.5 (14) | 14.60 (15) | 29.800 (15) | 69.0 (19) | 66.0 (19) | 13.50 (19) | 72.0 (14) | 70.0 (15) | 14.20 (15) | 13.850 (18) | 73.950 (15) |
Dekalb | 75.0 (13) | 70.0 (14) | 14.50 (14) | 83.0 (9) | 81.0 (10) | 16.40 (10) | 30.900 (12) | 74.0 (17) | 75.0 (11) | 14.90 (16) | 70.0 (20) | 69.0 (20) | 13.90 (20) | 28.800 (18) | 72.0 (17) | 69.0 (17) | 14.10 (17) | 67.0 (20) | 68.0 (18) | 13.50 (20) | 13.800 (19) | 73.500 (16) |
Wm. H. Harrison | 74.0 (14) | 70.0 (14) | 14.40 (15) | 81.0 (13) | 78.0 (13) | 15.90 (14) | 30.300 (13) | 74.0 (17) | 71.0 (17) | 14.50 (18) | 74.0 (15) | 70.5 (18) | 14.45 (17) | 28.950 (17) | 75.0 (12) | 70.0 (15) | 14.50 (15) | 71.0 (16) | 67.0 (19) | 13.80 (18) | 14.150 (17) | 73.400 (17) |
Plymouth | 80.0 (11) | 76.0 (11) | 15.60 (11) | 70.0 (19) | 70.0 (19) | 14.00 (19) | 29.600 (16) | 73.0 (19) | 70.0 (19) | 14.30 (19) | 73.0 (16) | 72.0 (16) | 14.50 (16) | 28.800 (18) | 73.0 (15) | 74.0 (11) | 14.70 (13) | 69.0 (19) | 70.0 (15) | 13.90 (17) | 14.300 (15) | 72.700 (18) |
Huntington North | 69.0 (20) | 64.0 (20) | 13.30 (20) | 74.0 (17) | 74.0 (16) | 14.80 (17) | 28.100 (19) | 79.0 (11) | 74.0 (13) | 15.30 (12) | 71.0 (19) | 73.0 (15) | 14.40 (18) | 29.700 (16) | 73.0 (15) | 70.0 (15) | 14.30 (16) | 71.0 (16) | 72.0 (13) | 14.30 (14) | 14.300 (15) | 72.100 (19) |
Leo | 70.0 (18) | 68.0 (18) | 13.80 (19) | 68.0 (20) | 68.0 (20) | 13.60 (20) | 27.400 (20) | 71.0 (20) | 69.0 (20) | 14.00 (20) | 72.0 (18) | 70.0 (19) | 14.20 (19) | 28.200 (20) | 67.0 (20) | 67.0 (18) | 13.40 (20) | 70.0 (18) | 67.0 (19) | 13.70 (19) | 13.550 (20) | 69.150 (20) |
Adjudication Panel
Music Individual: A. Armstrong
Music Ensemble: M. Rubino
Music GE: J. Bell
Visual GE: R. Comfort
Visual Individual: C. Myers
Visual Ensemble: S. Adamo