ISSMA Finals Class A at Lucas Oil Stadium — Oct. 28, 2023
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Avg | ||||||||||||||
J. Harper | M. Rubino | G. Fugett | M. Stone | H. Nguyen | J. Sturgeon | |||||||||||||||||
Avon | 95 (2) | 90 (3) | 18.50 (2) | 94 (1) | 90 (1) | 18.40 (1) | 36.90 (2) | 95 (1) | 94 (1) | 18.90 (1) | 94 (1) | 93 (2) | 18.70 (1) | 37.60 (1) | 96 (1) | 96 (1) | 19.20 (1) | 94 (1) | 93 (2) | 18.70 (1) | 18.95 (1) | 93.45 (1) |
Carmel | 96 (1) | 92 (1) | 18.80 (1) | 94 (1) | 89 (2) | 18.30 (2) | 37.10 (1) | 94 (2) | 93 (2) | 18.70 (2) | 92 (2) | 94 (1) | 18.60 (2) | 37.30 (2) | 95 (2) | 95 (2) | 19.00 (2) | 92 (2) | 94 (1) | 18.60 (2) | 18.80 (2) | 93.20 (2) |
Brownsburg | 93 (3) | 91 (2) | 18.40 (3) | 84 (6) | 82 (6) | 16.60 (6) | 35.00 (3) | 92 (3) | 88 (4) | 18.00 (3) | 89 (3) | 89 (3) | 17.80 (3) | 35.80 (3) | 93 (3) | 94 (3) | 18.79 (3) | 90 (3) | 88.5 (4) | 17.85 (3) | 18.275 (3) | 89.075 (3) |
Fishers | 90 (4) | 85 (4) | 17.50 (4) | 88 (3) | 86 (3) | 17.40 (3) | 34.90 (4) | 90 (5) | 89 (3) | 17.90 (4) | 86 (6) | 88 (4) | 17.40 (5) | 35.30 (4) | 87 (4) | 86 (4) | 17.30 (4) | 87 (7) | 88 (5) | 17.50 (6) | 17.40 (4) | 87.60 (4) |
Homestead | 84 (7) | 79 (8) | 16.30 (8) | 85 (5) | 83 (5) | 16.80 (5) | 33.10 (7) | 87 (7) | 86 (7) | 17.30 (7) | 87 (5) | 85 (7) | 17.20 (6) | 34.50 (6) | 86 (5) | 84 (6) | 17.00 (5) | 88 (6) | 85 (7) | 17.30 (7) | 17.15 (5) | 84.75 (5) |
Center Grove | 88 (5) | 84 (5) | 17.20 (5) | 82 (8) | 80 (8) | 16.20 (8) | 33.40 (6) | 88 (6) | 87 (6) | 17.50 (6) | 84 (8) | 86 (6) | 17.00 (7) | 34.50 (6) | 83 (8) | 77 (10) | 16.00 (10) | 89 (4) | 87 (6) | 17.60 (5) | 16.80 (8) | 84.70 (6) |
Carroll | 82 (9) | 78 (9) | 16.00 (9) | 83 (7) | 81 (7) | 16.40 (7) | 32.40 (8) | 90.5 (4) | 87.5 (5) | 17.80 (5) | 88 (4) | 87 (5) | 17.50 (4) | 35.30 (4) | 85 (6) | 83 (7) | 16.80 (7) | 86 (8) | 84 (8) | 17.00 (8) | 16.90 (7) | 84.60 (7) |
Goshen | 86 (6) | 82 (6) | 16.80 (6) | 86 (4) | 84 (4) | 17.00 (4) | 33.80 (5) | 83 (9) | 81 (9) | 16.40 (9) | 83 (9) | 81 (10) | 16.40 (10) | 32.80 (10) | 82 (9) | 79 (9) | 16.10 (9) | 82 (10) | 82 (10) | 16.40 (10) | 16.25 (10) | 82.85 (8) |
Noblesville | 83 (8) | 81 (7) | 16.40 (7) | 80 (9) | 80 (8) | 16.00 (9) | 32.40 (8) | 85 (8) | 83 (8) | 16.80 (8) | 82 (10) | 83 (9) | 16.50 (9) | 33.30 (8) | 84 (7) | 85 (5) | 16.90 (6) | 83 (9) | 83 (9) | 16.60 (9) | 16.75 (9) | 82.45 (9) |
Westfield | 80 (10) | 77 (10) | 15.70 (10) | 80 (9) | 78 (10) | 15.80 (10) | 31.50 (10) | 82 (10) | 79 (10) | 16.10 (10) | 85 (7) | 84 (8) | 16.90 (8) | 33.00 (9) | 81 (10) | 81 (8) | 16.20 (8) | 88.5 (5) | 89 (3) | 17.75 (4) | 16.975 (6) | 81.475 (10) |
Adjudication Panel
Music Individual: J. Harper
Music Ensemble: M. Rubino
Music GE: G. Fugett
Visual GE: M. Stone
Visual Individual: H. Nguyen
Visual Ensemble: J. Sturgeon