ISSMA Finals Class B at Lucas Oil Stadium — Oct. 28, 2023
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Avg | ||||||||||||||
D. Toombs | S. Koter | D. Shanefield | K. Miller | R. Comfort | E. Kitchenman | |||||||||||||||||
Evansville North | 91 (1) | 90 (1) | 18.10 (1) | 81 (7) | 79 (6) | 16.00 (7) | 34.10 (2) | 83 (3) | 83 (3) | 16.60 (3) | 84 (3) | 86 (2) | 17.00 (3) | 33.60 (1) | 85 (5) | 81 (8) | 16.60 (7) | 88 (1) | 87 (1) | 17.50 (1) | 17.05 (2) | 84.75 (1) |
Greenwood | 89 (2) | 88 (2) | 17.70 (2) | 82 (5) | 85 (2) | 16.70 (3) | 34.40 (1) | 86 (1) | 86 (1) | 17.20 (1) | 79 (8) | 79 (5) | 15.80 (6) | 33.00 (4) | 81 (7) | 86 (2) | 16.70 (6) | 84 (4) | 86.5 (2) | 17.05 (3) | 16.875 (4) | 84.275 (2) |
Northview | 84 (3) | 77 (6) | 16.10 (4) | 86 (1) | 86 (1) | 17.20 (1) | 33.30 (3) | 80 (7) | 77 (7) | 15.70 (7) | 87 (1) | 87 (1) | 17.40 (1) | 33.10 (3) | 88 (1) | 84 (4) | 17.20 (2) | 87 (2) | 85 (3) | 17.20 (2) | 17.20 (1) | 83.60 (3) |
Jasper | 83 (4) | 81 (3) | 16.40 (3) | 84 (3) | 82 (4) | 16.60 (4) | 33.00 (4) | 82 (4) | 79 (5) | 16.10 (5) | 86 (2) | 85 (3) | 17.10 (2) | 33.20 (2) | 87 (2) | 87 (1) | 17.40 (1) | 83 (6) | 84 (4) | 16.70 (5) | 17.05 (2) | 83.25 (4) |
Concord | 78 (7) | 74 (7) | 15.20 (7) | 83 (4) | 81.5 (5) | 16.45 (5) | 31.65 (5) | 81 (5) | 78 (6) | 15.90 (6) | 82 (5) | 78 (6) | 16.00 (5) | 31.90 (6) | 86.5 (3) | 83 (5) | 16.95 (3) | 82 (7) | 81 (6) | 16.30 (6) | 16.625 (6) | 80.175 (5) |
Bloomington North | 80 (6) | 78 (5) | 15.80 (6) | 79 (7) | 77 (8) | 15.60 (8) | 31.40 (6) | 81 (5) | 82 (4) | 16.30 (4) | 83 (4) | 73 (10) | 15.60 (8) | 31.90 (6) | 80 (8) | 82.5 (6) | 16.25 (8) | 80 (9) | 78 (9) | 15.80 (9) | 16.025 (8) | 79.325 (6) |
Greenfield Central | 73 (9) | 71 (9) | 14.40 (9) | 85 (2) | 83 (3) | 16.80 (2) | 31.20 (7) | 79 (8) | 76 (9) | 15.50 (9) | 81 (6) | 76 (8) | 15.70 (7) | 31.20 (8) | 86 (4) | 82 (7) | 16.80 (5) | 81 (8) | 80 (7) | 16.10 (8) | 16.45 (7) | 78.85 (7) |
North Side | 72 (10) | 70 (10) | 14.20 (10) | 78 (8) | 81 (6) | 15.90 (7) | 30.10 (9) | 84 (2) | 85 (2) | 16.90 (2) | 80 (7) | 81 (4) | 16.10 (4) | 33.00 (4) | 76 (10) | 75 (10) | 15.10 (10) | 83.5 (5) | 79 (8) | 16.25 (7) | 15.675 (10) | 78.775 (8) |
F.J. Reitz | 81 (5) | 79 (4) | 16.00 (5) | 77 (9) | 75 (9) | 15.20 (9) | 31.20 (7) | 79 (8) | 77 (7) | 15.60 (8) | 77 (9) | 74 (9) | 15.10 (10) | 30.70 (9) | 78 (9) | 80 (9) | 15.80 (9) | 79 (10) | 77 (10) | 15.60 (10) | 15.70 (9) | 77.60 (9) |
Munster | 76 (8) | 73 (8) | 14.90 (8) | 76 (10) | 74 (10) | 15.00 (10) | 29.90 (10) | 77 (10) | 75 (10) | 15.20 (10) | 76 (10) | 77 (7) | 15.30 (9) | 30.50 (10) | 84 (6) | 85 (3) | 16.90 (4) | 85 (3) | 83.5 (5) | 16.85 (4) | 16.875 (4) | 77.275 (10) |
Adjudication Panel
Music Individual: D. Toombs
Music Ensemble: S. Koter
Music GE: D. Shanefield
Visual GE: K. Miller
Visual Individual: R. Comfort
Visual Ensemble: E. Kitchenman