ISSMA Regionals Class D at Carroll — Oct. 7, 2023
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Avg | ||||||||||||||
M. Griffin | T. Yountz | E. Argenziano | W. Chumley | J. Barton | S. Adamo | |||||||||||||||||
Jimtown | 76 (1) | 73 (1) | 14.90 (1) | 73 (2) | 72 (3) | 14.50 (3) | 29.40 (1) | 83 (1) | 74 (1) | 15.70 (1) | 72 (1) | 67 (4) | 13.90 (2) | 29.60 (1) | 70 (4) | 68 (4) | 13.80 (3) | 75 (1) | 72 (1) | 14.70 (1) | 14.25 (1) | 73.25 (1) |
Lewis Cass | 74 (2) | 71 (2) | 14.50 (2) | 73 (2) | 71 (4) | 14.40 (4) | 28.90 (2) | 79 (2) | 67 (4) | 14.60 (2) | 66 (6) | 68 (3) | 13.40 (4) | 28.00 (3) | 74 (2) | 72 (2) | 14.60 (2) | 70 (3) | 65 (4) | 13.50 (4) | 14.05 (2) | 70.95 (2) |
Triton | 67 (4) | 69 (3) | 13.60 (4) | 73 (2) | 73 (2) | 14.60 (2) | 28.20 (3) | 76 (4) | 68 (3) | 14.40 (3) | 70 (2) | 71 (1) | 14.10 (1) | 28.50 (2) | 61 (9) | 57 (9) | 11.80 (9) | 66 (6) | 61 (8) | 12.70 (7) | 12.25 (9) | 68.95 (3) |
Bremen | 66 (5) | 63 (5) | 12.90 (5) | 75 (1) | 74 (1) | 14.90 (1) | 27.80 (4) | 68 (7) | 66 (5) | 13.40 (7) | 68 (4) | 69 (2) | 13.70 (3) | 27.10 (4) | 65 (7) | 70 (3) | 13.50 (5) | 67 (5) | 70 (2) | 13.70 (3) | 13.60 (5) | 68.50 (4) |
Adams Central | 70 (3) | 67 (4) | 13.70 (3) | 68 (6) | 66 (6) | 13.40 (6) | 27.10 (5) | 77 (3) | 64 (7) | 14.10 (4) | 67 (5) | 60 (8) | 12.70 (8) | 26.80 (5) | 76 (1) | 74 (1) | 15.00 (1) | 68 (4) | 62 (7) | 13.00 (5) | 14.00 (3) | 67.90 (5) |
Whitko | 65 (6) | 60 (7) | 12.50 (7) | 71 (5) | 71 (4) | 14.20 (5) | 26.70 (6) | 67 (8) | 70 (2) | 13.70 (6) | 65 (7) | 62 (6) | 12.90 (6) | 26.60 (6) | 67 (6) | 64 (6) | 13.10 (6) | 65 (7) | 64 (5) | 12.90 (6) | 13.00 (6) | 66.30 (6) |
Woodlan | 64 (7) | 62 (6) | 12.60 (6) | 68 (6) | 65 (7) | 13.30 (7) | 25.90 (7) | 69 (6) | 63 (8) | 13.20 (8) | 69 (3) | 62 (7) | 13.10 (5) | 26.30 (7) | 68 (5) | 62 (7) | 13.00 (7) | 64 (8) | 59 (9) | 12.30 (9) | 12.65 (7) | 64.85 (7) |
Taylor | 61 (9) | 58 (9) | 11.90 (9) | 65 (8) | 63 (9) | 12.80 (8) | 24.70 (8) | 74 (5) | 65 (6) | 13.90 (5) | 64 (8) | 55 (10) | 11.90 (9) | 25.80 (8) | 71 (3) | 66 (5) | 13.70 (4) | 72 (2) | 66 (3) | 13.80 (2) | 13.75 (4) | 64.25 (8) |
Elwood | 58 (11) | 54 (11) | 11.20 (11) | 63 (10) | 64 (8) | 12.70 (9) | 23.90 (10) | 65 (9) | 60 (9) | 12.50 (9) | 62 (9) | 66 (5) | 12.80 (7) | 25.30 (9) | 63 (8) | 59 (8) | 12.20 (8) | 62 (9) | 63 (6) | 12.50 (8) | 12.35 (8) | 61.55 (9) |
Alexandria-Monroe | 60 (10) | 56 (10) | 11.60 (10) | 64 (9) | 62 (10) | 12.60 (10) | 24.20 (9) | 57 (10) | 47 (10) | 10.40 (10) | 55 (10) | 57 (9) | 11.20 (10) | 21.60 (10) | 60 (10) | 52 (10) | 11.20 (10) | 57 (11) | 53 (11) | 11.00 (11) | 11.10 (11) | 56.90 (10) |
Laville | 62 (8) | 59 (8) | 12.10 (8) | 58 (11) | 53 (11) | 11.10 (11) | 23.20 (11) | 54 (11) | 44 (11) | 9.80 (11) | 52 (11) | 54 (11) | 10.60 (11) | 20.40 (11) | 59 (11) | 51 (11) | 11.00 (11) | 59 (10) | 55 (10) | 11.40 (10) | 11.20 (10) | 54.80 (11) |
Adjudication Panel
Music Individual: M. Griffin
Music Ensemble: T. Yountz
Music GE: E. Argenziano
Visual GE: W. Chumley
Visual Individual: J. Barton
Visual Ensemble: S. Adamo