ISSMA Semistate Class A at Ben Davis — Oct. 21, 2023
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Avg | ||||||||||||||
W. Dillon | J. Davilla | K. Turner | K. Miller | R. Alm | M. Turner | |||||||||||||||||
Avon | 92 (2) | 91 (2) | 18.30 (2) | 92 (2) | 90.5 (1) | 18.25 (2) | 36.55 (2) | 93 (1) | 92 (1) | 18.50 (1) | 95 (1) | 94 (1) | 18.90 (1) | 37.40 (1) | 92 (2) | 89 (1) | 18.10 (2) | 94 (1) | 93 (1) | 18.70 (1) | 18.40 (1) | 92.35 (1) |
Carmel | 94 (1) | 92 (1) | 18.60 (1) | 93 (1) | 90 (2) | 18.30 (1) | 36.90 (1) | 92 (2) | 89 (2) | 18.10 (2) | 92 (2) | 93 (2) | 18.50 (2) | 36.60 (2) | 94 (1) | 88 (2) | 18.20 (1) | 92 (2) | 91 (2) | 18.30 (2) | 18.25 (2) | 91.75 (2) |
Brownsburg | 86 (6) | 84 (8) | 17.00 (7) | 84 (10) | 86 (5) | 17.00 (8) | 34.00 (7) | 91 (3) | 87 (3) | 17.80 (3) | 89 (3) | 85 (6) | 17.40 (4) | 35.20 (3) | 86 (5) | 82 (8) | 16.80 (7) | 88 (7) | 86 (7) | 17.40 (7) | 17.10 (5) | 86.30 (3) |
Carroll | 84.5 (9) | 84.5 (7) | 16.90 (8) | 86.5 (6) | 84.5 (9) | 17.10 (6) | 34.00 (7) | 86 (5) | 85 (5) | 17.10 (5) | 88 (4) | 88 (3) | 17.60 (3) | 34.70 (4) | 83.5 (10) | 81.5 (9) | 16.50 (10) | 90 (4) | 89 (4) | 17.90 (4) | 17.20 (4) | 85.90 (4) |
Fishers | 87 (5) | 85 (6) | 17.20 (5) | 86 (7) | 83.5 (10) | 16.95 (9) | 34.15 (6) | 88 (4) | 86 (4) | 17.40 (4) | 86 (5) | 87 (4) | 17.30 (5) | 34.70 (4) | 83 (11) | 79 (13) | 16.20 (12) | 84 (11) | 81 (11) | 16.50 (11) | 16.35 (12) | 85.20 (5) |
Homestead | 85.5 (7) | 85.5 (5) | 17.10 (6) | 87 (5) | 86.5 (4) | 17.35 (4) | 34.45 (5) | 83 (7) | 83 (8) | 16.60 (8) | 82 (11) | 80 (10) | 16.20 (9) | 32.80 (8) | 91 (3) | 87 (3) | 17.80 (3) | 91 (3) | 90 (3) | 18.10 (3) | 17.95 (3) | 85.20 (5) |
Noblesville | 90 (4) | 88 (4) | 17.80 (4) | 85.5 (8) | 85 (6) | 17.05 (7) | 34.85 (4) | 84 (6) | 85 (5) | 16.90 (6) | 79 (14) | 79 (11) | 15.80 (13) | 32.70 (10) | 84.5 (8) | 85 (6) | 16.95 (6) | 87 (8) | 84 (8) | 17.10 (8) | 17.025 (6) | 84.575 (7) |
Center Grove | 84 (10) | 82 (11) | 16.60 (11) | 85 (9) | 82 (11) | 16.70 (11) | 33.30 (10) | 83 (7) | 84 (7) | 16.70 (7) | 84 (8) | 82 (8) | 16.60 (7) | 33.30 (6) | 85 (7) | 81 (10) | 16.60 (8) | 82 (13) | 79 (13) | 16.10 (13) | 16.35 (12) | 82.95 (8) |
Westfield | 83 (12) | 83.5 (9) | 16.65 (10) | 82 (14) | 79.5 (15) | 16.15 (14) | 32.80 (14) | 80 (12) | 80 (12) | 16.00 (12) | 85 (6) | 86 (5) | 17.10 (6) | 33.10 (7) | 84 (9) | 80 (11) | 16.40 (11) | 89 (5) | 87 (5) | 17.60 (5) | 17.00 (8) | 82.90 (9) |
Goshen | 85 (8) | 83 (10) | 16.80 (9) | 83.5 (12) | 81.5 (13) | 16.50 (12) | 33.30 (10) | 82 (9) | 83 (8) | 16.50 (9) | 80 (13) | 81 (9) | 16.10 (10) | 32.60 (11) | 85.5 (6) | 86.5 (4) | 17.20 (5) | 85 (10) | 82 (10) | 16.70 (10) | 16.95 (9) | 82.85 (10) |
Castle | 91 (3) | 89 (3) | 18.00 (3) | 90 (3) | 88 (3) | 17.80 (3) | 35.80 (3) | 81 (11) | 81 (10) | 16.20 (11) | 82.5 (10) | 83 (7) | 16.55 (8) | 32.75 (9) | 90 (4) | 86 (5) | 17.60 (4) | 83 (12) | 80 (12) | 16.30 (12) | 16.95 (9) | 82.50 (11) |
Penn | 81.5 (14) | 80 (14) | 16.15 (14) | 84 (10) | 85 (6) | 16.90 (10) | 33.05 (12) | 82 (9) | 81 (10) | 16.30 (10) | 81 (12) | 74 (16) | 15.50 (15) | 31.80 (12) | 82.5 (12) | 83 (7) | 16.55 (9) | 88.5 (6) | 86.5 (6) | 17.50 (6) | 17.025 (6) | 81.875 (12) |
Franklin Central | 82 (13) | 81 (13) | 16.30 (13) | 88 (4) | 85 (6) | 17.30 (5) | 33.60 (9) | 76 (16) | 75 (17) | 15.10 (17) | 84.5 (7) | 74.5 (15) | 15.90 (12) | 31.00 (13) | 82 (13) | 78 (14) | 16.00 (13) | 86 (9) | 83 (9) | 16.90 (9) | 16.45 (11) | 81.05 (13) |
Floyd Central | 83.5 (11) | 81.5 (12) | 16.50 (12) | 82.5 (13) | 82 (11) | 16.45 (13) | 32.95 (13) | 76 (16) | 76 (15) | 15.20 (16) | 78 (15) | 78 (12) | 15.60 (14) | 30.80 (14) | 77 (17) | 79.5 (12) | 15.65 (14) | 81 (14) | 78 (14) | 15.90 (14) | 15.775 (14) | 79.525 (14) |
Hamilton Southeastern | 81 (15) | 79 (15) | 16.00 (15) | 78 (17) | 77 (17) | 15.50 (17) | 31.50 (16) | 78 (13) | 77 (13) | 15.50 (13) | 77 (16) | 72 (18) | 14.90 (17) | 30.40 (16) | 79 (15) | 75 (17) | 15.40 (16) | 77 (17) | 73 (17) | 15.00 (17) | 15.20 (16) | 77.10 (15) |
Ben Davis | 80 (16) | 76 (18) | 15.60 (17) | 80 (16) | 79 (16) | 15.90 (16) | 31.50 (16) | 72 (19) | 73 (19) | 14.50 (19) | 83 (9) | 77 (13) | 16.00 (11) | 30.50 (15) | 74 (20) | 76 (16) | 15.00 (19) | 76 (18) | 72 (18) | 14.80 (18) | 14.90 (19) | 76.90 (16) |
Columbus North | 79 (17) | 78 (16) | 15.70 (16) | 81 (15) | 80 (14) | 16.10 (15) | 31.80 (15) | 77 (14) | 76 (15) | 15.30 (15) | 73 (19) | 73 (17) | 14.60 (18) | 29.90 (17) | 80 (14) | 74.5 (18) | 15.45 (15) | 75 (19) | 70 (20) | 14.50 (19) | 14.975 (18) | 76.675 (17) |
Decatur Central | 78 (18) | 77 (17) | 15.50 (18) | 74 (20) | 73 (20) | 14.70 (20) | 30.20 (18) | 74 (18) | 74 (18) | 148.00 (18) | 74 (18) | 76 (14) | 15.00 (16) | 29.80 (18) | 78 (16) | 74 (19) | 15.20 (18) | 80 (15) | 75 (15) | 15.50 (15) | 15.35 (15) | 75.35 (18) |
Elkhart | 75 (20) | 73 (20) | 14.80 (20) | 76 (18) | 75 (18) | 15.10 (18) | 29.90 (19) | 77 (14) | 77 (13) | 15.40 (14) | 71 (20) | 71 (19) | 14.20 (20) | 29.60 (19) | 76 (18) | 73 (20) | 14.90 (20) | 78 (16) | 74 (16) | 15.20 (16) | 15.05 (17) | 74.55 (19) |
Whiteland | 76 (19) | 74 (19) | 15.00 (19) | 75 (19) | 74 (19) | 14.90 (19) | 29.90 (19) | 70 (20) | 71 (20) | 14.10 (20) | 75 (17) | 70 (20) | 14.50 (19) | 28.60 (20) | 75.5 (19) | 77.5 (15) | 15.30 (17) | 73 (20) | 71 (19) | 14.40 (20) | 14.85 (20) | 73.35 (20) |
Penalties:
Castle received a 3 point penalty.
Adjudication Panel
Music Individual: W. Dillon
Music Ensemble: J. Davilla
Music GE: K. Turner
Visual GE: K. Miller
Visual Individual: R. Alm
Visual Ensemble: M. Turner