ISSMA Semistate Class B at Pike — Oct. 21, 2023
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Avg | ||||||||||||||
B. Crisp | E. Rogovin | C. Poole | M. Anderson | W. Chumley | T. Slaughter | |||||||||||||||||
Evansville North | 85 (1) | 85 (1) | 17.00 (1) | 91 (1) | 89 (1) | 18.00 (1) | 35.00 (1) | 92 (1) | 91 (1) | 18.30 (1) | 80 (4) | 85 (1) | 16.50 (2) | 34.80 (1) | 86 (1) | 85 (1) | 17.10 (1) | 83 (2) | 83 (1) | 16.60 (1) | 16.85 (1) | 86.65 (1) |
Jasper | 77 (10) | 77 (7) | 15.40 (8) | 81 (6) | 82 (4) | 16.30 (5) | 31.70 (6) | 88 (3) | 85 (5) | 17.30 (4) | 83 (2) | 81 (3) | 16.40 (3) | 33.70 (3) | 85 (2) | 83 (3) | 16.80 (2) | 82 (3) | 77 (6) | 15.90 (4) | 16.35 (2) | 81.75 (2) |
Northview | 84 (2) | 83 (2) | 16.70 (2) | 77.5 (12) | 70.5 (15) | 14.80 (13) | 31.50 (7) | 85.5 (7) | 86 (4) | 17.15 (5) | 84 (1) | 83 (2) | 16.70 (1) | 33.85 (2) | 82.5 (5) | 78.5 (8) | 16.10 (7) | 84 (1) | 81 (2) | 16.50 (2) | 16.30 (3) | 81.65 (3) |
Greenwood | 82 (4) | 82 (3) | 16.40 (3) | 84 (4) | 77 (8) | 16.10 (6) | 32.50 (4) | 84 (10) | 82 (10) | 16.60 (10) | 79 (5) | 79 (5) | 15.80 (5) | 32.40 (4) | 82 (6) | 84 (2) | 16.60 (3) | 80 (4) | 80 (3) | 16.00 (3) | 16.30 (3) | 81.20 (4) |
Bloomington North | 81 (5) | 79 (5) | 16.00 (5) | 86 (3) | 82 (4) | 16.80 (3) | 32.80 (3) | 85 (8) | 84 (6) | 16.90 (7) | 74 (8) | 75 (7) | 14.90 (7) | 31.80 (7) | 75 (12) | 80 (6) | 15.50 (9) | 77 (7) | 78 (5) | 15.50 (6) | 15.50 (8) | 80.10 (5) |
F.J. Reitz | 83 (3) | 78 (6) | 161.00 (4) | 90 (2) | 84 (2) | 17.40 (2) | 33.50 (2) | 86.5 (5) | 83 (7) | 16.95 (6) | 69 (13) | 70 (12) | 13.90 (13) | 30.85 (12) | 81 (7) | 78 (9) | 15.90 (8) | 73.5 (10) | 71.5 (13) | 14.50 (12) | 15.20 (9) | 79.55 (6) |
North Side | 80 (6) | 76 (8) | 15.60 (7) | 83 (5) | 83 (3) | 16.60 (4) | 32.20 (5) | 87 (4) | 87 (3) | 17.40 (3) | 75 (7) | 73 (9) | 14.80 (8) | 32.20 (6) | 71 (17) | 73 (14) | 14.40 (16) | 72 (12) | 74 (10) | 14.60 (11) | 14.50 (15) | 78.90 (7) |
Concord | 76 (11) | 75 (9) | 15.10 (10) | 80 (7) | 80 (6) | 16.00 (7) | 31.10 (9) | 90 (2) | 88 (2) | 17.80 (2) | 70 (12) | 70 (12) | 14.00 (12) | 31.80 (7) | 80 (8) | 82 (4) | 16.20 (6) | 78 (6) | 79 (4) | 15.70 (5) | 15.95 (5) | 78.85 (8) |
Greenfield Central | 78 (9) | 74 (10) | 15.20 (9) | 78 (11) | 75 (11) | 15.30 (11) | 30.50 (11) | 82 (11) | 80 (12) | 16.20 (11) | 81 (3) | 80 (4) | 16.10 (4) | 32.30 (5) | 84 (3) | 79 (7) | 16.30 (5) | 76 (8) | 72 (12) | 14.80 (9) | 15.55 (7) | 78.35 (9) |
Munster | 79.5 (7) | 80 (4) | 15.95 (6) | 77 (13) | 77 (8) | 15.40 (10) | 31.35 (8) | 84.5 (9) | 83 (7) | 16.75 (9) | 73 (9) | 71 (11) | 14.40 (10) | 31.15 (9) | 83 (4) | 81 (5) | 16.40 (4) | 73 (11) | 74.5 (9) | 14.75 (10) | 15.575 (6) | 78.075 (10) |
Pendleton Heights | 79 (8) | 71 (15) | 15.00 (11) | 80 (7) | 78 (7) | 15.80 (8) | 30.80 (10) | 80 (13) | 77 (14) | 15.70 (13) | 77 (6) | 76 (6) | 15.30 (6) | 31.00 (11) | 73 (14) | 77 (10) | 15.00 (12) | 79 (5) | 75 (8) | 15.40 (7) | 15.20 (9) | 77.00 (11) |
Plainfield | 75 (12) | 73 (11) | 14.80 (12) | 79 (9) | 77 (8) | 15.60 (9) | 30.40 (12) | 86 (6) | 82.5 (9) | 16.85 (8) | 71 (11) | 72 (10) | 14.30 (11) | 31.15 (9) | 72 (15) | 69 (19) | 14.10 (18) | 74 (9) | 76 (7) | 15.00 (8) | 14.55 (13) | 76.10 (12) |
East Noble | 74 (14) | 72 (13) | 14.60 (14) | 76 (14) | 70 (16) | 14.60 (15) | 29.20 (15) | 77 (14) | 78 (13) | 15.50 (14) | 72 (10) | 74 (8) | 14.60 (9) | 30.10 (13) | 75.5 (11) | 75.5 (12) | 15.10 (11) | 71 (13) | 70 (15) | 14.10 (14) | 14.60 (11) | 73.90 (13) |
Mt. Vernon | 73 (16) | 70 (16) | 14.30 (16) | 79 (9) | 72 (12) | 15.10 (12) | 29.40 (14) | 75 (15) | 76 (15) | 15.10 (15) | 68 (15) | 66 (16) | 13.40 (16) | 28.50 (15) | 77 (9) | 71 (17) | 14.80 (13) | 70 (14) | 73 (11) | 14.30 (13) | 14.55 (13) | 72.45 (14) |
Dekalb | 75 (12) | 72.5 (12) | 14.75 (13) | 75.5 (15) | 71.5 (13) | 14.70 (14) | 29.45 (13) | 81 (12) | 80.5 (11) | 16.15 (12) | 61 (20) | 65 (17) | 12.60 (19) | 28.75 (14) | 69.5 (19) | 72.5 (15) | 14.20 (17) | 68 (16) | 69 (16) | 13.70 (16) | 13.95 (17) | 72.15 (15) |
Plymouth | 70 (19) | 69 (17) | 13.90 (18) | 72 (17) | 69 (18) | 14.10 (18) | 28.00 (17) | 73 (18) | 72 (17) | 14.50 (17) | 67 (16) | 68 (15) | 13.50 (15) | 28.00 (16) | 76 (10) | 76 (11) | 15.20 (10) | 69 (15) | 71 (14) | 14.00 (15) | 14.60 (11) | 70.60 (16) |
Wm. H. Harrison - Evansville | 73.5 (15) | 71.5 (14) | 14.50 (15) | 71 (18) | 71 (14) | 14.20 (17) | 28.70 (16) | 72 (19) | 71 (18) | 14.30 (19) | 63 (18) | 64 (19) | 12.70 (18) | 27.00 (20) | 71.5 (16) | 73.5 (13) | 14.50 (15) | 67.5 (17) | 67 (18) | 13.45 (18) | 13.975 (16) | 69.675 (17) |
Lebanon | 66 (20) | 64 (20) | 13.00 (20) | 75 (16) | 68 (19) | 14.30 (16) | 27.30 (10) | 70 (20) | 68 (20) | 13.80 (20) | 69 (13) | 69 (14) | 13.80 (14) | 27.60 (17) | 74 (13) | 72 (16) | 14.60 (14) | 66 (19) | 65 (19) | 13.10 (19) | 13.85 (18) | 68.75 (18) |
Northridge | 72 (17) | 68 (18) | 14.00 (17) | 70.5 (19) | 69.5 (17) | 14.00 (19) | 28.00 (17) | 74 (16) | 73 (16) | 14.70 (16) | 62 (19) | 63 (20) | 12.50 (20) | 27.20 (19) | 69 (20) | 68 (20) | 13.70 (20) | 65 (20) | 64 (20) | 12.90 (20) | 13.30 (20) | 68.50 (19) |
Huntington North | 71 (18) | 65 (19) | 13.60 (19) | 69 (20) | 67 (20) | 13.60 (20) | 27.20 (20) | 74 (16) | 70 (19) | 14.40 (18) | 64 (17) | 65 (17) | 12.90 (17) | 27.30 (18) | 70 (18) | 70 (18) | 14.00 (19) | 67 (18) | 68 (17) | 13.50 (17) | 13.75 (19) | 68.25 (20) |
Adjudication Panel
Music Individual: B. Crisp
Music Ensemble: E. Rogovin
Music GE: C. Poole
Visual GE: M. Anderson
Visual Individual: W. Chumley
Visual Ensemble: T. Slaughter