Columbus Finals — Sept. 27, 2025
| School | Music Performance | Visual Performance | General Effect | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
| 1 | Kiski Area, PA | 15.80 (2) | 16.30 (1) | 16.05 (1) | 16.60 (1) | 15.20 (3) | 15.90 (2) | 16.20 (1) | 16.70 (2) | 32.90 (1) | 16.90 (1) | 49.80 (1) | 81.75 (1) |
| 2 | Fishers, IN | 16.10 (1) | 16.00 (2) | 16.05 (1) | 16.30 (2) | 16.00 (1) | 16.15 (1) | 16.00 (2) | 16.80 (1) | 32.80 (2) | 16.60 (2) | 49.40 (2) | 81.60 (2) |
| 3 | Campbell County, KY | 14.10 (9) | 15.30 (5) | 14.70 (6) | 16.10 (3) | 15.40 (2) | 15.75 (3) | 15.50 (3) | 15.50 (5) | 31.00 (4) | 15.00 (5) | 46.00 (3) | 76.45 (3) |
| 4 | Thomas Worthington, OH | 14.55 (5) | 15.50 (4) | 15.02 (4) | 15.90 (4) | 14.60 (7) | 15.25 (4) | 14.70 (7) | 15.00 (6) | 29.70 (6) | 15.90 (3) | 45.60 (6) | 75.88 (4) |
| 5 | Beavercreek, OH | 15.10 (3) | 15.70 (3) | 15.40 (3) | 14.40 (6) | 14.70 (6) | 14.55 (5) | 15.20 (4) | 15.70 (4) | 30.90 (5) | 14.80 (6) | 45.70 (4) | 75.65 (5) |
| 6 | Lakota West, OH | 14.70 (4) | 15.10 (6) | 14.90 (5) | 14.30 (7) | 14.80 (5) | 14.55 (5) | 15.15 (5) | 16.00 (3) | 31.15 (3) | 14.50 (8) | 45.65 (5) | 75.10 (6) |
| 7 | Worthington Kilbourne, OH | 14.30 (7) | 14.50 (8) | 14.40 (8) | 13.60 (9) | 15.00 (4) | 14.30 (8) | 14.90 (6) | 14.80 (7) | 29.70 (6) | 15.30 (4) | 45.00 (7) | 73.70 (7) |
| 8 | Dublin Coffman, OH | 14.20 (8) | 14.70 (7) | 14.45 (7) | 13.40 (11) | 13.50 (12) | 13.45 (12) | 14.20 (9) | 14.20 (9) | 28.40 (9) | 14.70 (7) | 43.10 (8) | 71.00 (8) |
| 9 | Hampton, PA | 13.40 (12) | 13.70 (11) | 13.55 (12) | 14.50 (5) | 14.40 (9) | 14.45 (7) | 14.50 (8) | 14.40 (8) | 28.90 (8) | 13.80 (10) | 42.70 (9) | 70.70 (9) |
| 10 | Milford, OH | 13.70 (11) | 14.30 (9) | 14.00 (10) | 13.50 (10) | 14.50 (8) | 14.00 (9) | 14.00 (10) | 14.00 (10) | 28.00 (10) | 13.60 (11) | 41.60 (10) | 69.60 (10) |
| 11 | Kings, OH | 14.50 (6) | 14.10 (10) | 14.30 (9) | 13.80 (8) | 13.70 (11) | 13.75 (10) | 13.80 (12) | 13.60 (12) | 27.40 (12) | 14.00 (9) | 41.40 (11) | 69.45 (11) |
| 12 | Kettering Fairmont, OH | 14.00 (10) | 13.50 (12) | 13.75 (11) | 13.20 (12) | 14.20 (10) | 13.70 (11) | 13.90 (11) | 13.80 (11) | 27.70 (11) | 13.20 (12) | 40.90 (12) | 68.35 (12) |
Adjudication Panel
Music Individual: Bob Chreste
Music Ensemble: Evan Hinds
Visual Individual: Bruce Jones
Visual Ensemble: John Turner
Music GE 1: Levi Chavis
Music GE 2: Greg White
Visual GE: Frank Miller
Chief Judge: Mike Back