Louisville Finals — Sept. 27, 2025
| School | Music Performance | Visual Performance | General Effect | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
| 1 | Carmel, IN | 16.70 (1) | 16.80 (1) | 16.75 (1) | 16.40 (1) | 16.60 (1) | 16.50 (1) | 16.50 (1) | 16.50 (1) | 33.00 (1) | 17.10 (1) | 50.10 (1) | 83.35 (1) |
| 2 | Castle, IN | 16.30 (2) | 16.50 (2) | 16.40 (2) | 15.50 (4) | 16.20 (2) | 15.85 (3) | 16.20 (3) | 16.30 (2) | 32.50 (2) | 16.70 (3) | 49.20 (2) | 81.45 (2) |
| 3 | Brownsburg, IN | 16.20 (3) | 16.30 (3) | 16.25 (3) | 15.90 (2) | 16.00 (3) | 15.95 (2) | 15.60 (4) | 16.20 (3) | 31.80 (3) | 16.90 (2) | 48.70 (3) | 80.90 (3) |
| 4 | Paul Laurence Dunbar, KY | 15.70 (4) | 15.60 (5) | 15.65 (5) | 15.20 (5) | 15.20 (6) | 15.20 (6) | 16.40 (2) | 15.20 (5) | 31.60 (4) | 15.45 (6) | 47.05 (4) | 77.90 (4) |
| 5 | Center Grove, IN | 15.60 (5) | 15.80 (4) | 15.70 (4) | 15.70 (3) | 15.30 (5) | 15.50 (4) | 15.50 (5) | 15.60 (4) | 31.10 (5) | 15.50 (5) | 46.60 (5) | 77.80 (5) |
| 6 | Lincoln-Way, IL | 15.50 (6) | 15.40 (7) | 15.45 (6) | 14.80 (6) | 15.70 (4) | 15.25 (5) | 15.00 (7) | 15.10 (6) | 30.10 (6) | 16.30 (4) | 46.40 (6) | 77.10 (6) |
| 7 | Madison Central, KY | 15.00 (8) | 15.50 (6) | 15.25 (7) | 14.30 (8) | 14.10 (10) | 14.20 (10) | 14.60 (9) | 14.70 (7) | 29.30 (7) | 14.70 (9) | 44.00 (8) | 73.45 (7) |
| 8 | Floyd Central, IN | 14.60 (10) | 14.90 (10) | 14.75 (10) | 13.80 (11) | 14.00 (11) | 13.90 (11) | 15.10 (6) | 13.60 (10) | 28.70 (9) | 15.40 (7) | 44.10 (7) | 72.75 (8) |
| 9 | Beechwood, KY | 15.20 (7) | 15.30 (8) | 15.25 (7) | 14.40 (7) | 14.20 (9) | 14.30 (9) | 14.20 (11) | 13.50 (11) | 27.70 (12) | 15.10 (8) | 42.80 (10) | 72.35 (9) |
| 10 | Anderson County, KY | 13.90 (12) | 14.40 (12) | 14.15 (12) | 14.00 (10) | 15.10 (7) | 14.55 (7) | 14.70 (8) | 14.10 (9) | 28.80 (8) | 14.50 (10) | 43.30 (9) | 72.00 (10) |
| 11 | Henry Clay, KY | 14.30 (11) | 14.60 (11) | 14.45 (11) | 14.20 (9) | 14.60 (8) | 14.40 (8) | 14.40 (10) | 13.40 (12) | 27.80 (11) | 14.30 (11) | 42.10 (12) | 70.95 (11) |
| 12 | Bourbon County, KY | 14.70 (9) | 15.00 (9) | 14.85 (9) | 13.40 (12) | 13.80 (12) | 13.60 (12) | 13.90 (12) | 14.20 (8) | 28.10 (10) | 14.10 (12) | 42.20 (11) | 70.65 (12) |
Adjudication Panel
Music Individual: Chester Phillips
Music Ensemble: Nolan Jager Loyde
Visual Individual: Chris Moss
Visual Ensemble: Jared Brockmeyer
Music GE 1: John Bell
Music GE 2: Martin Griffin
Visual GE: Lee Carlson
Chief Judge: Nola Jones