Louisville Prelims — Sept. 27, 2025
| School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
| 1 | Carmel, IN | 16.60 (1) | 17.00 (1) | 16.80 (1) | 16.30 (1) | 17.50 (1) | 16.90 (1) | 16.70 (1) | 16.30 (1) | 33.00 (1) | 16.50 (1) | 49.50 (1) | 83.20 (1) | AAAA-1 |
| 2 | Castle, IN | 16.30 (3) | 16.40 (4) | 16.35 (2) | 15.80 (2) | 16.40 (3) | 16.10 (2) | 16.10 (3) | 16.20 (2) | 32.30 (2) | 16.20 (2) | 48.50 (2) | 80.95 (2) | AAA-1 |
| 3 | Brownsburg, IN | 16.50 (2) | 15.80 (8) | 16.15 (4) | 15.30 (4) | 16.80 (2) | 16.05 (3) | 16.20 (2) | 15.80 (3) | 32.00 (3) | 15.90 (3) | 47.90 (3) | 80.10 (3) | AAAA-2 |
| 4 | Center Grove, IN | 15.40 (6) | 16.10 (5) | 15.75 (6) | 14.90 (6) | 15.00 (5) | 14.95 (5) | 15.10 (5) | 15.40 (5) | 30.50 (4) | 15.70 (4) | 46.20 (4) | 76.90 (4) | AAAA-3 |
| 5 | Lincoln-Way, IL | 16.10 (4) | 16.60 (3) | 16.35 (2) | 15.60 (3) | 16.00 (4) | 15.80 (4) | 14.90 (7) | 15.60 (4) | 30.50 (4) | 14.00 (8) | 44.50 (5) | 76.65 (5) | AAAA-4 |
| 6 | Paul Laurence Dunbar, KY | 14.80 (8) | 16.80 (2) | 15.80 (5) | 14.60 (7) | 14.20 (12) | 14.40 (7) | 15.00 (6) | 14.90 (7) | 29.90 (7) | 14.10 (7) | 44.00 (6) | 74.10* (6) | AA-1 |
| 7 | Floyd Central, IN | 13.70 (11) | 15.70 (9) | 14.70 (9) | 12.70 (14) | 14.80 (6) | 13.75 (10) | 15.20 (4) | 15.20 (6) | 30.40 (6) | 13.60 (12) | 44.00 (6) | 72.45 (7) | AAA-2 |
| 8 | Henry Clay, KY | 15.20 (7) | 15.60 (10) | 15.40 (8) | 13.90 (9) | 13.70 (18) | 13.80 (9) | 14.30 (12) | 14.00 (10) | 28.30 (8) | 13.90 (9) | 42.20 (8) | 71.40 (8) | AAA-3 |
| 9 | Madison Central, KY | 15.60 (5) | 15.50 (11) | 15.55 (7) | 13.60 (10) | 13.50 (19) | 13.55 (12) | 13.50 (14) | 13.80 (11) | 27.30 (15) | 14.80 (5) | 42.10 (9) | 71.20 (9) | AAA-4 |
| 10 | Beechwood, KY | 12.30 (18) | 16.00 (6) | 14.15 (13) | 15.10 (5) | 14.50 (9) | 14.80 (6) | 14.80 (8) | 13.40 (15) | 28.20 (11) | 13.35 (14) | 41.55 (14) | 70.50 (10) | A-1 |
| 11 | Bourbon County, KY | 13.90 (10) | 14.70 (13) | 14.30 (11) | 14.30 (8) | 14.30 (11) | 14.30 (8) | 14.60 (10) | 13.70 (12) | 28.30 (8) | 13.30 (15) | 41.60 (13) | 70.20 (11) | A-2 |
| 12 | Anderson County, KY | 12.80 (15) | 15.90 (7) | 14.35 (10) | 12.90 (12) | 14.00 (15) | 13.45 (14) | 14.50 (11) | 13.60 (13) | 28.10 (13) | 13.70 (11) | 41.80 (12) | 69.60 (12) | AA-2 |
| 13 | North Hardin, KY | 13.00 (14) | 13.40 (16) | 13.20 (17) | 13.10 (11) | 13.10 (20) | 13.10 (16) | 13.20 (16) | 14.20 (9) | 27.40 (14) | 14.60 (6) | 42.00 (11) | 68.30 (13) | AA-3 |
| 14 | Decatur Central, IN | 13.20 (13) | 14.20 (15) | 13.70 (14) | 12.60 (15) | 14.70 (7) | 13.65 (11) | 14.70 (9) | 13.50 (14) | 28.20 (11) | 12.40 (18) | 40.60 (15) | 67.95 (14) | AAA-5 |
| 15 | South Oldham, KY | 12.60 (16) | 11.80 (21) | 12.20 (20) | 12.30 (16) | 14.10 (14) | 13.20 (15) | 13.60 (13) | 14.70 (8) | 28.30 (8) | 13.80 (10) | 42.10 (9) | 67.50 (15) | AA-4 |
| 16 | Hamilton Southeastern, IN | 14.00 (9) | 14.60 (14) | 14.30 (11) | 12.00 (17) | 13.90 (16) | 12.95 (18) | 13.40 (15) | 13.30 (16) | 26.70 (16) | 13.40 (13) | 40.10 (16) | 67.35 (16) | AAAA-5 |
| 17 | Grayson County, KY | 12.10 (20) | 15.20 (12) | 13.65 (15) | 12.80 (13) | 14.15 (13) | 13.475 (13) | 12.90 (17) | 13.20 (17) | 26.10 (17) | 12.50 (17) | 38.60 (17) | 65.725 (17) | AA-5 |
| 18 | Madison Southern, KY | 13.40 (12) | 13.10 (18) | 13.25 (16) | 11.70 (18) | 14.40 (10) | 13.05 (17) | 12.50 (18) | 12.20 (20) | 24.70 (18) | 13.20 (16) | 37.90 (18) | 64.20 (18) | AA-6 |
| 19 | Garrard County, KY | 12.50 (17) | 12.50 (19) | 12.50 (19) | 11.30 (19) | 14.60 (8) | 12.95 (18) | 12.00 (20) | 12.70 (18) | 24.70 (18) | 11.80 (20) | 36.50 (20) | 61.95 (19) | A-3 |
| 20 | Scottsburg, IN | 11.90 (22) | 13.20 (17) | 12.55 (18) | 11.15 (20) | 13.80 (17) | 12.475 (20) | 12.30 (19) | 12.40 (19) | 24.70 (18) | 12.00 (19) | 36.70 (19) | 61.725 (20) | A-4 |
| 21 | Jeffersonville, IN | 12.20 (19) | 12.10 (20) | 12.15 (21) | 11.00 (21) | 12.40 (22) | 11.70 (21) | 11.90 (21) | 11.80 (22) | 23.70 (21) | 10.60 (21) | 34.30 (21) | 58.15 (21) | AAA-6 |
| 22 | Nicholas County, KY | 12.00 (21) | 11.60 (22) | 11.80 (22) | 10.60 (22) | 12.70 (21) | 11.65 (22) | 11.60 (22) | 12.00 (21) | 23.60 (22) | 10.20 (22) | 33.80 (22) | 57.25 (22) | A-5 |
*Paul Laurence Dunbar received a 0.1 point penalty
Adjudication Panel
Music Individual: Martin Griffin
Music Ensemble: John Bell
Visual Individual: Jared Brockmeyer
Visual Ensemble: Lee Carlson
Music GE 1: Nolan Jager Loyde
Music GE 2: Chester Phillips
Visual GE: Chris Moss
Chief Judge: Nola Jones