McAllen Prelims — Sept. 20, 2025
| School | Music Performance | Visual Performance | General Effect | Total | Class # | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
| 1 | John B. Alexander, TX | 15.80 (2) | 15.20 (3) | 15.50 (2) | 15.20 (1) | 15.20 (1) | 16.20 (2) | 15.30 (2) | 31.50 (2) | 15.40 (1) | 46.90 (2) | 77.60 (1) | AAAA-1 |
| 2 | Roma, TX | 16.10 (1) | 15.70 (1) | 15.90 (1) | 14.30 (5) | 14.30 (5) | 16.40 (1) | 15.60 (1) | 32.00 (1) | 15.20 (2) | 47.20 (1) | 77.40 (2) | AA-1 |
| 3 | Harlingen South, TX | 14.35 (9) | 15.40 (2) | 14.875 (4) | 14.70 (3) | 14.70 (3) | 16.00 (3) | 15.20 (3) | 31.20 (3) | 15.00 (4) | 46.20 (3) | 75.775 (3) | AAA-1 |
| 4 | Edinburg, TX | 14.70 (6) | 14.00 (7) | 14.35 (6) | 15.00 (2) | 15.00 (2) | 15.10 (7) | 14.60 (6) | 29.70 (7) | 15.10 (3) | 44.80 (4) | 74.15 (4) | AAA-2 |
| 5 | Los Fresnos, TX | 15.00 (4) | 14.20 (6) | 14.60 (5) | 14.60 (4) | 14.60 (4) | 15.40 (5) | 15.00 (5) | 30.40 (4) | 13.60 (10) | 44.00 (6) | 73.20 (5) | AAAA-2 |
| 6 | Valley View, TX | 14.40 (8) | 13.50 (11) | 13.95 (10) | 14.00 (6) | 14.00 (6) | 15.00 (8) | 15.10 (4) | 30.10 (5) | 14.70 (5) | 44.80 (4) | 72.75 (6) | AA-2 |
| 7 | Edinburg North, TX | 15.30 (3) | 14.80 (4) | 15.05 (3) | 13.90 (7) | 13.90 (7) | 15.80 (4) | 14.20 (8) | 30.00 (6) | 13.40 (11) | 43.40 (7) | 72.35 (7) | AAAA-3 |
| 8 | Del Rio, TX | 14.15 (11) | 14.40 (5) | 14.275 (7) | 13.80 (8) | 13.80 (8) | 15.20 (6) | 13.70 (11) | 28.90 (8) | 12.80 (17) | 41.70 (11) | 69.775 (8) | AAAA-4 |
| 9 | Robert Vela, TX | 14.30 (10) | 12.40 (18) | 13.35 (14) | 13.30 (12) | 13.30 (12) | 14.00 (13) | 14.40 (7) | 28.40 (10) | 14.20 (7) | 42.60 (8) | 69.25 (9) | AAA-3 |
| 10 | Gladys Porter, TX | 13.40 (16) | 13.40 (12) | 13.40 (13) | 13.50 (10) | 13.50 (10) | 14.60 (11) | 13.60 (12) | 28.20 (12) | 14.00 (8) | 42.20 (9) | 69.10 (10) | AA-3 |
| 11 | Pioneer, TX | 14.60 (7) | 13.70 (9) | 14.15 (8) | 13.40 (11) | 13.40 (11) | 14.90 (9) | 13.50 (13) | 28.40 (10) | 13.10 (14) | 41.50 (12) | 69.05 (11) | AA-4 |
| 12 | Rio Grande City, TX | 14.75 (5) | 13.20 (13) | 13.975 (9) | 12.50 (15) | 12.50 (15) | 14.80 (10) | 13.80 (10) | 28.60 (9) | 13.20 (13) | 41.80 (10) | 68.275 (12) | AA-5 |
| 13 | McAllen, TX | 13.50 (15) | 13.80 (8) | 13.65 (12) | 13.10 (13) | 13.10 (13) | 14.30 (12) | 13.90 (9) | 28.20 (12) | 13.00 (15) | 41.20 (13) | 67.95 (13) | AAA-4 |
| 14 | James Pace, TX | 14.00 (12) | 13.60 (10) | 13.80 (11) | 12.40 (16) | 12.40 (16) | 13.80 (14) | 13.30 (14) | 27.10 (14) | 13.80 (9) | 40.90 (14) | 67.10 (14) | AA-6 |
| 15 | PSJA Early College, TX | 13.00 (17) | 12.80 (15) | 12.90 (17) | 13.70 (9) | 13.70 (9) | 12.50 (19) | 12.50 (19) | 25.00 (19) | 14.40 (6) | 39.40 (15) | 66.00 (15) | AAA-5 |
| 16 | Harlingen, TX | 13.60 (14) | 13.00 (14) | 13.30 (15) | 13.00 (14) | 13.00 (14) | 13.00 (17) | 13.00 (15) | 26.00 (17) | 13.30 (12) | 39.30 (16) | 65.60 (16) | AAAA-5 |
| 17 | Grulla, TX | 13.80 (13) | 12.60 (17) | 13.20 (16) | 11.70 (17) | 11.70 (17) | 13.40 (15) | 12.70 (18) | 26.10 (15) | 12.60 (20) | 38.70 (18) | 63.60 (17) | A-1 |
| 18 | James Nikki Rowe, TX | 12.40 (19) | 12.70 (16) | 12.55 (18) | 11.20 (19) | 11.20 (19) | 13.20 (16) | 12.90 (16) | 26.10 (15) | 12.70 (18) | 38.80 (17) | 62.55 (18) | AAA-6 |
| 19 | McAllen Memorial, TX | 12.80 (18) | 12.00 (20) | 12.40 (19) | 11.40 (18) | 11.40 (18) | 12.80 (18) | 12.80 (17) | 25.60 (18) | 12.90 (16) | 38.50 (19) | 62.30 (19) | AAA-7 |
| 20 | Economedes, TX | 12.00 (20) | 12.20 (19) | 12.10 (20) | 10.40 (21) | 10.40 (21) | 11.60 (20) | 12.20 (21) | 23.80 (20) | 12.50 (21) | 36.30 (20) | 58.80 (20) | AAA-8 |
| 21 | Santa Rosa, TX | 11.60 (21) | 11.80 (21) | 11.70 (21) | 10.80 (20) | 10.80 (20) | 11.20 (21) | 12.30 (20) | 23.50 (21) | 12.65 (19) | 36.15 (21) | 58.65 (21) | A-2 |
Adjudication Panel
Music Individual: David Aydelott
Music Ensemble: Joel Denton
Visual Ensemble: Ryan Demkovich
Music GE 1: Matt McCready
Music GE 2: Richard Saucedo
Visual GE: Tim Ochran
Chief Judge: Richard Saucedo