Toledo Prelims — Sept. 20, 2025
| School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ens | Avg | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
| 1 | Avon, IN | 16.60 (1) | 16.60 (1) | 17.00 (1) | 17.00 (1) | 16.60 (1) | 16.40 (1) | 33.00 (1) | 16.60 (1) | 49.60 (1) | 83.20 (1) | AAAA-1 |
| 2 | William Mason, OH | 16.30 (2) | 16.30 (2) | 16.30 (2) | 16.30 (2) | 16.30 (2) | 15.70 (3) | 32.00 (2) | 16.40 (2) | 48.40 (2) | 81.00 (2) | AAAA-2 |
| 3 | Jenison, MI | 15.70 (4) | 15.70 (4) | 15.70 (3) | 15.70 (3) | 15.70 (5) | 16.10 (2) | 31.80 (3) | 16.00 (3) | 47.80 (3) | 79.20 (3) | AA-1 |
| 4 | Lawrence Township, IN | 16.00 (3) | 16.00 (3) | 15.60 (4) | 15.60 (4) | 15.90 (3) | 15.20 (7) | 31.10 (5) | 15.20 (7) | 46.30 (4) | 77.90 (4) | AAAA-3 |
| 5 | Plymouth-Canton, MI | 15.50 (5) | 15.50 (5) | 15.50 (5) | 15.50 (5) | 15.80 (4) | 15.50 (5) | 31.30 (4) | 15.00 (9) | 46.30 (4) | 77.30 (5) | AAAA-4 |
| 6 | Goshen, IN | 15.20 (7) | 15.20 (7) | 14.80 (7) | 14.80 (7) | 14.70 (10) | 15.60 (4) | 30.30 (7) | 15.50 (4) | 45.80 (6) | 75.80 (6) | AAA-1 |
| 7 | Rockford, MI | 15.40 (6) | 15.40 (6) | 14.10 (10) | 14.10 (10) | 15.10 (7) | 15.40 (6) | 30.50 (6) | 14.80 (10) | 45.30 (7) | 74.80 (7) | AAA-2 |
| 8 | Centerville, OH | 15.10 (8) | 15.10 (8) | 14.40 (9) | 14.40 (9) | 15.30 (6) | 14.60 (10) | 29.90 (8) | 15.30 (6) | 45.20 (8) | 74.70 (8) | AAAA-5 |
| 9 | Reeths-Puffer, MI | 14.60 (10) | 14.60 (10) | 15.10 (6) | 15.10 (6) | 14.80 (9) | 14.80 (8) | 29.60 (9) | 15.10 (8) | 44.70 (9) | 74.40 (9) | AA-2 |
| 10 | Miamisburg, OH | 15.00 (9) | 15.00 (9) | 13.80 (11) | 13.80 (11) | 14.90 (8) | 14.30 (12) | 29.20 (11) | 15.40 (5) | 44.60 (10) | 73.40 (10) | AA-3 |
| 11 | Lake Orion, MI | 14.00 (11) | 14.00 (11) | 14.60 (8) | 14.60 (8) | 14.60 (11) | 14.70 (9) | 29.30 (10) | 14.10 (11) | 43.40 (11) | 72.00 (11) | AAA-3 |
| 12 | Penn, IN | 13.70 (13) | 13.70 (13) | 13.50 (13) | 13.50 (13) | 14.20 (13) | 14.40 (11) | 28.60 (12) | 13.50 (13) | 42.10 (12) | 69.30 (12) | AAAA-6 |
| 13 | Fort Zumwalt West, MO | 13.90 (12) | 13.90 (12) | 13.20 (15) | 13.20 (15) | 13.20 (18) | 14.20 (13) | 27.40 (13) | 12.50 (17) | 39.90 (14) | 67.00 (13) | AA-4 |
| 14 | Victor, NY | 13.20 (15) | 13.20 (15) | 12.30 (19) | 12.30 (19) | 14.50 (12) | 12.60 (19) | 27.10 (15) | 13.70 (12) | 40.80 (13) | 66.30 (14) | AA-5 |
| 15 | Chesterton, IN | 13.10 (16) | 13.10 (16) | 13.60 (12) | 13.60 (12) | 14.10 (14) | 13.00 (18) | 27.10 (15) | 12.40 (18) | 39.50 (18) | 66.20 (15) | AAA-4 |
| 16 | Crestwood, OH | 13.50 (14) | 13.50 (14) | 11.70 (22) | 11.70 (22) | 13.10 (19) | 14.00 (15) | 27.10 (15) | 12.70 (15) | 39.80 (15) | 65.00 (16) | A-1 |
| 16 | Leo, IN | 12.60 (18) | 12.60 (18) | 12.70 (17) | 12.70 (17) | 13.80 (15) | 13.60 (16) | 27.40 (13) | 12.30 (19) | 39.70 (16) | 65.00 (16) | AA-6 |
| 18 | DeKalb, IN | 12.50 (19) | 12.50 (19) | 12.50 (18) | 12.50 (18) | 13.00 (20) | 14.10 (14) | 27.10 (15) | 12.60 (16) | 39.70 (16) | 64.10* (18) | AA-7 |
| 19 | Elkhart, IN | 13.00 (17) | 13.00 (17) | 13.40 (14) | 13.40 (14) | 12.20 (22) | 13.40 (17) | 25.60 (20) | 11.80 (22) | 37.40 (22) | 63.80 (19) | AAAA-7 |
| 20 | Springboro, OH | 12.30 (21) | 12.30 (21) | 12.90 (16) | 12.90 (16) | 13.30 (17) | 12.20 (21) | 25.50 (21) | 12.10 (20) | 37.60 (21) | 62.80 (20) | AAA-5 |
| 21 | Dublin Scioto, OH | 12.40 (20) | 12.40 (20) | 12.10 (20) | 12.10 (20) | 13.40 (16) | 12.40 (20) | 25.80 (19) | 12.00 (21) | 37.80 (19) | 62.30 (21) | AA-8 |
| 22 | Greenon, OH | 12.00 (22) | 12.00 (22) | 11.90 (21) | 11.90 (21) | 12.40 (21) | 12.00 (22) | 24.40 (22) | 13.30 (14) | 37.70 (20) | 61.60 (22) | A-2 |
*DeKalb received a 0.6 point penalty
Adjudication Panel
Music Ensemble: John Phillips
Visual Ensemble: Ira Jenkins
Music GE 1: Randy Nelson
Music GE 2: Greg Williams
Visual GE: Brandon Spidel
Chief Judge: John Phillips