Iowa Colony (Houston II) Finals — Oct. 4, 2025
| School | Music Performance | Visual Performance | General Effect | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
| 1 | Pearland, TX | 16.40 (6) | 17.60 (1) | 17.00 (2) | 16.75 (4) | 17.50 (1) | 17.125 (1) | 17.10 (3) | 17.30 (1) | 34.40 (3) | 16.70 (2) | 51.10 (1) | 85.225 (1) |
| 2 | Seven Lakes, TX | 16.70 (4) | 17.40 (2) | 17.05 (1) | 17.10 (2) | 16.60 (4) | 16.85 (4) | 16.80 (5) | 16.80 (4) | 33.60 (4) | 17.00 (1) | 50.60 (2) | 84.50 (2) |
| 3 | Claudia T. Johnson, TX | 16.80 (3) | 16.60 (6) | 16.70 (6) | 17.20 (1) | 16.90 (2) | 17.05 (2) | 17.00 (4) | 16.60 (5) | 33.60 (4) | 16.30 (3) | 49.90 (3) | 83.65 (3) |
| 4 | Dawson, TX | 16.30 (7) | 17.20 (3) | 16.75 (5) | 17.00 (3) | 16.80 (3) | 16.90 (3) | 17.60 (1) | 16.90 (3) | 34.50 (1) | 15.40 (7) | 49.90 (3) | 83.55 (4) |
| 5 | Cypress Woods, TX | 16.90 (2) | 17.00 (4) | 16.95 (3) | 16.60 (6) | 15.80 (9) | 16.20 (8) | 17.40 (2) | 17.10 (2) | 34.50 (1) | 15.05 (9) | 49.55 (5) | 82.70 (5) |
| 6 | Friendswood, TX | 17.00 (1) | 16.80 (5) | 16.90 (4) | 16.20 (8) | 16.40 (5) | 16.30 (6) | 16.70 (6) | 16.20 (7) | 32.90 (6) | 15.70 (5) | 48.60 (6) | 81.80 (6) |
| 7 | Foster, TX | 15.70 (9) | 16.40 (7) | 16.05 (8) | 16.40 (7) | 16.10 (6) | 16.25 (7) | 16.10 (7) | 16.10 (8) | 32.20 (7) | 15.00 (10) | 47.20 (7) | 79.50 (7) |
| 8 | Cy-Fair, TX | 16.50 (5) | 16.20 (8) | 16.35 (7) | 16.70 (5) | 16.00 (7) | 16.35 (5) | 15.60 (10) | 15.70 (10) | 31.30 (9) | 15.20 (8) | 46.50 (10) | 79.20 (8) |
| 9 | Stephen F. Austin, TX | 15.80 (8) | 15.80 (9) | 15.80 (9) | 15.90 (9) | 15.90 (8) | 15.90 (9) | 15.10 (12) | 15.80 (9) | 30.90 (11) | 16.10 (4) | 47.00 (9) | 78.70 (9) |
| 10 | Dickinson, TX | 15.50 (10) | 15.40 (11) | 15.45 (10) | 15.10 (12) | 15.30 (11) | 15.20 (12) | 15.40 (11) | 16.30 (6) | 31.70 (8) | 15.50 (6) | 47.20 (7) | 77.85 (10) |
| 11 | Clear Lake, TX | 15.00 (12) | 15.60 (10) | 15.30 (11) | 15.80 (10) | 15.00 (12) | 15.40 (11) | 15.80 (8) | 15.30 (11) | 31.10 (10) | 14.60 (11) | 45.70 (11) | 76.40 (11) |
| 12 | Klein Oak, TX | 15.10 (11) | 15.20 (12) | 15.15 (12) | 15.40 (11) | 15.60 (10) | 15.50 (10) | 15.70 (9) | 15.00 (12) | 30.70 (12) | 14.30 (12) | 45.00 (12) | 75.65 (12) |
Adjudication Panel
Music Individual: Gerry Miller
Music Ensemble: Joel Denton
Visual Individual: Jackie Gilley
Visual Ensemble: John Leonard
Music GE 1: John Carnahan
Music GE 2: Gifford Howarth
Visual GE: John Turner
Chief Judge: Richard Saucedo