Iowa Colony (Houston II) Prelims — Oct. 4, 2025
| School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
| 1 | Pearland, TX | 17.30 (1) | 17.30 (1) | 17.30 (1) | 17.10 (1) | 17.60 (1) | 17.35 (1) | 17.50 (1) | 17.05 (2) | 34.55 (1) | 17.20 (1) | 51.75 (1) | 86.40 (1) | AAAA-1 |
| 2 | Seven Lakes, TX | 17.00 (2) | 16.40 (5) | 16.70 (2) | 15.30 (9) | 17.00 (3) | 16.15 (4) | 17.20 (2) | 17.00 (3) | 34.20 (2) | 16.50 (5) | 50.70 (2) | 83.55 (2) | AAAA-2 |
| 3 | Claudia T. Johnson, TX | 16.95 (3) | 16.00 (7) | 16.475 (5) | 16.50 (3) | 16.80 (4) | 16.65 (2) | 16.10 (8) | 17.20 (1) | 33.30 (4) | 16.90 (3) | 50.20 (3) | 83.025 (3) | AAAA-3 |
| 4 | Dawson, TX | 15.90 (11) | 17.10 (2) | 16.50 (4) | 15.20 (10) | 14.80 (13) | 15.00 (12) | 16.80 (3) | 16.30 (6) | 33.10 (5) | 17.00 (2) | 50.10 (4) | 81.60 (4) | AAAA-4 |
| 5 | Cypress Woods, TX | 16.50 (6) | 15.70 (10) | 16.10 (6) | 15.90 (5) | 15.70 (9) | 15.80 (6) | 16.60 (4) | 16.90 (4) | 33.50 (3) | 16.20 (8) | 49.70 (5) | 81.60 (5) | AAAA-5 |
| 6 | Foster, TX | 16.00 (10) | 15.50 (11) | 15.75 (11) | 14.70 (13) | 16.50 (5) | 15.60 (8) | 16.00 (9) | 16.50 (5) | 32.50 (7) | 16.80 (4) | 49.30 (6) | 80.65 (6) | AAA-1 |
| 7 | Friendswood, TX | 16.10 (9) | 15.80 (9) | 15.95 (7) | 15.50 (7) | 16.10 (7) | 15.80 (6) | 16.50 (5) | 16.10 (9) | 32.60 (6) | 16.30 (7) | 48.90 (7) | 80.65 (7) | AAA-1 |
| 8 | Stephen F. Austin, TX | 16.40 (7) | 15.10 (13) | 15.75 (11) | 15.40 (8) | 17.30 (2) | 16.35 (3) | 15.60 (11) | 16.25 (7) | 31.85 (9) | 16.40 (6) | 48.25 (8) | 80.35 (8) | AAAA-6 |
| 9 | Cy-Fair, TX | 16.30 (8) | 15.30 (12) | 15.80 (9) | 16.60 (2) | 15.10 (10) | 15.85 (5) | 16.20 (7) | 16.20 (8) | 32.40 (8) | 15.40 (11) | 47.80 (9) | 79.45 (9) | AAAA-7 |
| 10 | Dickinson, TX | 15.80 (12) | 15.90 (8) | 15.85 (8) | 15.00 (11) | 16.20 (6) | 15.60 (8) | 15.80 (10) | 16.00 (10) | 31.80 (10) | 15.90 (9) | 47.70 (10) | 79.15 (10) | AAAA-8 |
| 11 | Clear Lake, TX | 15.50 (13) | 16.10 (6) | 15.80 (9) | 14.40 (15) | 16.00 (8) | 15.20 (10) | 16.40 (6) | 14.40 (15) | 30.80 (11) | 15.70 (10) | 46.50 (11) | 77.50 (11) | AAA-3 |
| 12 | Klein Oak, TX | 14.00 (20) | 14.90 (14) | 14.45 (16) | 15.80 (6) | 14.60 (14) | 15.20 (10) | 15.40 (12) | 15.10 (13) | 30.50 (12) | 15.20 (13) | 45.70 (12) | 75.35 (12) | AAAA-9 |
| 13 | Elkins, TX | 16.55 (5) | 16.70 (3) | 16.625 (3) | 14.20 (17) | 13.85 (17) | 14.025 (18) | 15.20 (13) | 13.60 (19) | 28.80 (16) | 15.00 (14) | 43.80 (15) | 74.45 (13) | AAAA-10 |
| 14 | Tompkins, TX | 14.90 (15) | 16.50 (4) | 15.70 (13) | 14.10 (18) | 15.00 (11) | 14.55 (15) | 14.80 (15) | 15.20 (12) | 30.00 (13) | 13.70 (23) | 43.70 (16) | 73.95 (14) | AAAA-11 |
| 15 | George Ranch, TX | 14.80 (16) | 13.90 (21) | 14.35 (18) | 14.80 (12) | 14.90 (12) | 14.85 (13) | 15.00 (14) | 14.60 (14) | 29.60 (15) | 14.30 (19) | 43.90 (14) | 73.10 (15) | AAA-4 |
| 16 | Churchill Fulshear, TX | 14.70 (17) | 13.10 (24) | 13.90 (20) | 14.50 (14) | 13.70 (18) | 14.10 (16) | 14.20 (19) | 15.80 (11) | 30.00 (13) | 14.70 (16) | 44.70 (13) | 72.40 (16) | AAAA-12 |
| 17 | Shadow Creek, TX | 15.00 (14) | 14.70 (15) | 14.85 (15) | 13.90 (19) | 14.00 (15) | 13.95 (19) | 14.00 (20) | 14.20 (16) | 28.20 (17) | 15.30 (12) | 43.50 (17) | 72.30 (17) | AAAA-13 |
| 18 | Clear Brook, TX | 16.80 (4) | 14.40 (17) | 15.60 (14) | 16.00 (4) | 13.30 (20) | 14.65 (14) | 14.60 (17) | 13.40 (20) | 28.00 (18) | 13.90 (21) | 41.90 (20) | 72.15 (18) | AAA-5 |
| 19 | Brazoswood, TX | 14.50 (18) | 14.30 (18) | 14.40 (17) | 13.60 (22) | 13.05 (22) | 13.325 (21) | 14.40 (18) | 13.10 (21) | 27.50 (20) | 14.50 (18) | 42.00 (19) | 69.725 (19) | AAA-6 |
| 20 | William B. Travis, TX | 13.00 (25) | 14.10 (20) | 13.55 (24) | 13.30 (25) | 13.00 (23) | 13.15 (23) | 13.80 (21) | 14.00 (17) | 27.80 (19) | 14.60 (17) | 42.40 (18) | 69.10 (20) | AAAA-14 |
| 21 | Ridge Point, TX | 13.20 (23) | 14.20 (19) | 13.70 (22) | 13.20 (26) | 13.45 (19) | 13.325 (21) | 14.70 (16) | 12.80 (23) | 27.50 (20) | 14.20 (20) | 41.70 (21) | 68.725 (21) | AAAA-15 |
| 22 | Klein Cain, TX | 14.40 (19) | 13.50 (23) | 13.95 (19) | 14.30 (16) | 13.90 (16) | 14.10 (16) | 13.40 (23) | 13.70 (18) | 27.10 (22) | 13.30 (25) | 40.40 (22) | 68.45 (22) | AAAA-16 |
| 23 | Angleton, TX | 13.15 (24) | 14.60 (16) | 13.875 (21) | 13.80 (20) | 13.15 (21) | 13.475 (20) | 11.20 (28) | 12.60 (24) | 23.80 (27) | 14.80 (15) | 38.60 (24) | 65.95 (23) | AAA-7 |
| 24 | Gene Tomas, TX | 13.40 (22) | 12.60 (25) | 13.00 (25) | 13.40 (24) | 12.60 (24) | 13.00 (24) | 13.60 (22) | 12.90 (22) | 26.50 (23) | 13.60 (24) | 40.10 (23) | 65.80 (24) | AA-1 |
| 25 | Conroe, TX | 13.80 (21) | 13.60 (22) | 13.70 (22) | 13.50 (23) | 12.50 (25) | 13.00 (24) | 13.00 (24) | 12.30 (26) | 25.30 (24) | 12.90 (26) | 38.20 (25) | 64.90 (25) | AAAA-17 |
| 26 | Lamar, TX | 12.70 (27) | 12.20 (27) | 12.45 (26) | 13.70 (21) | 11.90 (27) | 12.80 (26) | 12.20 (26) | 12.50 (25) | 24.70 (25) | 12.70 (27) | 37.40 (26) | 62.65 (26) | AA-2 |
| 27 | Veterans Memorial (Corpus Christi), TX | 12.40 (28) | 12.50 (26) | 12.45 (26) | 12.80 (28) | 12.10 (26) | 12.45 (27) | 12.60 (25) | 12.10 (27) | 24.70 (25) | 12.50 (28) | 37.20 (27) | 62.10 (27) | AAA-8 |
| 28 | Iowa Colony, TX | 12.90 (26) | 11.80 (28) | 12.35 (28) | 13.10 (27) | 11.50 (28) | 12.30 (28) | 11.40 (27) | 11.60 (28) | 23.00 (28) | 13.80 (22) | 36.80 (28) | 61.45 (28) | AAA-9 |
| 29 | Wharton, TX | 11.20 (29) | 11.50 (29) | 11.35 (29) | 12.40 (29) | 10.90 (29) | 11.65 (29) | 10.80 (29) | 11.10 (29) | 21.90 (29) | 12.30 (29) | 34.20 (29) | 57.20 (29) | A-1 |
* Churchill Fulshear, Claudia T. Johnson, and Gene Thomas each received a 0.3 point penalty.
Adjudication Panel
Music Individual: Gifford Howarth
Music Ensemble: John Carnahan
Visual Individual: John Leonard
Visual Ensemble: John Turner
Music GE 1: Joel Denton
Music GE 2: Gerry Miller
Visual GE: Jackie Gilley
Chief Judge: Richard Saucedo