Johnson City Finals — Oct. 18, 2025
| School | Music Performance | Visual Performance | General Effect | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
| 1 | Dobyns-Bennett, TN | 17.60 (1) | 17.45 (2) | 17.525 (1) | 18.00 (1) | 18.10 (1) | 18.05 (1) | 18.00 (1) | 17.50 (1) | 35.50 (1) | 17.80 (1) | 53.30 (1) | 88.875 (1) |
| 2 | Lafayette, KY | 17.40 (2) | 17.30 (3) | 17.35 (3) | 17.60 (3) | 16.80 (4) | 17.20 (4) | 17.60 (2) | 16.80 (4) | 34.40 (2) | 17.30 (3) | 51.70 (2) | 86.25 (2) |
| 3 | James F. Byrnes, SC | 17.20 (3) | 17.55 (1) | 17.375 (2) | 17.50 (4) | 17.00 (3) | 17.25 (3) | 17.20 (3) | 17.00 (3) | 34.20 (3) | 17.40 (2) | 51.60 (3) | 86.225 (3) |
| 4 | Independence, VA | 16.90 (4) | 16.60 (5) | 16.75 (4) | 17.80 (2) | 17.20 (2) | 17.50 (2) | 16.20 (5) | 17.20 (2) | 33.40 (4) | 16.90 (4) | 50.30 (4) | 84.55 (4) |
| 5 | D.W. Daniel, SC | 16.30 (7) | 17.00 (4) | 16.65 (5) | 17.40 (5) | 16.20 (5) | 16.80 (5) | 16.50 (4) | 16.60 (5) | 33.10 (5) | 16.50 (6) | 49.60 (5) | 83.05 (5) |
| 6 | Mauldin, SC | 16.20 (8) | 15.20 (9) | 15.70 (8) | 17.10 (7) | 15.80 (6) | 16.45 (6) | 15.00 (10) | 16.40 (6) | 31.40 (7) | 16.60 (5) | 48.00 (6) | 80.15 (6) |
| 7 | Panther Creek, NC | 15.40 (12) | 16.10 (7) | 15.75 (7) | 17.00 (8) | 14.60 (9) | 15.80 (8) | 16.00 (6) | 16.00 (8) | 32.00 (6) | 15.80 (9) | 47.80 (7) | 79.35 (7) |
| 8 | Science Hill, TN | 16.50 (6) | 14.80 (11) | 15.65 (10) | 17.20 (6) | 15.30 (7) | 16.25 (7) | 15.20 (8) | 16.20 (7) | 31.40 (7) | 15.10 (12) | 46.50 (10) | 78.40 (8) |
| 9 | Hardin Valley, TN | 15.80 (10) | 16.40 (6) | 16.10 (6) | 16.90 (9) | 14.10 (11) | 15.50 (9) | 15.10 (9) | 15.50 (10) | 30.60 (10) | 16.10 (8) | 46.70 (9) | 78.30 (9) |
| 10 | Worthington Kilbourne, OH | 16.00 (9) | 14.90 (10) | 15.45 (12) | 16.40 (10) | 14.40 (10) | 15.40 (10) | 15.50 (7) | 15.70 (9) | 31.20 (9) | 15.70 (10) | 46.90 (8) | 77.75 (10) |
| 11 | Sapulpa, OK | 16.70 (5) | 14.70 (12) | 15.70 (8) | 15.10 (12) | 14.90 (8) | 15.00 (11) | 14.90 (11) | 15.30 (11) | 30.20 (11) | 16.30 (7) | 46.50 (10) | 77.20 (11) |
| 12 | Elizabethton, TN | 15.60 (11) | 15.40 (8) | 15.50 (11) | 15.50 (11) | 13.90 (12) | 14.70 (12) | 14.60 (12) | 15.10 (12) | 29.70 (12) | 15.50 (11) | 45.20 (12) | 75.40 (12) |
Adjudication Panel
Music Individual: Steven Page
Music Ensemble: Kim Shuttlesworth
Visual Individual: Carl Nelson
Visual Ensemble: Jason Robb
Music GE 1: Max Mullinix
Music GE 2: Larry Shane
Visual GE: Michael Tarr
Chief Judge: Nola Jones