Atlanta Finals — Nov. 1, 2025
| School | Music Performance | Visual Performance | General Effect | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
| 1 | Catawba Ridge, SC | 17.80 (1) | 17.40 (1) | 17.60 (1) | 17.40 (2) | 18.00 (2) | 17.70 (1) | 17.30 (1) | 16.80 (1) | 34.10 (1) | 17.60 (2) | 51.70 (1) | 87.00 (1) |
| 2 | Nation Ford, SC | 16.70 (5) | 16.90 (4) | 16.80 (5) | 17.20 (3) | 17.40 (3) | 17.30 (2) | 16.80 (4) | 16.50 (3) | 33.30 (3) | 18.30 (1) | 51.60 (2) | 85.70 (2) |
| 3 | Lambert, GA | 17.00 (4) | 17.20 (2) | 17.10 (2) | 17.70 (1) | 16.35 (7) | 17.025 (4) | 17.00 (2) | 16.60 (2) | 33.60 (2) | 16.60 (5) | 50.20 (5) | 84.32 (3) |
| 4 | Fort Mill, SC | 16.20 (7) | 17.00 (3) | 16.60 (6) | 16.10 (6) | 18.10 (1) | 17.10 (3) | 16.90 (3) | 16.40 (4) | 33.30 (3) | 17.20 (4) | 50.50 (3) | 84.20 (4) |
| 5 | Kennesaw Mountain, GA | 17.20 (3) | 16.60 (6) | 16.90 (4) | 15.70 (9) | 16.45 (5) | 16.075 (9) | 16.60 (6) | 16.30 (5) | 32.90 (5) | 17.40 (3) | 50.30 (4) | 83.275 (5) |
| 6 | Harrison, GA | 17.50 (2) | 16.40 (7) | 16.95 (3) | 17.00 (4) | 16.25 (9) | 16.625 (5) | 16.70 (5) | 16.10 (7) | 32.80 (6) | 16.50 (6) | 49.30 (6) | 82.875 (6) |
| 7 | Collierville, TN | 16.00 (8) | 15.70 (9) | 15.85 (8) | 16.40 (5) | 16.40 (6) | 16.40 (6) | 16.10 (7) | 15.60 (10) | 31.70 (8) | 15.70 (10) | 47.40 (7) | 79.65 (7) |
| 8 | Hillgrove, GA | 16.40 (6) | 16.80 (5) | 16.60 (6) | 15.30 (11) | 15.30 (12) | 15.30 (11) | 15.60 (10) | 15.70 (9) | 31.30 (9) | 15.80 (9) | 47.10 (9) | 79.00 (8) |
| 9 | Cass, GA | 14.70 (12) | 15.00 (11) | 14.85 (12) | 16.00 (7) | 16.30 (8) | 16.15 (8) | 15.70 (9) | 15.20 (11) | 30.90 (11) | 16.30 (7) | 47.20 (8) | 78.20 (9) |
| 10 | Bassett, VA | 15.50 (9) | 16.10 (8) | 15.80 (9) | 15.60 (10) | 15.70 (10) | 15.65 (10) | 15.10 (11) | 16.20 (6) | 31.30 (9) | 15.40 (11) | 46.70 (11) | 78.15 (10) |
| 11 | Christian County, KY | 15.00 (11) | 15.30 (10) | 15.15 (10) | 15.10 (12) | 15.40 (11) | 15.25 (12) | 15.90 (8) | 16.00 (8) | 31.90 (7) | 15.20 (12) | 47.10 (9) | 77.50 (11) |
| 12 | Hardin Valley, TN | 15.20 (10) | 14.80 (12) | 15.00 (11) | 15.80 (8) | 16.90 (4) | 16.35 (7) | 15.00 (12) | 15.10 (12) | 30.10 (12) | 15.90 (8) | 46.00 (12) | 77.35 (12) |
Adjudication Panel
Music Individual: Jodie Rhodes
Music Ensemble: David Orser
Visual Individual: Drew Solomonson
Visual Ensemble: Eduardo Martinez
Music GE 1: Mike Leitzke
Music GE 2: Jay Webb
Visual GE: John Leonard
Chief Judge: Chip Crotts