Moscow Finals — Nov. 1, 2025
| School | Music Performance | Visual Performance | General Effect | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
| 1 | Ridgeline, WA | 16.30 (1) | 15.90 (3) | 16.10 (1) | 16.50 (1) | 16.50 (1) | 16.50 (1) | 17.00 (1) | 16.20 (1) | 33.20 (1) | 16.50 (1) | 49.70 (1) | 82.30 (1) |
| 2 | Cheney, WA | 15.90 (2) | 16.20 (2) | 16.05 (2) | 15.90 (2) | 15.90 (2) | 15.90 (2) | 16.00 (3) | 15.70 (2) | 31.70 (2) | 16.20 (2) | 47.90 (2) | 79.85 (2) |
| 3 | Mt. Spokane, WA | 15.10 (5) | 15.70 (4) | 15.40 (4) | 15.80 (3) | 14.80 (6) | 15.30 (4) | 16.65 (2) | 15.00 (5) | 31.65 (3) | 15.70 (4) | 47.35 (3) | 78.05 (3) |
| 4 | A.C. Davis, WA | 15.50 (3) | 16.30 (1) | 15.90 (3) | 14.60 (6) | 15.30 (3) | 14.95 (6) | 15.60 (5) | 15.20 (4) | 30.80 (5) | 16.00 (3) | 46.80 (4) | 77.65 (4) |
| 5 | Mead, WA | 15.30 (4) | 15.50 (6) | 15.40 (4) | 15.60 (4) | 15.20 (4) | 15.40 (3) | 15.80 (4) | 15.30 (3) | 31.10 (4) | 15.60 (5) | 46.70 (5) | 77.50 (5) |
| 6 | Mountain View, ID | 14.80 (6) | 15.60 (5) | 15.20 (6) | 15.50 (5) | 15.10 (5) | 15.30 (4) | 15.00 (7) | 14.80 (6) | 29.80 (6) | 15.40 (6) | 45.20 (6) | 75.70 (6) |
| 7 | Eisenhower, WA | 14.30 (7) | 15.40 (7) | 14.85 (7) | 13.70 (8) | 14.70 (7) | 14.20 (8) | 15.40 (6) | 14.30 (7) | 29.70 (7) | 14.90 (7) | 44.60 (7) | 73.65 (7) |
| 8 | Fruitland, ID | 14.00 (8) | 13.70 (8) | 13.85 (8) | 13.50 (9) | 13.00 (10) | 13.25 (9) | 13.50 (8) | 14.10 (8) | 27.60 (8) | 14.70 (8) | 42.30 (8) | 69.40 (8) |
| 9 | University, WA | 13.60 (9) | 13.30 (9) | 13.45 (9) | 14.30 (7) | 14.20 (8) | 14.25 (7) | 13.00 (10) | 14.00 (9) | 27.00 (9) | 14.40 (9) | 41.40 (9) | 69.10 (9) |
| 10 | Meridian, ID | 13.30 (10) | 13.10 (10) | 13.20 (10) | 13.00 (10) | 13.30 (9) | 13.15 (10) | 13.40 (9) | 13.20 (10) | 26.60 (10) | 13.80 (10) | 40.40 (10) | 66.75 (10) |
| 11 | Lewiston, ID | 12.60 (11) | 12.50 (11) | 12.55 (11) | 12.70 (12) | 12.40 (12) | 12.55 (12) | 12.60 (12) | 12.60 (11) | 25.20 (11) | 13.20 (11) | 38.40 (11) | 63.50 (11) |
| 12 | Clarkston, WA | 12.30 (12) | 12.30 (12) | 12.30 (12) | 12.90 (11) | 12.80 (11) | 12.85 (11) | 12.80 (11) | 12.00 (12) | 24.80 (12) | 12.90 (12) | 37.70 (12) | 62.85 (12) |
| 13 | West Valley, WA | 12.00 (13) | 11.70 (13) | 11.85 (13) | 12.50 (13) | 12.00 (13) | 12.25 (13) | 12.40 (13) | 11.60 (13) | 24.00 (13) | 11.80 (13) | 35.80 (13) | 59.90 (13) |
| 14 | Eastside Catholic, WA | 10.30 (14) | 10.20 (14) | 10.25 (14) | 10.90 (14) | 11.40 (14) | 11.15 (14) | 12.00 (14) | 10.60 (14) | 22.60 (14) | 10.60 (14) | 33.20 (14) | 54.60 (14) |
Adjudication Panel
Music Individual: Steven Meyer
Music Ensemble: Tim Allshouse
Visual Individual: Keith Baker
Visual Ensemble: John Howell
Music GE 1: Michael Brown
Music GE 2: Mike Howard
Visual GE: Randy Nelson
Chief Judge: Christopher Ferrell