Columbus Prelims — Sept. 26, 2026
| School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Tot | Vis | GE Tot | ||||
| Fugett | Morrison | Brahan | Kuhn | Loyde | Seamons | Brockmeyer | ||||||||
| 1 | Homestead, IN | 16.40 (1) | 16.00 (1) | 16.200 (1) | 16.40 (1) | 16.30 (1) | 16.350 (1) | 16.00 (1) | 16.05 (1) | 32.05 (1) | 15.50 (1) | 47.550 (1) | 80.100 (1) | AAA-1 |
| 2 | Kiski Area, PA | 16.10 (2) | 15.80 (2) | 15.950 (2) | 16.20 (2) | 15.80 (3) | 16.000 (2) | 15.00 (5) | 16.00 (2) | 31.00 (3) | 14.90 (3) | 45.900 (2) | 77.850 (2) | AA-1 |
| 3 | Center Grove, IN | 15.80 (4) | 15.00 (6) | 15.400 (5) | 15.80 (4) | 16.00 (2) | 15.900 (3) | 15.40 (2) | 15.90 (3) | 31.30 (2) | 14.50 (6) | 45.800 (3) | 77.100 (3) | AAAA-1 |
| 4 | Worthington Kilbourne, OH | 15.20 (7) | 14.80 (7) | 15.000 (7) | 15.40 (5) | 15.10 (6) | 15.250 (5) | 15.10 (4) | 15.60 (4) | 30.70 (4) | 15.00 (2) | 45.700 (4) | 75.950 (4) | AA-2 |
| 5 | Centerville, OH | 15.50 (5) | 15.50 (4) | 15.500 (4) | 15.20 (6) | 15.20 (5) | 15.200 (6) | 14.90 (6) | 15.55 (5) | 30.45 (5) | 14.80 (4) | 45.250 (5) | 75.950 (5) | AAAA-2 |
| 6 | Lakota East, OH | 16.00 (3) | 15.60 (3) | 15.800 (3) | 16.10 (3) | 15.30 (4) | 15.700 (4) | 15.30 (3) | 14.90 (9) | 30.20 (6) | 14.20 (8) | 44.400 (6) | 75.900 (6) | AAA-2 |
| 7 | Rock Ridge, VA | 15.00 (9) | 14.70 (8) | 14.850 (8) | 14.90 (8) | 14.40 (8) | 14.650 (7) | 14.30 (9) | 15.05 (6) | 29.35 (8) | 14.05 (9) | 43.400 (9) | 72.900 (7) | AA-3 |
| 8 | Central Hardin, KY | 14.40 (11) | 14.60 (9) | 14.500 (10) | 14.30 (11) | 14.70 (7) | 14.500 (9) | 14.20 (10) | 14.60 (11) | 28.80 (11) | 14.40 (7) | 43.200 (10) | 72.200 (8) | AAA-3 |
| 9 | Miamisburg, OH | 13.60 (15) | 14.10 (10) | 13.850 (12) | 15.10 (7) | 14.20 (9) | 14.650 (7) | 14.60 (7) | 15.00 (7) | 29.60 (7) | 13.90 (10) | 43.500 (7) | 72.000 (9) | AA-4 |
| 10 | Dublin Coffman, OH | 15.40 (6) | 15.40 (5) | 15.400 (5) | 14.50 (10) | 13.40 (13) | 13.950 (10) | 14.40 (8) | 14.80 (10) | 29.20 (9) | 13.20 (14) | 42.400 (11) | 71.750 (10) | AAA-4 |
| 11 | LaRue County, KY | 12.50 (18) | 13.00 (17) | 12.750 (19) | 12.80 (18) | 13.70 (11) | 13.250 (16) | 13.90 (11) | 14.95 (8) | 28.85 (10) | 14.60 (5) | 43.450 (8) | 69.450 (11) | A-1 |
| 12 | West Clermont, OH | 15.10 (8) | 14.00 (11) | 14.550 (9) | 14.10 (12) | 13.10 (15) | 13.600 (13) | 13.40 (14) | 14.35 (12) | 27.75 (13) | 13.40 (12) | 41.150 (12) | 69.300 (12) | AAA-5 |
| 13 | Bellbrook, OH | 14.80 (10) | 13.20 (15) | 14.000 (11) | 14.00 (13) | 13.90 (10) | 13.950 (10) | 12.50 (20) | 14.20 (14) | 26.70 (18) | 13.30 (13) | 40.000 (15) | 67.950 (13) | AA-5 |
| 14 | Dublin Scioto, OH | 14.00 (13) | 13.50 (12) | 13.750 (14) | 14.70 (9) | 13.00 (16) | 13.850 (12) | 13.00 (18) | 13.95 (15) | 26.95 (16) | 13.10 (15) | 40.050 (14) | 67.650 (14) | AA-6 |
| 15 | Hamilton, OH | 14.20 (12) | 13.35 (14) | 13.775 (13) | 13.70 (14) | 13.30 (14) | 13.500 (14) | 13.60 (12) | 14.30 (13) | 27.90 (12) | 12.00 (22) | 39.900 (16) | 67.175 (15) | AAAA-3 |
| 16 | Brunswick, OH | 12.80 (17) | 13.10 (16) | 12.950 (16) | 12.70 (19) | 12.60 (18) | 12.650 (18) | 13.50 (13) | 13.70 (17) | 27.20 (14) | 13.50 (11) | 40.700 (13) | 66.300 (16) | AAA-6 |
| 17 | Newark, OH | 12.20 (19) | 13.40 (13) | 12.800 (18) | 13.20 (17) | 12.70 (17) | 12.950 (17) | 13.20 (16) | 12.70 (20) | 25.90 (19) | 12.40 (20) | 38.300 (20) | 64.050 (17) | AA-7 |
| 18 | Butler, OH | 11.40 (22) | 12.90 (18) | 12.150 (21) | 12.50 (20) | 12.20 (19) | 12.350 (20) | 13.30 (15) | 13.50 (18) | 26.80 (17) | 12.60 (18) | 39.400 (18) | 63.900 (18) | AA-8 |
| 19 | Lebanon, OH | 12.00 (20) | 12.75 (20) | 12.375 (20) | 12.20 (22) | 11.30 (23) | 11.750 (22) | 13.10 (17) | 13.90 (16) | 27.00 (15) | 12.70 (17) | 39.700 (17) | 63.825 (19) | AAA-7 |
| 20 | South Point, OH | 13.80 (14) | 12.85 (19) | 13.325 (15) | 13.40 (16) | 11.70 (21) | 12.550 (19) | 12.00 (22) | 12.60 (21) | 24.60 (21) | 12.50 (19) | 37.100 (21) | 62.975 (20) | A-2 |
| 21 | Westerville North, OH | 11.80 (21) | 12.00 (23) | 11.900 (22) | 12.40 (21) | 12.10 (20) | 12.250 (21) | 12.70 (19) | 12.90 (19) | 25.60 (20) | 12.90 (16) | 38.500 (19) | 62.650 (21) | AA-9 |
| 22 | Northmont, OH | 13.20 (16) | 12.70 (21) | 12.950 (16) | 13.50 (15) | 13.50 (12) | 13.500 (14) | 12.10 (21) | 11.90 (23) | 24.00 (23) | 11.80 (23) | 35.800 (23) | 62.250 (22) | AA-10 |
| 23 | Norton, OH | 11.20 (23) | 12.40 (22) | 11.800 (23) | 11.40 (24) | 11.60 (22) | 11.500 (23) | 11.80 (23) | 12.50 (22) | 24.30 (22) | 12.20 (21) | 36.500 (22) | 59.800 (23) | A-3 |
| 24 | Warren Local, OH | 11.00 (24) | 11.80 (24) | 11.400 (24) | 11.80 (23) | 10.40 (24) | 11.100 (24) | 11.50 (24) | 11.50 (24) | 23.00 (24) | 11.60 (24) | 34.600 (24) | 57.100 (24) | A-4 |
| 11 | LaRue County, KY | 12.50 (2) | 13.00 (1) | 12.750 (2) | 12.80 (2) | 13.70 (1) | 13.250 (1) | 13.90 (1) | 14.95 (1) | 28.85 (1) | 14.60 (1) | 43.450 (1) | 69.450 (1) | A-1 |
| 20 | South Point, OH | 13.80 (1) | 12.85 (2) | 13.325 (1) | 13.40 (1) | 11.70 (2) | 12.550 (2) | 12.00 (2) | 12.60 (2) | 24.60 (2) | 12.50 (2) | 37.100 (2) | 62.975 (2) | A-2 |
| 23 | Norton, OH | 11.20 (3) | 12.40 (3) | 11.800 (3) | 11.40 (4) | 11.60 (3) | 11.500 (3) | 11.80 (3) | 12.50 (3) | 24.30 (3) | 12.20 (3) | 36.500 (3) | 59.800 (3) | A-3 |
| 24 | Warren Local, OH | 11.00 (4) | 11.80 (4) | 11.400 (4) | 11.80 (3) | 10.40 (4) | 11.100 (4) | 11.50 (4) | 11.50 (4) | 23.00 (4) | 11.60 (4) | 34.600 (4) | 57.100 (4) | A-4 |
| 2 | Kiski Area, PA | 16.10 (1) | 15.80 (1) | 15.950 (1) | 16.20 (1) | 15.80 (1) | 16.000 (1) | 15.00 (2) | 16.00 (1) | 31.00 (1) | 14.90 (2) | 45.900 (1) | 77.850 (1) | AA-1 |
| 4 | Worthington Kilbourne, OH | 15.20 (2) | 14.80 (2) | 15.000 (2) | 15.40 (2) | 15.10 (2) | 15.250 (2) | 15.10 (1) | 15.60 (2) | 30.70 (2) | 15.00 (1) | 45.700 (2) | 75.950 (2) | AA-2 |
| 7 | Rock Ridge, VA | 15.00 (3) | 14.70 (3) | 14.850 (3) | 14.90 (4) | 14.40 (3) | 14.650 (3) | 14.30 (4) | 15.05 (3) | 29.35 (4) | 14.05 (3) | 43.400 (4) | 72.900 (3) | AA-3 |
| 9 | Miamisburg, OH | 13.60 (6) | 14.10 (4) | 13.850 (5) | 15.10 (3) | 14.20 (4) | 14.650 (3) | 14.60 (3) | 15.00 (4) | 29.60 (3) | 13.90 (4) | 43.500 (3) | 72.000 (4) | AA-4 |
| 13 | Bellbrook, OH | 14.80 (4) | 13.20 (7) | 14.000 (4) | 14.00 (6) | 13.90 (5) | 13.950 (5) | 12.50 (9) | 14.20 (5) | 26.70 (7) | 13.30 (5) | 40.000 (6) | 67.950 (5) | AA-5 |
| 14 | Dublin Scioto, OH | 14.00 (5) | 13.50 (5) | 13.750 (6) | 14.70 (5) | 13.00 (7) | 13.850 (6) | 13.00 (7) | 13.95 (6) | 26.95 (5) | 13.10 (6) | 40.050 (5) | 67.650 (6) | AA-6 |
| 17 | Newark, OH | 12.20 (8) | 13.40 (6) | 12.800 (8) | 13.20 (8) | 12.70 (8) | 12.950 (8) | 13.20 (6) | 12.70 (9) | 25.90 (8) | 12.40 (9) | 38.300 (9) | 64.050 (7) | AA-7 |
| 18 | Butler, OH | 11.40 (10) | 12.90 (8) | 12.150 (9) | 12.50 (9) | 12.20 (9) | 12.350 (9) | 13.30 (5) | 13.50 (7) | 26.80 (6) | 12.60 (8) | 39.400 (7) | 63.900 (8) | AA-8 |
| 21 | Westerville North, OH | 11.80 (9) | 12.00 (10) | 11.900 (10) | 12.40 (10) | 12.10 (10) | 12.250 (10) | 12.70 (8) | 12.90 (8) | 25.60 (9) | 12.90 (7) | 38.500 (8) | 62.650 (9) | AA-9 |
| 22 | Northmont, OH | 13.20 (7) | 12.70 (9) | 12.950 (7) | 13.50 (7) | 13.50 (6) | 13.500 (7) | 12.10 (10) | 11.90 (10) | 24.00 (10) | 11.80 (10) | 35.800 (10) | 62.250 (10) | AA-10 |
| 1 | Homestead, IN | 16.40 (1) | 16.00 (1) | 16.200 (1) | 16.40 (1) | 16.30 (1) | 16.350 (1) | 16.00 (1) | 16.05 (1) | 32.05 (1) | 15.50 (1) | 47.550 (1) | 80.100 (1) | AAA-1 |
| 6 | Lakota East, OH | 16.00 (2) | 15.60 (2) | 15.800 (2) | 16.10 (2) | 15.30 (2) | 15.700 (2) | 15.30 (2) | 14.90 (2) | 30.20 (2) | 14.20 (3) | 44.400 (2) | 75.900 (2) | AAA-2 |
| 8 | Central Hardin, KY | 14.40 (5) | 14.60 (4) | 14.500 (5) | 14.30 (4) | 14.70 (3) | 14.500 (3) | 14.20 (4) | 14.60 (4) | 28.80 (4) | 14.40 (2) | 43.200 (3) | 72.200 (3) | AAA-3 |
| 10 | Dublin Coffman, OH | 15.40 (3) | 15.40 (3) | 15.400 (3) | 14.50 (3) | 13.40 (4) | 13.950 (4) | 14.40 (3) | 14.80 (3) | 29.20 (3) | 13.20 (6) | 42.400 (4) | 71.750 (4) | AAA-4 |
| 12 | West Clermont, OH | 15.10 (4) | 14.00 (5) | 14.550 (4) | 14.10 (5) | 13.10 (5) | 13.600 (5) | 13.40 (6) | 14.35 (5) | 27.75 (5) | 13.40 (5) | 41.150 (5) | 69.300 (5) | AAA-5 |
| 16 | Brunswick, OH | 12.80 (6) | 13.10 (6) | 12.950 (6) | 12.70 (6) | 12.60 (6) | 12.650 (6) | 13.50 (5) | 13.70 (7) | 27.20 (6) | 13.50 (4) | 40.700 (6) | 66.300 (6) | AAA-6 |
| 19 | Lebanon, OH | 12.00 (7) | 12.75 (7) | 12.375 (7) | 12.20 (7) | 11.30 (7) | 11.750 (7) | 13.10 (7) | 13.90 (6) | 27.00 (7) | 12.70 (7) | 39.700 (7) | 63.825 (7) | AAA-7 |
| 3 | Center Grove, IN | 15.80 (1) | 15.00 (2) | 15.400 (2) | 15.80 (1) | 16.00 (1) | 15.900 (1) | 15.40 (1) | 15.90 (1) | 31.30 (1) | 14.50 (2) | 45.800 (1) | 77.100 (1) | AAAA-1 |
| 5 | Centerville, OH | 15.50 (2) | 15.50 (1) | 15.500 (1) | 15.20 (2) | 15.20 (2) | 15.200 (2) | 14.90 (2) | 15.55 (2) | 30.45 (2) | 14.80 (1) | 45.250 (2) | 75.950 (2) | AAAA-2 |
| 15 | Hamilton, OH | 14.20 (3) | 13.35 (3) | 13.775 (3) | 13.70 (3) | 13.30 (3) | 13.500 (3) | 13.60 (3) | 14.30 (3) | 27.90 (3) | 12.00 (3) | 39.900 (3) | 67.175 (3) | AAAA-3 |
Adjudication Panel
Music Individual: Glenn Fugett
Music Ensemble: Dan Morrison
Visual Individual: Beverly Brahan
Visual Ensemble: Kim Kuhn
Music GE 1: Jager Loyde
Music GE 2: Nate Seamons
Visual GE: Jared Brockmeyer
Chief Judge: Dean Westman