Flagstaff Finals — Sept. 26, 2026
| School | Music Performance | Visual Performance | General Effect | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Tot | Vis | GE Tot | |||
| Williams | Rhodes | Waldron | Pursifull | Harloff | VanDoren | Hartwell | |||||||
| 1 | Mountain Ridge, AZ | 15.10 (2) | 15.90 (1) | 15.500 (1) | 15.00 (5) | 15.50 (2) | 15.250 (3) | 15.30 (3) | 15.90 (1) | 31.20 (1) | 15.80 (1) | 47.000 (1) | 77.650* (1) |
| 2 | Edmond Memorial, OK | 14.80 (3) | 15.50 (4) | 15.150 (3) | 16.15 (1) | 15.70 (1) | 15.925 (1) | 14.40 (7) | 15.50 (3) | 29.90 (5) | 15.30 (2) | 45.200 (3) | 76.275 (2) |
| 3 | Corona del Sol, AZ | 14.30 (7) | 15.30 (5) | 14.800 (5) | 15.70 (3) | 14.50 (7) | 15.100 (4) | 15.50 (1) | 15.20 (4) | 30.70 (2) | 14.80 (4) | 45.500 (2) | 75.400 (3) |
| 4 | Buchanan, CA | 15.20 (1) | 15.80 (2) | 15.500 (1) | 14.80 (6) | 15.00 (4) | 14.900 (6) | 15.40 (2) | 14.70 (6) | 30.10 (4) | 14.70 (5) | 44.800 (5) | 75.200 (4) |
| 5 | Catalina Foothills, AZ | 14.70 (4) | 14.30 (8) | 14.500 (7) | 16.00 (2) | 15.10 (3) | 15.550 (2) | 14.60 (6) | 15.70 (2) | 30.30 (3) | 14.60 (6) | 44.900 (4) | 74.950 (5) |
| 6 | Foothill, NV | 14.40 (6) | 15.70 (3) | 15.050 (4) | 15.20 (4) | 14.90 (5) | 15.050 (5) | 14.80 (5) | 15.00 (5) | 29.80 (6) | 14.90 (3) | 44.700 (6) | 74.800 (6) |
| 7 | Sandra Day O'Connor, AZ | 14.50 (5) | 14.70 (6) | 14.600 (6) | 14.50 (7) | 14.70 (6) | 14.600 (7) | 15.00 (4) | 14.60 (7) | 29.60 (7) | 14.40 (7) | 44.000 (7) | 73.200 (7) |
| 8 | Arbor View, NV | 14.10 (8) | 14.40 (7) | 14.250 (8) | 13.60 (9) | 14.00 (9) | 13.800 (9) | 14.30 (8) | 14.50 (8) | 28.80 (8) | 13.60 (9) | 42.400 (8) | 70.450 (8) |
| 9 | Desert Vista, AZ | 13.90 (9) | 14.00 (9) | 13.950 (9) | 13.90 (8) | 14.20 (8) | 14.050 (8) | 14.00 (9) | 13.80 (9) | 27.80 (9) | 14.00 (8) | 41.800 (9) | 69.800 (9) |
| 10 | Cienega, AZ | 13.00 (10) | 13.20 (10) | 13.100 (10) | 12.10 (11) | 12.30 (12) | 12.200 (11) | 13.30 (10) | 13.40 (10) | 26.70 (10) | 12.20 (13) | 38.900 (10) | 64.200 (10) |
| 11 | Volcano Vista, NM | 12.70 (11) | 12.90 (11) | 12.800 (11) | 11.20 (13) | 12.60 (11) | 11.900 (12) | 12.80 (12) | 12.90 (12) | 25.70 (11) | 13.20 (10) | 38.900 (10) | 63.600 (11) |
| 12 | Covina, CA | 12.40 (12) | 12.20 (13) | 12.300 (12) | 12.50 (10) | 13.00 (10) | 12.750 (10) | 13.00 (11) | 12.10 (13) | 25.10 (13) | 12.80 (11) | 37.900 (12) | 62.950 (12) |
| 13 | Ironwood, AZ | 12.10 (13) | 12.40 (12) | 12.250 (13) | 11.30 (12) | 12.00 (13) | 11.650 (13) | 12.50 (13) | 13.00 (11) | 25.50 (12) | 12.40 (12) | 37.900 (12) | 61.800 (13) |
*Mountain Ridge received a 0.1 point penalty.
Adjudication Panel
Music Individual: Greg Williams
Music Ensemble: Jodie Rhodes
Visual Individual: Shelba Waldron
Visual Ensemble: Jack Pursifull
Music GE 1: Matt Harloff
Music GE 2: Katherine VanDoren
Visual GE: Matt Hartwell
Chief Judge: Richard Saucedo