Shenandoah (Houston I) Finals — Sept. 26, 2026
| School | Music Performance | Visual Performance | General Effect | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Tot | Vis | GE Tot | |||
| Weirich | Jordan | Young | Kaflik | Bentley | Rothe | Stone | |||||||
| 1 | Bridgeland, TX | 17.00 (1) | 17.00 (1) | 17.000 (1) | 15.60 (2) | 16.10 (1) | 15.850 (1) | 16.90 (1) | 16.10 (1) | 33.00 (1) | 16.50 (1) | 49.500 (1) | 82.350 (1) |
| 2 | Jordan, TX | 15.80 (7) | 16.30 (2) | 16.050 (4) | 15.00 (4) | 15.80 (3) | 15.400 (4) | 16.70 (3) | 15.40 (5) | 32.10 (3) | 16.30 (2) | 48.400 (2) | 79.850 (2) |
| 3 | Cy-Fair, TX | 16.80 (2) | 15.15 (7) | 15.975 (5) | 15.40 (3) | 16.00 (2) | 15.700 (2) | 16.00 (7) | 15.80 (2) | 31.80 (5) | 16.10 (3) | 47.900 (3) | 79.575 (3) |
| 4 | College Park, TX | 16.20 (4) | 15.60 (5) | 15.900 (6) | 15.80 (1) | 15.10 (9) | 15.450 (3) | 16.60 (4) | 15.45 (4) | 32.05 (4) | 15.70 (4) | 47.750 (4) | 79.100 (4) |
| 5 | North Shore, TX | 16.00 (6) | 16.15 (3) | 16.075 (3) | 14.90 (5) | 15.60 (4) | 15.250 (5) | 16.80 (2) | 15.65 (3) | 32.45 (2) | 15.30 (6) | 47.750 (4) | 79.075 (5) |
| 6 | Lake Travis, TX | 16.40 (3) | 16.00 (4) | 16.200 (2) | 14.60 (7) | 15.40 (6) | 15.000 (6) | 15.60 (9) | 14.80 (8) | 30.40 (8) | 15.50 (5) | 45.900 (8) | 77.100 (6) |
| 7 | Cypress Woods, TX | 15.70 (8) | 15.40 (6) | 15.550 (8) | 14.30 (9) | 15.50 (5) | 14.900 (8) | 16.20 (6) | 15.25 (6) | 31.45 (7) | 14.90 (8) | 46.350 (7) | 76.800 (7) |
| 8 | Clear Brook, TX | 16.10 (5) | 15.10 (8) | 15.600 (7) | 14.00 (11) | 14.80 (12) | 14.400 (12) | 16.50 (5) | 15.00 (7) | 31.50 (6) | 15.10 (7) | 46.600 (6) | 76.300* (8) |
| 9 | A&M Consolidated, TX | 14.80 (12) | 14.40 (11) | 14.600 (12) | 14.70 (6) | 15.20 (8) | 14.950 (7) | 15.30 (10) | 14.40 (9) | 29.70 (10) | 14.70 (9) | 44.400 (9) | 73.950 (9) |
| 10 | Oak Ridge, TX | 15.20 (10) | 14.80 (9) | 15.000 (9) | 14.10 (10) | 14.90 (11) | 14.500 (10) | 15.80 (8) | 14.10 (11) | 29.90 (9) | 14.50 (10) | 44.400 (9) | 73.900 (10) |
| 11 | James E Taylor, TX | 15.50 (9) | 14.35 (12) | 14.925 (10) | 14.50 (8) | 15.30 (7) | 14.900 (8) | 15.00 (11) | 14.20 (10) | 29.20 (11) | 14.30 (11) | 43.500 (11) | 73.325 (11) |
| 12 | Klein Collins, TX | 15.00 (11) | 14.60 (10) | 14.800 (11) | 13.90 (12) | 15.00 (10) | 14.450 (11) | 14.60 (12) | 13.90 (12) | 28.50 (12) | 14.10 (12) | 42.600 (12) | 71.850 (12) |
*Clear Brook received a 0.3 point penalty
Adjudication Panel
Music Individual: Kyle Weirich
Music Ensemble: Matthew Jordan
Visual Individual: Jeff Young
Visual Ensemble: Chris Kaflik
Music GE 1: Steve Bentley
Music GE 2: Caleb Rothe
Visual GE: Mike Stone
Chief Judge: Nola Jones