Shenandoah (Houston I) Prelims — Sept. 26, 2026
| School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Tot | Vis | GE Tot | ||||
| Bentley | Rothe | Kaflik | Stone | Jordan | Weirich | Young | ||||||||
| 1 | The Woodlands, TX | 16.40 (2) | 16.50 (1) | 16.450 (1) | 16.30 (1) | 16.50 (1) | 16.400 (1) | 16.65 (2) | 17.50 (1) | 34.15 (1) | 15.70 (1) | 49.850 (1) | 82.700 (1) | AAAA-1 |
| 2 | Bridgeland, TX | 15.10 (9) | 16.30 (2) | 15.700 (4) | 15.40 (3) | 15.70 (2) | 15.550 (2) | 16.70 (1) | 16.90 (4) | 33.60 (2) | 15.30 (2) | 48.900 (2) | 80.150 (2) | AAAA-2 |
| 3 | Cy-Fair, TX | 16.60 (1) | 15.50 (5) | 16.050 (2) | 16.00 (2) | 14.50 (8) | 15.250 (3) | 15.40 (8) | 17.10 (2) | 32.50 (4) | 15.20 (3) | 47.700 (3) | 79.000 (3) | AAAA-3 |
| 4 | Jordan, TX | 15.80 (4) | 15.10 (8) | 15.450 (6) | 15.10 (5) | 15.10 (4) | 15.100 (5) | 15.90 (5) | 16.50 (6) | 32.40 (5) | 14.30 (9) | 46.700 (6) | 77.250 (4) | AAAA-4 |
| 5 | North Shore, TX | 15.00 (10) | 15.40 (6) | 15.200 (7) | 14.95 (8) | 14.20 (10) | 14.575 (9) | 16.25 (3) | 16.10 (8) | 32.35 (6) | 14.90 (6) | 47.250 (4) | 77.025 (5) | AAAA-5 |
| 6 | Lake Travis, TX | 15.30 (7) | 15.00 (9) | 15.150 (8) | 15.20 (4) | 13.40 (18) | 14.300 (12) | 15.95 (4) | 17.00 (3) | 32.95 (3) | 14.00 (12) | 46.950 (5) | 76.400 (6) | AAAA-6 |
| 7 | College Park, TX | 16.10 (3) | 15.70 (3) | 15.900 (3) | 14.50 (17) | 14.70 (6) | 14.600 (8) | 15.00 (14) | 16.80 (5) | 31.80 (8) | 13.90 (14) | 45.700 (8) | 76.200 (7) | AAAA-7 |
| 8 | Cypress Woods, TX | 15.60 (5) | 15.60 (4) | 15.600 (5) | 14.85 (10) | 13.80 (14) | 14.325 (11) | 15.55 (6) | 16.30 (7) | 31.85 (7) | 14.20 (10) | 46.050 (7) | 75.975 (8) | AAAA-8 |
| 9 | Dickinson, TX | 14.70 (13) | 14.25 (16) | 14.475 (12) | 15.10 (5) | 15.30 (3) | 15.200 (4) | 15.25 (10) | 15.70 (11) | 30.95 (10) | 13.95 (13) | 44.900 (13) | 74.575 (9) | AAAA-9 |
| 10 | James E Taylor, TX | 14.90 (11) | 14.40 (13) | 14.650 (10) | 14.05 (20) | 14.10 (11) | 14.075 (16) | 15.10 (12) | 15.50 (13) | 30.60 (11) | 15.10 (4) | 45.700 (8) | 74.425 (10) | AAAA-10 |
| 11 | Oak Ridge, TX | 14.50 (15) | 14.35 (14) | 14.425 (13) | 14.25 (19) | 14.00 (12) | 14.125 (15) | 15.15 (11) | 14.90 (18) | 30.05 (15) | 15.00 (5) | 45.050 (11) | 73.600 (11) | AAAA-11 |
| 12 | A&M Consolidated, TX | 14.20 (17) | 14.10 (18) | 14.150 (15) | 15.00 (7) | 14.30 (9) | 14.650 (7) | 14.50 (18) | 15.80 (10) | 30.30 (13) | 14.50 (8) | 44.800 (14) | 73.600 (12) | AAA-1 |
| 13 | Klein Collins, TX | 14.80 (12) | 13.70 (21) | 14.250 (14) | 14.55 (16) | 13.50 (17) | 14.025 (17) | 15.05 (13) | 15.30 (15) | 30.35 (12) | 14.60 (7) | 44.950 (12) | 73.225 (13) | AAAA-12 |
| 14 | Clear Brook, TX | 12.90 (24) | 15.20 (7) | 14.050 (17) | 13.20 (26) | 13.90 (13) | 13.550 (21) | 15.35 (9) | 16.00 (9) | 31.35 (9) | 14.10 (11) | 45.450 (10) | 73.050 (14) | AAA-2 |
| 15 | Tomball Memorial, TX | 13.00 (23) | 14.90 (10) | 13.950 (19) | 13.80 (23) | 14.90 (5) | 14.350 (10) | 15.50 (7) | 14.80 (19) | 30.30 (13) | 13.80 (15) | 44.100 (15) | 72.400 (15) | AAAA-13 |
| 16 | Cinco Ranch, TX | 12.80 (25) | 14.80 (11) | 13.800 (20) | 14.80 (11) | 14.60 (7) | 14.700 (6) | 14.95 (15) | 14.60 (21) | 29.55 (18) | 13.75 (16) | 43.300 (16) | 71.800 (16) | AAAA-14 |
| 17 | Grand Oaks, TX | 15.20 (8) | 13.80 (20) | 14.500 (11) | 14.75 (12) | 13.60 (16) | 14.175 (13) | 14.65 (17) | 14.70 (20) | 29.35 (19) | 13.75 (16) | 43.100 (17) | 71.775 (17) | AAAA-15 |
| 18 | Klein Cain, TX | 14.40 (16) | 13.90 (19) | 14.150 (15) | 14.60 (15) | 13.70 (15) | 14.150 (14) | 14.10 (20) | 15.60 (12) | 29.70 (17) | 13.30 (19) | 43.000 (18) | 71.300 (18) | AAAA-16 |
| 19 | Friendswood, TX | 15.40 (6) | 14.30 (15) | 14.850 (9) | 14.90 (9) | 12.80 (23) | 13.850 (19) | 14.90 (16) | 14.20 (22) | 29.10 (20) | 13.50 (18) | 42.600 (20) | 71.300 (19) | AAA-3 |
| 20 | Cypress Ranch, TX | 13.40 (21) | 14.60 (12) | 14.000 (18) | 13.70 (24) | 13.00 (21) | 13.350 (24) | 14.35 (19) | 15.40 (14) | 29.75 (16) | 13.20 (20) | 42.950 (19) | 70.300 (20) | AAAA-17 |
| 21 | George Ranch, TX | 13.30 (22) | 14.20 (17) | 13.750 (21) | 14.65 (14) | 13.30 (19) | 13.975 (18) | 13.90 (21) | 15.00 (17) | 28.90 (21) | 12.80 (23) | 41.700 (21) | 69.425 (21) | AAA-4 |
| 22 | Clear Springs, TX | 14.60 (14) | 12.80 (25) | 13.700 (22) | 14.00 (21) | 13.10 (20) | 13.550 (21) | 13.40 (22) | 13.90 (24) | 27.30 (22) | 12.50 (24) | 39.800 (23) | 67.050 (22) | AAAA-18 |
| 23 | Gene Tomas, TX | 12.60 (26) | 12.60 (26) | 12.600 (26) | 14.70 (13) | 12.90 (22) | 13.800 (20) | 12.70 (24) | 14.10 (23) | 26.80 (23) | 13.10 (21) | 39.900 (22) | 66.300 (23) | AAA-5 |
| 24 | Klein, TX | 14.00 (18) | 13.40 (23) | 13.700 (22) | 13.90 (22) | 11.90 (26) | 12.900 (25) | 11.40 (27) | 15.10 (16) | 26.50 (24) | 12.90 (22) | 39.400 (24) | 66.000 (24) | AAAA-19 |
| 25 | Tomball, TX | 13.80 (19) | 13.60 (22) | 13.700 (22) | 14.30 (18) | 12.70 (24) | 13.500 (23) | 12.80 (23) | 13.60 (25) | 26.40 (25) | 11.90 (26) | 38.300 (25) | 65.500 (25) | AAAA-20 |
| 26 | Magnolia, TX | 13.60 (20) | 13.10 (24) | 13.350 (25) | 13.20 (26) | 12.20 (25) | 12.700 (26) | 11.90 (25) | 13.20 (26) | 25.10 (26) | 12.10 (25) | 37.200 (26) | 63.250 (26) | AAA-6 |
| 27 | Lamar Consolidated, TX | 12.30 (27) | 11.90 (28) | 12.100 (27) | 13.50 (25) | 10.60 (28) | 12.050 (27) | 11.80 (26) | 12.30 (28) | 24.10 (27) | 11.30 (28) | 35.400 (27) | 59.550 (27) | AA-1 |
| 28 | Freeman, TX | 12.00 (28) | 12.10 (27) | 12.050 (28) | 11.50 (28) | 10.90 (27) | 11.200 (28) | 11.10 (28) | 12.60 (27) | 23.70 (28) | 11.70 (27) | 35.400 (27) | 58.650 (28) | AAA-7 |
| 27 | Lamar Consolidated, TX | 12.30 (1) | 11.90 (1) | 12.100 (1) | 13.50 (1) | 10.60 (1) | 12.050 (1) | 11.80 (1) | 12.30 (1) | 24.10 (1) | 11.30 (1) | 35.400 (1) | 59.550 (1) | AA-1 |
| 12 | A&M Consolidated, TX | 14.20 (2) | 14.10 (4) | 14.150 (2) | 15.00 (1) | 14.30 (1) | 14.650 (1) | 14.50 (3) | 15.80 (2) | 30.30 (2) | 14.50 (1) | 44.800 (2) | 73.600 (1) | AAA-1 |
| 14 | Clear Brook, TX | 12.90 (5) | 15.20 (1) | 14.050 (3) | 13.20 (5) | 13.90 (2) | 13.550 (5) | 15.35 (1) | 16.00 (1) | 31.35 (1) | 14.10 (2) | 45.450 (1) | 73.050 (2) | AAA-2 |
| 19 | Friendswood, TX | 15.40 (1) | 14.30 (2) | 14.850 (1) | 14.90 (2) | 12.80 (5) | 13.850 (3) | 14.90 (2) | 14.20 (4) | 29.10 (3) | 13.50 (3) | 42.600 (3) | 71.300 (3) | AAA-3 |
| 21 | George Ranch, TX | 13.30 (4) | 14.20 (3) | 13.750 (4) | 14.65 (4) | 13.30 (3) | 13.975 (2) | 13.90 (4) | 15.00 (3) | 28.90 (4) | 12.80 (5) | 41.700 (4) | 69.425 (4) | AAA-4 |
| 23 | Gene Tomas, TX | 12.60 (6) | 12.60 (6) | 12.600 (6) | 14.70 (3) | 12.90 (4) | 13.800 (4) | 12.70 (5) | 14.10 (5) | 26.80 (5) | 13.10 (4) | 39.900 (5) | 66.300 (5) | AAA-5 |
| 26 | Magnolia, TX | 13.60 (3) | 13.10 (5) | 13.350 (5) | 13.20 (5) | 12.20 (6) | 12.700 (6) | 11.90 (6) | 13.20 (6) | 25.10 (6) | 12.10 (6) | 37.200 (6) | 63.250 (6) | AAA-6 |
| 28 | Freeman, TX | 12.00 (7) | 12.10 (7) | 12.050 (7) | 11.50 (7) | 10.90 (7) | 11.200 (7) | 11.10 (7) | 12.60 (7) | 23.70 (7) | 11.70 (7) | 35.400 (7) | 58.650 (7) | AAA-7 |
| 1 | The Woodlands, TX | 16.40 (2) | 16.50 (1) | 16.450 (1) | 16.30 (1) | 16.50 (1) | 16.400 (1) | 16.65 (2) | 17.50 (1) | 34.15 (1) | 15.70 (1) | 49.850 (1) | 82.700 (1) | AAAA-1 |
| 2 | Bridgeland, TX | 15.10 (8) | 16.30 (2) | 15.700 (4) | 15.40 (3) | 15.70 (2) | 15.550 (2) | 16.70 (1) | 16.90 (4) | 33.60 (2) | 15.30 (2) | 48.900 (2) | 80.150 (2) | AAAA-2 |
| 3 | Cy-Fair, TX | 16.60 (1) | 15.50 (5) | 16.050 (2) | 16.00 (2) | 14.50 (8) | 15.250 (3) | 15.40 (8) | 17.10 (2) | 32.50 (4) | 15.20 (3) | 47.700 (3) | 79.000 (3) | AAAA-3 |
| 4 | Jordan, TX | 15.80 (4) | 15.10 (7) | 15.450 (6) | 15.10 (5) | 15.10 (4) | 15.100 (5) | 15.90 (5) | 16.50 (6) | 32.40 (5) | 14.30 (8) | 46.700 (6) | 77.250 (4) | AAAA-4 |
| 5 | North Shore, TX | 15.00 (9) | 15.40 (6) | 15.200 (7) | 14.95 (7) | 14.20 (9) | 14.575 (8) | 16.25 (3) | 16.10 (8) | 32.35 (6) | 14.90 (6) | 47.250 (4) | 77.025 (5) | AAAA-5 |
| 6 | Lake Travis, TX | 15.30 (6) | 15.00 (8) | 15.150 (8) | 15.20 (4) | 13.40 (16) | 14.300 (11) | 15.95 (4) | 17.00 (3) | 32.95 (3) | 14.00 (10) | 46.950 (5) | 76.400 (6) | AAAA-6 |
| 7 | College Park, TX | 16.10 (3) | 15.70 (3) | 15.900 (3) | 14.50 (13) | 14.70 (6) | 14.600 (7) | 15.00 (13) | 16.80 (5) | 31.80 (8) | 13.90 (12) | 45.700 (8) | 76.200 (7) | AAAA-7 |
| 8 | Cypress Woods, TX | 15.60 (5) | 15.60 (4) | 15.600 (5) | 14.85 (8) | 13.80 (12) | 14.325 (10) | 15.55 (6) | 16.30 (7) | 31.85 (7) | 14.20 (9) | 46.050 (7) | 75.975 (8) | AAAA-8 |
| 9 | Dickinson, TX | 14.70 (12) | 14.25 (14) | 14.475 (11) | 15.10 (5) | 15.30 (3) | 15.200 (4) | 15.25 (9) | 15.70 (9) | 30.95 (9) | 13.95 (11) | 44.900 (12) | 74.575 (9) | AAAA-9 |
| 10 | James E Taylor, TX | 14.90 (10) | 14.40 (12) | 14.650 (9) | 14.05 (16) | 14.10 (10) | 14.075 (15) | 15.10 (11) | 15.50 (11) | 30.60 (10) | 15.10 (4) | 45.700 (8) | 74.425 (10) | AAAA-10 |
| 11 | Oak Ridge, TX | 14.50 (14) | 14.35 (13) | 14.425 (12) | 14.25 (15) | 14.00 (11) | 14.125 (14) | 15.15 (10) | 14.90 (15) | 30.05 (13) | 15.00 (5) | 45.050 (10) | 73.600 (11) | AAAA-11 |
| 13 | Klein Collins, TX | 14.80 (11) | 13.70 (17) | 14.250 (13) | 14.55 (12) | 13.50 (15) | 14.025 (16) | 15.05 (12) | 15.30 (13) | 30.35 (11) | 14.60 (7) | 44.950 (11) | 73.225 (12) | AAAA-12 |
| 15 | Tomball Memorial, TX | 13.00 (19) | 14.90 (9) | 13.950 (16) | 13.80 (19) | 14.90 (5) | 14.350 (9) | 15.50 (7) | 14.80 (16) | 30.30 (12) | 13.80 (13) | 44.100 (13) | 72.400 (13) | AAAA-13 |
| 16 | Cinco Ranch, TX | 12.80 (20) | 14.80 (10) | 13.800 (17) | 14.80 (9) | 14.60 (7) | 14.700 (6) | 14.95 (14) | 14.60 (18) | 29.55 (16) | 13.75 (14) | 43.300 (14) | 71.800 (14) | AAAA-14 |
| 17 | Grand Oaks, TX | 15.20 (7) | 13.80 (16) | 14.500 (10) | 14.75 (10) | 13.60 (14) | 14.175 (12) | 14.65 (15) | 14.70 (17) | 29.35 (17) | 13.75 (14) | 43.100 (15) | 71.775 (15) | AAAA-15 |
| 18 | Klein Cain, TX | 14.40 (15) | 13.90 (15) | 14.150 (14) | 14.60 (11) | 13.70 (13) | 14.150 (13) | 14.10 (17) | 15.60 (10) | 29.70 (15) | 13.30 (16) | 43.000 (16) | 71.300 (16) | AAAA-16 |
| 20 | Cypress Ranch, TX | 13.40 (18) | 14.60 (11) | 14.000 (15) | 13.70 (20) | 13.00 (18) | 13.350 (19) | 14.35 (16) | 15.40 (12) | 29.75 (14) | 13.20 (17) | 42.950 (17) | 70.300 (17) | AAAA-17 |
| 22 | Clear Springs, TX | 14.60 (13) | 12.80 (20) | 13.700 (18) | 14.00 (17) | 13.10 (17) | 13.550 (17) | 13.40 (18) | 13.90 (19) | 27.30 (18) | 12.50 (19) | 39.800 (18) | 67.050 (18) | AAAA-18 |
| 24 | Klein, TX | 14.00 (16) | 13.40 (19) | 13.700 (18) | 13.90 (18) | 11.90 (20) | 12.900 (20) | 11.40 (20) | 15.10 (14) | 26.50 (19) | 12.90 (18) | 39.400 (19) | 66.000 (19) | AAAA-19 |
| 25 | Tomball, TX | 13.80 (17) | 13.60 (18) | 13.700 (18) | 14.30 (14) | 12.70 (19) | 13.500 (18) | 12.80 (19) | 13.60 (20) | 26.40 (20) | 11.90 (20) | 38.300 (20) | 65.500 (20) | AAAA-20 |
Adjudication Panel
Music Individual: Steve Bentley
Music Ensemble: Caleb Rothe
Visual Individual: Chris Kaflik
Visual Ensemble: Mike Stone
Music GE 1: Matthew Jordan
Music GE 2: Kyle Weirich
Visual GE: Jeff Young
Chief Judge: Nola Jones