Bedford (Dallas I) Finals — Sept. 26, 2026
| School | Music Performance | Visual Performance | General Effect | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Tot | Vis | GE Tot | |||
| Shane | Webb | Rickart | Sodders | Hinds | Vogel | Demkovich | |||||||
| 1 | Flower Mound, TX | 16.90 (1) | 17.00 (1) | 16.950 (1) | 17.00 (1) | 17.30 (1) | 17.150 (1) | 17.30 (1) | 17.60 (1) | 34.90 (1) | 17.20 (1) | 52.100 (1) | 86.200 (1) |
| 2 | Round Rock Legacy, TX | 16.60 (2) | 16.60 (3) | 16.600 (2) | 16.80 (2) | 16.70 (3) | 16.750 (2) | 16.90 (2) | 17.00 (3) | 33.90 (2) | 16.70 (2) | 50.600 (2) | 83.950 (2) |
| 3 | Coppell, TX | 16.40 (3) | 16.45 (4) | 16.425 (3) | 16.60 (3) | 16.90 (2) | 16.750 (2) | 16.20 (4) | 17.20 (2) | 33.40 (3) | 16.50 (3) | 49.900 (3) | 83.075 (3) |
| 4 | LD Bell, TX | 15.40 (9) | 16.70 (2) | 16.050 (5) | 15.40 (9) | 16.00 (5) | 15.700 (6) | 16.40 (3) | 16.90 (4) | 33.30 (4) | 16.20 (4) | 49.500 (4) | 81.250 (4) |
| 5 | Forney, TX | 16.20 (4) | 16.30 (5) | 16.250 (4) | 16.00 (5) | 15.75 (6) | 15.875 (5) | 16.10 (5) | 16.80 (5) | 32.90 (5) | 16.00 (5) | 48.900 (5) | 81.025 (5) |
| 6 | Prosper, TX | 15.60 (7) | 15.70 (9) | 15.650 (8) | 16.20 (4) | 16.50 (4) | 16.350 (4) | 15.90 (6) | 16.70 (6) | 32.60 (6) | 15.70 (6) | 48.300 (6) | 80.300 (6) |
| 7 | Carroll, TX | 16.00 (5) | 16.00 (7) | 16.000 (6) | 15.80 (6) | 15.30 (9) | 15.550 (7) | 15.60 (7) | 15.90 (10) | 31.50 (7) | 15.40 (7) | 46.900 (7) | 78.450 (7) |
| 8 | Keller, TX | 15.50 (8) | 15.00 (12) | 15.250 (10) | 15.70 (7) | 15.35 (8) | 15.525 (8) | 15.30 (8) | 15.70 (11) | 31.00 (10) | 15.20 (8) | 46.200 (8) | 76.975 (8) |
| 9 | Timber Creek, TX | 15.70 (6) | 15.80 (8) | 15.750 (7) | 15.50 (8) | 14.70 (12) | 15.100 (10) | 15.00 (10) | 15.40 (12) | 30.40 (12) | 15.00 (9) | 45.400 (11) | 76.250 (9) |
| 10 | McKinney, TX | 15.20 (10) | 16.10 (6) | 15.650 (8) | 14.50 (12) | 14.95 (10) | 14.725 (12) | 15.15 (9) | 16.10 (9) | 31.25 (8) | 14.60 (11) | 45.850 (10) | 76.225 (10) |
| 11 | Waxahachie, TX | 15.00 (11) | 15.30 (11) | 15.150 (11) | 15.00 (10) | 14.90 (11) | 14.950 (11) | 14.80 (11) | 16.30 (8) | 31.10 (9) | 14.80 (10) | 45.900 (9) | 76.000 (11) |
| 12 | Wakeland, TX | 14.70 (12) | 15.60 (10) | 15.150 (11) | 14.70 (11) | 15.70 (7) | 15.200 (9) | 14.40 (12) | 16.50 (7) | 30.90 (11) | 14.20 (12) | 45.100 (12) | 75.450 (12) |
Adjudication Panel
Music Individual: Larry Shane
Music Ensemble: Jay Webb
Visual Individual: Warren Rickart
Visual Ensemble: Bo Sodders
Music GE 1: Evan Hinds
Music GE 2: Aaron Vogel
Visual GE: Ryan Demkovich
Chief Judge: John Phillips