Iowa Colony (Houston II) Finals – Oct. 3, 2026
| School | Music Performance | Visual Performance | General Effect | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Tot | Vis | GE Tot | |||
| Dillon | Kennedy | Nelson | Orefice | Crisp | Davis | Pierce | |||||||
| 1 | Pearland, TX | 17.80 (2) | 17.50 (2) | 17.650 (2) | 17.40 (3) | 17.50 (1) | 17.450 (2) | 17.20 (2) | 17.90 (1) | 35.10 (1) | 17.80 (1) | 52.900 (1) | 87.800* (1) |
| 2 | Westlake, TX | 18.20 (1) | 17.25 (3) | 17.725 (1) | 17.80 (1) | 17.20 (2) | 17.500 (1) | 17.40 (1) | 17.60 (2) | 35.00 (2) | 17.30 (2) | 52.300 (2) | 87.525 (2) |
| 3 | Claudia T. Johnson, TX | 17.45 (6) | 17.60 (1) | 17.525 (3) | 17.20 (4) | 16.80 (3) | 17.000 (3) | 16.90 (3) | 17.10 (4) | 34.00 (3) | 16.30 (5) | 50.300 (5) | 84.825 (3) |
| 4 | Stephen F. Austin, TX | 17.75 (3) | 16.40 (9) | 17.075 (7) | 17.50 (2) | 16.40 (5) | 16.950 (4) | 16.60 (5) | 17.00 (5) | 33.60 (5) | 17.10 (3) | 50.700 (3) | 84.725 (4) |
| 5 | Dawson, TX | 17.60 (5) | 17.00 (6) | 17.300 (5) | 16.85 (6) | 16.30 (6) | 16.575 (6) | 16.50 (6) | 17.30 (3) | 33.80 (4) | 16.70 (4) | 50.500 (4) | 84.375 (5) |
| 6 | Seven Lakes, TX | 17.30 (7) | 16.90 (7) | 17.100 (6) | 17.10 (5) | 16.50 (4) | 16.800 (5) | 16.70 (4) | 16.70 (8) | 33.40 (6) | 16.00 (7) | 49.400 (6) | 83.300 (6) |
| 7 | Dickinson, TX | 17.70 (4) | 17.20 (4) | 17.450 (4) | 16.65 (8) | 15.90 (8) | 16.275 (7) | 16.40 (7) | 16.80 (7) | 33.20 (7) | 15.30 (10) | 48.500 (8) | 82.225 (7) |
| 8 | Foster, TX | 16.45 (10) | 15.80 (12) | 16.125 (12) | 16.50 (9) | 15.60 (10) | 16.050 (9) | 16.20 (9) | 16.90 (6) | 33.10 (8) | 16.20 (6) | 49.300 (7) | 81.475 (8) |
| 9 | Klein Oak, TX | 16.30 (12) | 16.80 (8) | 16.550 (9) | 16.20 (10) | 16.10 (7) | 16.150 (8) | 15.50 (12) | 16.30 (9) | 31.80 (9) | 15.40 (9) | 47.200 (10) | 79.900 (9) |
| 10 | Friendswood, TX | 16.90 (8) | 16.20 (10) | 16.550 (9) | 16.70 (7) | 15.30 (11) | 16.000 (10) | 16.10 (10) | 15.70 (11) | 31.80 (9) | 15.10 (11) | 46.900 (11) | 79.450 (10) |
| 11 | Obra D. Tompkins, TX | 16.40 (11) | 16.00 (11) | 16.200 (11) | 15.80 (12) | 15.00 (12) | 15.400 (12) | 16.30 (8) | 15.30 (12) | 31.60 (12) | 15.90 (8) | 47.500 (9) | 79.100 (11) |
| 12 | Elkins, TX | 16.50 (9) | 17.10 (5) | 16.800 (8) | 16.00 (11) | 15.80 (9) | 15.900 (11) | 15.80 (11) | 15.90 (10) | 31.70 (11) | 14.70 (12) | 46.400 (12) | 78.500* (12) |
Pearland received a 0.2 point penalty
Elkins received a 0.6 point penalty
Adjudication Panel
Music Individual: Wayne Dillon
Music Ensemble: Jay Kennedy
Visual Individual: Randy Nelson
Visual Ensemble: Juno Orefice
Music GE 1: Bryan Crisp
Music GE 2: Darrin Davis
Visual GE: Tim Pierce
Chief Judge: Nola Jones