Prosper (Dallas II) Prelims – Oct. 10, 2026
| School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Tot | Vis | GE Tot | ||||
| Carnahan | Pitts | Howell | Turner | Morrison | Webb | Llacer | ||||||||
| 1 | Hebron, TX | 18.10 (1) | 17.70 (1) | 17.900 (1) | 17.80 (1) | 18.20 (1) | 18.000 (1) | 18.10 (1) | 17.10 (2) | 35.20 (1) | 17.30 (2) | 52.500 (2) | 88.400 (1) | AAAA-1 |
| 2 | Flower Mound, TX | 17.80 (2) | 17.40 (2) | 17.600 (2) | 17.40 (3) | 17.60 (3) | 17.500 (3) | 17.80 (2) | 17.30 (1) | 35.10 (2) | 17.60 (1) | 52.700 (1) | 87.800 (2) | AAAA-2 |
| 3 | Marcus, TX | 17.60 (3) | 17.30 (3) | 17.450 (3) | 17.60 (2) | 17.80 (2) | 17.700 (2) | 17.45 (3) | 16.70 (3) | 34.15 (3) | 16.60 (4) | 50.750 (3) | 85.900 (3) | AAAA-3 |
| 4 | Bentonville, AR | 17.40 (4) | 16.60 (5) | 17.000 (4) | 17.00 (4) | 17.40 (4) | 17.200 (4) | 15.65 (4) | 16.60 (4) | 32.25 (4) | 17.00 (3) | 49.250 (4) | 83.450 (4) | AAAA-4 |
| 5 | Argyle, TX | 16.00 (11) | 16.40 (6) | 16.200 (6) | 16.00 (9) | 16.00 (10) | 16.000 (9) | 15.50 (5) | 16.40 (6) | 31.90 (5) | 16.40 (6) | 48.300 (5) | 80.500 (5) | AAA-1 |
| 6 | Wylie, TX | 16.20 (10) | 15.00 (12) | 15.600 (11) | 16.50 (6) | 16.60 (7) | 16.550 (7) | 14.70 (11) | 16.10 (8) | 30.80 (7) | 16.50 (5) | 47.300 (6) | 79.450 (6) | AAAA-5 |
| 7 | McKinney, TX | 15.80 (13) | 16.00 (7) | 15.900 (7) | 16.70 (5) | 17.00 (6) | 16.850 (5) | 13.95 (16) | 16.20 (7) | 30.15 (11) | 16.30 (7) | 46.450 (9) | 79.200 (7) | AAAA-6 |
| 8 | Prosper, TX | 16.30 (9) | 16.90 (4) | 16.600 (5) | 16.20 (8) | 17.20 (5) | 16.700 (6) | 13.50 (18) | 16.50 (5) | 30.00 (12) | 15.00 (13) | 45.000 (12) | 78.300 (8) | AAAA-7 |
| 9 | Lone Star, TX | 16.40 (8) | 15.20 (11) | 15.800 (8) | 15.10 (15) | 16.50 (8) | 15.800 (10) | 15.10 (8) | 15.20 (15) | 30.30 (10) | 15.70 (10) | 46.000 (11) | 77.600 (9) | AAA-2 |
| 10 | Aledo, TX | 15.20 (17) | 15.60 (9) | 15.400 (13) | 15.80 (11) | 14.50 (16) | 15.150 (14) | 15.05 (9) | 15.80 (11) | 30.85 (6) | 15.90 (9) | 46.750 (8) | 77.300 (10) | AAA-3 |
| 11 | Rock Hill, TX | 15.60 (15) | 15.80 (8) | 15.700 (10) | 15.60 (13) | 14.90 (12) | 15.250 (12) | 15.30 (6) | 15.50 (12) | 30.80 (7) | 15.50 (11) | 46.300 (10) | 77.250 (11) | AAAA-8 |
| 12 | Braswell, TX | 15.70 (14) | 14.40 (17) | 15.050 (17) | 15.90 (10) | 13.70 (19) | 14.800 (15) | 14.85 (10) | 15.90 (10) | 30.75 (9) | 16.10 (8) | 46.850 (7) | 76.700 (12) | AAAA-9 |
| 13 | Reedy, TX | 16.80 (5) | 14.20 (19) | 15.500 (12) | 16.30 (7) | 16.40 (9) | 16.350 (8) | 15.20 (7) | 14.60 (21) | 29.80 (14) | 13.90 (22) | 43.700 (16) | 75.550 (13) | AAA-4 |
| 14 | Emerson, TX | 15.40 (16) | 14.80 (14) | 15.100 (15) | 15.40 (14) | 15.70 (11) | 15.550 (11) | 14.20 (14) | 15.30 (14) | 29.50 (16) | 14.10 (21) | 43.600 (17) | 74.250 (14) | AAA-5 |
| 15 | Rockwall, TX | 16.60 (6) | 14.90 (13) | 15.750 (9) | 14.20 (19) | 14.70 (14) | 14.450 (17) | 14.30 (13) | 14.70 (20) | 29.00 (17) | 14.30 (20) | 43.300 (18) | 73.500 (15) | AAAA-10 |
| 16 | Lebanon Trail, TX | 14.60 (22) | 14.50 (16) | 14.550 (20) | 14.50 (18) | 14.60 (15) | 14.550 (16) | 14.05 (15) | 14.95 (17) | 29.00 (17) | 15.20 (12) | 44.200 (14) | 73.300 (16) | AAA-6 |
| 17 | Sachse, TX | 14.80 (20) | 14.30 (18) | 14.550 (20) | 13.70 (23) | 13.60 (20) | 13.650 (21) | 14.50 (12) | 15.40 (13) | 29.90 (13) | 14.90 (14) | 44.800 (13) | 73.000 (17) | AAAA-11 |
| 18 | Walnut Grove, TX | 14.90 (19) | 15.40 (10) | 15.150 (14) | 15.70 (12) | 14.80 (13) | 15.250 (12) | 12.75 (24) | 14.90 (18) | 27.65 (21) | 14.80 (15) | 42.450 (20) | 72.850 (18) | AAAA-12 |
| 19 | Wakeland, TX | 14.70 (21) | 14.60 (15) | 14.650 (18) | 13.90 (22) | 14.10 (17) | 14.000 (19) | 13.60 (17) | 16.00 (9) | 29.60 (15) | 14.40 (19) | 44.000 (15) | 72.650 (19) | AAA-7 |
| 20 | Melissa, TX | 15.00 (18) | 14.10 (20) | 14.550 (20) | 14.80 (16) | 13.30 (21) | 14.050 (18) | 13.00 (22) | 15.00 (16) | 28.00 (19) | 14.60 (17) | 42.600 (19) | 71.200 (20) | AAA-8 |
| 21 | Rockwall-Heath, TX | 16.50 (7) | 13.70 (22) | 15.100 (15) | 14.10 (20) | 13.20 (22) | 13.650 (21) | 13.30 (19) | 12.90 (27) | 26.20 (24) | 14.70 (16) | 40.900 (23) | 69.650 (21) | AAAA-13 |
| 22 | Little Elm, TX | 15.90 (12) | 13.40 (24) | 14.650 (18) | 14.60 (17) | 12.50 (25) | 13.550 (23) | 13.10 (21) | 13.80 (24) | 26.90 (23) | 14.50 (18) | 41.400 (22) | 69.600 (22) | AAA-9 |
| 23 | Liberty, TX | 14.40 (23) | 13.20 (25) | 13.800 (24) | 14.00 (21) | 13.80 (18) | 13.900 (20) | 13.20 (20) | 14.80 (19) | 28.00 (19) | 13.60 (23) | 41.600 (21) | 69.300 (23) | AAA-10 |
| 24 | Yukon, OK | 14.20 (24) | 13.80 (21) | 14.000 (23) | 12.90 (26) | 12.70 (24) | 12.800 (26) | 12.90 (23) | 14.30 (22) | 27.20 (22) | 12.40 (26) | 39.600 (24) | 66.400 (24) | AAAA-14 |
| 25 | Muskogee, OK | 14.00 (25) | 11.50 (27) | 12.750 (27) | 13.60 (24) | 12.90 (23) | 13.250 (24) | 11.70 (27) | 13.40 (26) | 25.10 (27) | 13.40 (24) | 38.500 (25) | 64.500 (25) | AA-1 |
| 26 | Lake Dallas, TX | 12.90 (27) | 13.50 (23) | 13.200 (25) | 13.40 (25) | 12.30 (26) | 12.850 (25) | 11.80 (26) | 13.60 (25) | 25.40 (26) | 13.00 (25) | 38.400 (26) | 64.450 (26) | AA-2 |
| 27 | Whitesboro, TX | 13.80 (26) | 11.90 (26) | 12.850 (26) | 12.30 (27) | 11.40 (27) | 11.850 (27) | 11.90 (25) | 14.10 (23) | 26.00 (25) | 12.00 (27) | 38.000 (27) | 61.100* (27) | A-1 |
| 28 | Commerce, TX | 12.40 (28) | 11.10 (28) | 11.750 (28) | 12.00 (28) | 11.10 (28) | 11.550 (28) | 10.00 (28) | 12.60 (28) | 22.60 (28) | 11.60 (28) | 34.200 (28) | 57.500 (28) | A-2 |
| 27 | Whitesboro, TX | 13.80 (1) | 11.90 (1) | 12.850 (1) | 12.30 (1) | 11.40 (1) | 11.850 (1) | 11.90 (1) | 14.10 (1) | 26.00 (1) | 12.00 (1) | 38.000 (1) | 61.100* (1) | A-1 |
| 28 | Commerce, TX | 12.40 (2) | 11.10 (2) | 11.750 (2) | 12.00 (2) | 11.10 (2) | 11.550 (2) | 10.00 (2) | 12.60 (2) | 22.60 (2) | 11.60 (2) | 34.200 (2) | 57.500 (2) | A-2 |
| 25 | Muskogee, OK | 14.00 (1) | 11.50 (2) | 12.750 (2) | 13.60 (1) | 12.90 (1) | 13.250 (1) | 11.70 (2) | 13.40 (2) | 25.10 (2) | 13.40 (1) | 38.500 (1) | 64.500 (1) | AA-1 |
| 26 | Lake Dallas, TX | 12.90 (2) | 13.50 (1) | 13.200 (1) | 13.40 (2) | 12.30 (2) | 12.850 (2) | 11.80 (1) | 13.60 (1) | 25.40 (1) | 13.00 (2) | 38.400 (2) | 64.450 (2) | AA-2 |
| 5 | Argyle, TX | 16.00 (3) | 16.40 (1) | 16.200 (1) | 16.00 (2) | 16.00 (3) | 16.000 (2) | 15.50 (1) | 16.40 (1) | 31.90 (1) | 16.40 (1) | 48.300 (1) | 80.500 (1) | AAA-1 |
| 9 | Lone Star, TX | 16.40 (2) | 15.20 (3) | 15.800 (2) | 15.10 (5) | 16.50 (1) | 15.800 (3) | 15.10 (3) | 15.20 (5) | 30.30 (3) | 15.70 (3) | 46.000 (3) | 77.600 (2) | AAA-2 |
| 10 | Aledo, TX | 15.20 (6) | 15.60 (2) | 15.400 (4) | 15.80 (3) | 14.50 (6) | 15.150 (5) | 15.05 (4) | 15.80 (3) | 30.85 (2) | 15.90 (2) | 46.750 (2) | 77.300 (3) | AAA-3 |
| 13 | Reedy, TX | 16.80 (1) | 14.20 (7) | 15.500 (3) | 16.30 (1) | 16.40 (2) | 16.350 (1) | 15.20 (2) | 14.60 (9) | 29.80 (4) | 13.90 (9) | 43.700 (6) | 75.550 (4) | AAA-4 |
| 14 | Emerson, TX | 15.40 (5) | 14.80 (4) | 15.100 (5) | 15.40 (4) | 15.70 (4) | 15.550 (4) | 14.20 (5) | 15.30 (4) | 29.50 (6) | 14.10 (8) | 43.600 (7) | 74.250 (5) | AAA-5 |
| 16 | Lebanon Trail, TX | 14.60 (9) | 14.50 (6) | 14.550 (8) | 14.50 (8) | 14.60 (5) | 14.550 (6) | 14.05 (6) | 14.95 (7) | 29.00 (7) | 15.20 (4) | 44.200 (4) | 73.300 (6) | AAA-6 |
| 19 | Wakeland, TX | 14.70 (8) | 14.60 (5) | 14.650 (6) | 13.90 (10) | 14.10 (7) | 14.000 (8) | 13.60 (7) | 16.00 (2) | 29.60 (5) | 14.40 (7) | 44.000 (5) | 72.650 (7) | AAA-7 |
| 20 | Melissa, TX | 15.00 (7) | 14.10 (8) | 14.550 (8) | 14.80 (6) | 13.30 (9) | 14.050 (7) | 13.00 (10) | 15.00 (6) | 28.00 (8) | 14.60 (5) | 42.600 (8) | 71.200 (8) | AAA-8 |
| 22 | Little Elm, TX | 15.90 (4) | 13.40 (9) | 14.650 (6) | 14.60 (7) | 12.50 (10) | 13.550 (10) | 13.10 (9) | 13.80 (10) | 26.90 (10) | 14.50 (6) | 41.400 (10) | 69.600 (9) | AAA-9 |
| 23 | Liberty, TX | 14.40 (10) | 13.20 (10) | 13.800 (10) | 14.00 (9) | 13.80 (8) | 13.900 (9) | 13.20 (8) | 14.80 (8) | 28.00 (8) | 13.60 (10) | 41.600 (9) | 69.300 (10) | AAA-10 |
| 1 | Hebron, TX | 18.10 (1) | 17.70 (1) | 17.900 (1) | 17.80 (1) | 18.20 (1) | 18.000 (1) | 18.10 (1) | 17.10 (2) | 35.20 (1) | 17.30 (2) | 52.500 (2) | 88.400 (1) | AAAA-1 |
| 2 | Flower Mound, TX | 17.80 (2) | 17.40 (2) | 17.600 (2) | 17.40 (3) | 17.60 (3) | 17.500 (3) | 17.80 (2) | 17.30 (1) | 35.10 (2) | 17.60 (1) | 52.700 (1) | 87.800 (2) | AAAA-2 |
| 3 | Marcus, TX | 17.60 (3) | 17.30 (3) | 17.450 (3) | 17.60 (2) | 17.80 (2) | 17.700 (2) | 17.45 (3) | 16.70 (3) | 34.15 (3) | 16.60 (4) | 50.750 (3) | 85.900 (3) | AAAA-3 |
| 4 | Bentonville, AR | 17.40 (4) | 16.60 (5) | 17.000 (4) | 17.00 (4) | 17.40 (4) | 17.200 (4) | 15.65 (4) | 16.60 (4) | 32.25 (4) | 17.00 (3) | 49.250 (4) | 83.450 (4) | AAAA-4 |
| 6 | Wylie, TX | 16.20 (8) | 15.00 (9) | 15.600 (9) | 16.50 (6) | 16.60 (7) | 16.550 (7) | 14.70 (7) | 16.10 (7) | 30.80 (5) | 16.50 (5) | 47.300 (5) | 79.450 (5) | AAAA-5 |
| 7 | McKinney, TX | 15.80 (9) | 16.00 (6) | 15.900 (6) | 16.70 (5) | 17.00 (6) | 16.850 (5) | 13.95 (10) | 16.20 (6) | 30.15 (8) | 16.30 (6) | 46.450 (7) | 79.200 (6) | AAAA-6 |
| 8 | Prosper, TX | 16.30 (7) | 16.90 (4) | 16.600 (5) | 16.20 (7) | 17.20 (5) | 16.700 (6) | 13.50 (11) | 16.50 (5) | 30.00 (9) | 15.00 (9) | 45.000 (9) | 78.300 (7) | AAAA-7 |
| 11 | Rock Hill, TX | 15.60 (11) | 15.80 (7) | 15.700 (8) | 15.60 (10) | 14.90 (8) | 15.250 (8) | 15.30 (5) | 15.50 (9) | 30.80 (5) | 15.50 (8) | 46.300 (8) | 77.250 (8) | AAAA-8 |
| 12 | Braswell, TX | 15.70 (10) | 14.40 (11) | 15.050 (12) | 15.90 (8) | 13.70 (11) | 14.800 (10) | 14.85 (6) | 15.90 (8) | 30.75 (7) | 16.10 (7) | 46.850 (6) | 76.700 (9) | AAAA-9 |
| 15 | Rockwall, TX | 16.60 (5) | 14.90 (10) | 15.750 (7) | 14.20 (11) | 14.70 (10) | 14.450 (11) | 14.30 (9) | 14.70 (12) | 29.00 (11) | 14.30 (13) | 43.300 (11) | 73.500 (10) | AAAA-10 |
| 17 | Sachse, TX | 14.80 (13) | 14.30 (12) | 14.550 (13) | 13.70 (13) | 13.60 (12) | 13.650 (12) | 14.50 (8) | 15.40 (10) | 29.90 (10) | 14.90 (10) | 44.800 (10) | 73.000 (11) | AAAA-11 |
| 18 | Walnut Grove, TX | 14.90 (12) | 15.40 (8) | 15.150 (10) | 15.70 (9) | 14.80 (9) | 15.250 (8) | 12.75 (14) | 14.90 (11) | 27.65 (12) | 14.80 (11) | 42.450 (12) | 72.850 (12) | AAAA-12 |
| 21 | Rockwall-Heath, TX | 16.50 (6) | 13.70 (14) | 15.100 (11) | 14.10 (12) | 13.20 (13) | 13.650 (12) | 13.30 (12) | 12.90 (14) | 26.20 (14) | 14.70 (12) | 40.900 (13) | 69.650 (13) | AAAA-13 |
| 24 | Yukon, OK | 14.20 (14) | 13.80 (13) | 14.000 (14) | 12.90 (14) | 12.70 (14) | 12.800 (14) | 12.90 (13) | 14.30 (13) | 27.20 (13) | 12.40 (14) | 39.600 (14) | 66.400 (14) | AAAA-14 |
*Whitesboro received a 1.6 point penalty.
Adjudication Panel
Music Individual: John Carnahan
Music Ensemble: Will Pitts
Visual Individual: John Howell
Visual Ensemble: John Turner
Music GE 1: David Morrison
Music GE 2: Jay Webb
Visual GE: Greg Llacer
Chief Judge: Jon Gomez