Title: Odyssey FM
Includess music by The Weeknd, 7lions, Thomas Bergersen, David Foster, Jay Graydon, Bill Champlin, Antonio Vivaldi, Dennis DeYoung, Michael Martin, and Dave Gylde.
Director: Andy Sealy
Drum Majors: Suhani Rana, Kaitlyn Lutz, Chan-hee Kim, Charlotte Kimball, and Steven Solis-Welch
Includess music by The Weeknd, 7lions, Thomas Bergersen, David Foster, Jay Graydon, Bill Champlin, Antonio Vivaldi, Dennis DeYoung, Michael Martin, and Dave Gylde.
Director: Andy Sealy
Drum Majors: Suhani Rana, Kaitlyn Lutz, Chan-hee Kim, Charlotte Kimball, and Steven Solis-Welch
1-time National Class Champion:
2015.
2-time National Finalist:
2019 and 2015.
2-time National Semifinalist:
2019 and 2015.
2-time Super Regional Champion:
San Antonio 2022 and San Antonio 2021.
4-time Super Regional Class Champion:
San Antonio 2022, San Antonio 2021, San Antonio 2017, and San Antonio 2013.
17-time Super Regional Finalist:
San Antonio 2022, San Antonio 2021, San Antonio 2019, San Antonio 2018, San Antonio 2017, San Antonio 2016, San Antonio 2015, San Antonio 2014, San Antonio 2013, San Antonio 2012, San Antonio 2010, San Antonio 2009, San Antonio 2008, San Antonio 2007, San Antonio 2006, San Antonio 2005, and San Antonio 2004.
4-time Regional Champion:
Bedford 2022, Southlake 2017, Denton 2014, and Allen 2013.
2-time Regional Class Champion:
Bedford 2022 and Denton 2014.
18-time Regional Finalist:
Bedford 2022, Dallas 2021, Bedford 2019, Bedford 2018, Southlake 2017, Plano 2016, Arlington 2015, Denton 2014, Allen 2013, Conroe 2013, Denton 2012, Arlington 2011, Arlington 2010, Arlington 2009, Arlington 2008, Arlington 2006, Arlington 2004, and Arlington 2001.
2015.
2-time National Finalist:
2019 and 2015.
2-time National Semifinalist:
2019 and 2015.
2-time Super Regional Champion:
San Antonio 2022 and San Antonio 2021.
4-time Super Regional Class Champion:
San Antonio 2022, San Antonio 2021, San Antonio 2017, and San Antonio 2013.
17-time Super Regional Finalist:
San Antonio 2022, San Antonio 2021, San Antonio 2019, San Antonio 2018, San Antonio 2017, San Antonio 2016, San Antonio 2015, San Antonio 2014, San Antonio 2013, San Antonio 2012, San Antonio 2010, San Antonio 2009, San Antonio 2008, San Antonio 2007, San Antonio 2006, San Antonio 2005, and San Antonio 2004.
4-time Regional Champion:
Bedford 2022, Southlake 2017, Denton 2014, and Allen 2013.
2-time Regional Class Champion:
Bedford 2022 and Denton 2014.
18-time Regional Finalist:
Bedford 2022, Dallas 2021, Bedford 2019, Bedford 2018, Southlake 2017, Plano 2016, Arlington 2015, Denton 2014, Allen 2013, Conroe 2013, Denton 2012, Arlington 2011, Arlington 2010, Arlington 2009, Arlington 2008, Arlington 2006, Arlington 2004, and Arlington 2001.
View the current Top 30
1st on 11/01/22 (Week 8)
1st on 10/25/22 (Week 7)
1st on 10/18/22 (Week 6)
1st on 10/11/22 (Week 5)
3rd on 10/04/22 (Week 4)
2nd on 09/27/22 (Week 3)
2nd on 09/20/22 (Week 2)
2nd on 09/13/22 (Week 1)
9th on 11/02/21 (Week 8)
9th on 10/26/21 (Week 7)
9th on 10/19/21 (Week 6)
9th on 10/12/21 (Week 5)
8th on 10/05/21 (Week 4)
8th on 09/28/21 (Week 3)
7th on 09/21/21 (Week 2)
6th on 09/14/21 (Week 1)
6th on 11/19/19 (Week 9)
8th on 11/05/19 (Week 8)
7th on 10/29/19 (Week 7)
7th on 10/22/19 (Week 6)
6th on 10/15/19 (Week 5)
6th on 10/08/19 (Week 4)
5th on 10/01/19 (Week 3)
4th on 9/24/19 (Week 2)
6th on 9/17/19 (Week 1)
8th on 11/13/18 (Week 9)
7th on 11/06/18 (Week 8)
8th on 10/30/18 (Week 7)
9th on 10/23/18 (Week 6)
9th on 10/16/18 (Week 5)
9th on 10/09/18 (Week 4)
2nd on 10/02/18 (Week 3)
2nd on 9/25/18 (Week 2)
2nd on 9/18/18 (Week 1)
3rd on 11/14/17 (Week 10)
2nd on 11/07/17 (Week 9)
4th on 10/31/17 (Week 8)
4th on 10/24/17 (Week 7)
4th on 10/17/17 (Week 6)
4th on 10/10/17 (Week 5)
5th on 10/03/17 (Week 4)
8th on 9/26/17 (Week 3)
7th on 9/19/17 (Week 2)
7th on 9/12/17 (Week 1)
10th on 11/15/16 (Week 10)
9th on 11/08/16 (Week 9)
11th on 11/01/16 (Week 8)
11th on 10/25/16 (Week 7)
11th on 10/18/16 (Week 6)
11th on 10/11/16 (Week 5)
7th on 10/04/16 (Week 4)
4th on 9/27/16 (Week 3)
3rd on 9/20/16 (Week 2)
4th on 9/13/16 (Week 1)
4th on 11/17/15 (Week 10)
8th on 11/10/15 (Week 9)
8th on 11/03/15 (Week 8)
4th on 10/27/15 (Week 7)
5th on 10/20/15 (Week 6)
6th on 10/13/15 (Week 5)
10th on 10/06/15 (Week 4)
9th on 9/29/15 (Week 3)
10th on 9/22/15 (Week 2)
10th on 9/15/15 (Week 1)
10th on 11/18/14 (Week 10)
9th on 11/11/14 (Week 9)
9th on 11/04/14 (Week 8)
3rd on 10/28/14 (Week 7)
3rd on 10/21/14 (Week 6)
3rd on 10/14/14 (Week 5)
4th on 10/07/14 (Week 4)
5th on 9/30/14 (Week 3)
5th on 9/23/14 (Week 2)
5th on 9/16/14 (Week 1)
5th on 11/19/13
1st on 11/01/22 (Week 8)
1st on 10/25/22 (Week 7)
1st on 10/18/22 (Week 6)
1st on 10/11/22 (Week 5)
3rd on 10/04/22 (Week 4)
2nd on 09/27/22 (Week 3)
2nd on 09/20/22 (Week 2)
2nd on 09/13/22 (Week 1)
9th on 11/02/21 (Week 8)
9th on 10/26/21 (Week 7)
9th on 10/19/21 (Week 6)
9th on 10/12/21 (Week 5)
8th on 10/05/21 (Week 4)
8th on 09/28/21 (Week 3)
7th on 09/21/21 (Week 2)
6th on 09/14/21 (Week 1)
6th on 11/19/19 (Week 9)
8th on 11/05/19 (Week 8)
7th on 10/29/19 (Week 7)
7th on 10/22/19 (Week 6)
6th on 10/15/19 (Week 5)
6th on 10/08/19 (Week 4)
5th on 10/01/19 (Week 3)
4th on 9/24/19 (Week 2)
6th on 9/17/19 (Week 1)
8th on 11/13/18 (Week 9)
7th on 11/06/18 (Week 8)
8th on 10/30/18 (Week 7)
9th on 10/23/18 (Week 6)
9th on 10/16/18 (Week 5)
9th on 10/09/18 (Week 4)
2nd on 10/02/18 (Week 3)
2nd on 9/25/18 (Week 2)
2nd on 9/18/18 (Week 1)
3rd on 11/14/17 (Week 10)
2nd on 11/07/17 (Week 9)
4th on 10/31/17 (Week 8)
4th on 10/24/17 (Week 7)
4th on 10/17/17 (Week 6)
4th on 10/10/17 (Week 5)
5th on 10/03/17 (Week 4)
8th on 9/26/17 (Week 3)
7th on 9/19/17 (Week 2)
7th on 9/12/17 (Week 1)
10th on 11/15/16 (Week 10)
9th on 11/08/16 (Week 9)
11th on 11/01/16 (Week 8)
11th on 10/25/16 (Week 7)
11th on 10/18/16 (Week 6)
11th on 10/11/16 (Week 5)
7th on 10/04/16 (Week 4)
4th on 9/27/16 (Week 3)
3rd on 9/20/16 (Week 2)
4th on 9/13/16 (Week 1)
4th on 11/17/15 (Week 10)
8th on 11/10/15 (Week 9)
8th on 11/03/15 (Week 8)
4th on 10/27/15 (Week 7)
5th on 10/20/15 (Week 6)
6th on 10/13/15 (Week 5)
10th on 10/06/15 (Week 4)
9th on 9/29/15 (Week 3)
10th on 9/22/15 (Week 2)
10th on 9/15/15 (Week 1)
10th on 11/18/14 (Week 10)
9th on 11/11/14 (Week 9)
9th on 11/04/14 (Week 8)
3rd on 10/28/14 (Week 7)
3rd on 10/21/14 (Week 6)
3rd on 10/14/14 (Week 5)
4th on 10/07/14 (Week 4)
5th on 9/30/14 (Week 3)
5th on 9/23/14 (Week 2)
5th on 9/16/14 (Week 1)
5th on 11/19/13
Summary
The Hebron Band is a past Grand National class champion, a consistent regional and super regional finalist, and a recipient of both the Sudler Shield and the Sudler Flag.In 2022, Hebron is expected to compete at the Bedford Regional, and the San Antonio Super Regional.
2017
In 2017, Hebron is expected to compete at the Southlake Regional and San Antonio Super Regional.2016
Hebron (TX) performs in finals at the San Antonio Super Regional on Nov. 5, 2016, at the Alamodome. // Photo by Jeremiah Wooten |
At the Plano Regional, Hebron earned third place, finishing out the Lewisville ISD trio with Flower Mound and Marcus in first and second places. They were excellent musically, but their visual program held them back a little bit.
At San Antonio, Hebron managed to be on the winning side of a 0.05 point gap for the first time in several years. In finals, they scored ahead of Marcus by the same gap that separated Hebron from a super regional champion title in 2013.
2015
Hebron competed at the Arlington Regional, the San Antonio Super Regional, and the Grand National Championships. This year, Hebron proved they have mastered the art of getting so close, but not winning.At the Arlington Regional, the placed second to Flower Mound by only 0.10 points. It was a great place to begin the season and showed Hebron was still in the running to have a great showing at San Antonio and Grand Nats.
Then San Antonio came around and placed fourth behind Flower Mound, Ronald Reagan, and Claudia Taylor Johnson. But Hebron was the only group in the top six headed to Grand Nats, so while every other group's season was coming to an end, Hebron still had two more weeks to perfect the show.
Finally, Grand Nats came around and Hebron had a great show in prelims, won the semifinals competition, and then finished third in finals. Would they have won if the performance times were different? Maybe. Would they have won if the judges were different? Maybe.
There are many theories of what might have happened if certain variables were different, but regardless, Hebron had an incredible 2015 season and it's hard to imagine this group leaving the national conversation anytime soon.
2014
Hebron competed at the Denton regional and the San Antonio Super Regional.We weren't surprised to see Hebron winning the Denton regional, but we were surprised to see the San Antonio results. Not only did they lose to The Woodlands by 0.05 points yet again, they were also 4 places lower than last year. In 2015, we're expecting Hebron to make the trip to Grand Nats, but if the can't continue the level of excellence they set in 2013, we'd expect a finish in the lower half of finals. If they can continue that level of excellence, they could easily be in the running for a national champion title.