Grand National Combined Prelims — Nov. 15–16, 1991
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Kiski H.S., PA | 18.10 (9) | 18.10 (4) | 18.10 (5) | 19.00 (3) | 18.30 (8) | 18.65 (5) | 19.30 (1) | 18.50 (2) | 37.80 (1) | 18.90 (6) | 56.70 (1) | 93.45 (1) | AA-1 |
2 | Marian Catholic H.S., IL | 18.60 (3) | 17.80 (8) | 18.20 (4) | 18.70 (9) | 18.80 (3) | 18.75 (4) | 18.70 (4) | 18.60 (1) | 37.30 (2) | 19.20 (2) | 56.50 (2) | 93.45 (2) | AA-1 |
3 | West Genessee H.S., NY | 18.20 (8) | 17.90 (7) | 18.05 (6) | 18.80 (8) | 18.00 (12) | 18.40 (8) | 19.00 (2) | 18.20 (7) | 37.20 (3) | 19.10 (3) | 56.30 (3) | 92.75 (3) | AA-3 |
4 | Plymouth-Canton E.P., MI | 18.40 (6) | 17.70 (9) | 18.05 (6) | 19.40 (1) | 18.80 (3) | 19.10 (1) | 18.50 (5) | 18.50 (2) | 37.00 (4) | 18.30 (10) | 55.30 (5) | 92.45 (4) | AAA-1 |
5 | Lake Park H.S., IL | 18.60 (3) | 18.00 (6) | 18.30 (3) | 19.10 (2) | 19.00 (2) | 19.05 (2) | 18.90 (3) | 17.40 (14) | 36.30 (7) | 18.50 (8) | 54.80 (6) | 92.15 (5) | AAA-2 |
6 | George Rogers Clark H.S., KY | 18.30 (7) | 17.60 (10) | 17.95 (8) | 18.40 (14) | 18.40 (6) | 18.40 (8) | 18.30 (7) | 18.40 (4) | 36.70 (5) | 19.00 (5) | 55.70 (4) | 92.05 (6) | AA-4 |
7 | Spring H.S., TX | 18.90 (2) | 18.30 (1) | 18.60 (2) | 18.70 (9) | 19.30 (1) | 19.00 (3) | 17.30 (11) | 18.40 (4) | 35.70 (8) | 17.60 (17) | 53.30 (9) | 90.90 (7) | AAA-3 |
8 | Irmo H.S., SC | 17.20 (13) | 18.20 (2) | 17.70 (9) | 18.60 (11) | 18.40 (6) | 18.50 (7) | 18.40 (6) | 18.30 (6) | 36.70 (5) | 17.10 (22) | 53.80 (8) | 90.00 (8) | AAA-4 |
9 | Duncanville H.S., TX | 19.10 (1) | 18.20 (2) | 18.65 (1) | 17.70 (22) | 18.60 (5) | 18.15 (14) | 17.00 (14) | 17.70 (10) | 34.70 (11) | 17.90 (15) | 52.60 (13) | 89.40 (9) | AAA-5 |
10 | Flushing H.S., MI | 18.50 (5) | 14.50 (35) | 16.50 (20) | 17.80 (21) | 17.90 (13) | 17.85 (16) | 17.20 (12) | 17.80 (9) | 35.00 (10) | 19.40 (1) | 54.40 (7) | 88.75 (10) | AA-5 |
11 | Westerville South H.S., OH | 17.90 (10) | 17.20 (14) | 17.55 (11) | 18.90 (5) | 18.20 (10) | 18.55 (6) | 18.20 (8) | 17.20 (16) | 35.40 (9) | 17.00 (24) | 52.40 (14) | 88.50 (11) | AAA-6 |
12 | Central Cabarrus H.S., NC | 16.60 (19) | 17.00 (17) | 16.80 (15) | 17.90 (19) | 17.50 (17) | 17.70 (17) | 17.10 (13) | 17.60 (12) | 34.70 (11) | 18.50 (8) | 53.20 (11) | 87.70 (12) | AA-6 |
13 | Jenison H.S., MI | 15.80 (25) | 17.50 (12) | 16.65 (17) | 17.10 (29) | 16.80 (24) | 16.95 (25) | 16.70 (16) | 17.70 (10) | 34.40 (13) | 18.90 (6) | 53.30 (9) | 86.90 (13) | AA-7 |
14 | Grenada H.S., MS | 17.00 (16) | 16.60 (21) | 16.80 (15) | 16.60 (31) | 16.70 (25) | 16.65 (28) | 16.50 (17) | 17.50 (13) | 34.00 (15) | 19.10 (3) | 53.10 (12) | 86.55 (14) | AA-8 |
15 | Centerville H.S., OH | 17.30 (12) | 18.10 (4) | 17.70 (9) | 19.00 (3) | 17.60 (16) | 18.30 (11) | 17.90 (10) | 16.40 (20) | 34.30 (14) | 16.10 (29) | 50.40 (17) | 86.40 (15) | AAA-7 |
16 | Prospect H.S., IL | 17.20 (13) | 17.10 (16) | 17.15 (13) | 16.90 (30) | 17.00 (22) | 16.95 (25) | 16.90 (15) | 16.40 (20) | 33.30 (16) | 18.30 (10) | 51.60 (15) | 85.50* (16) | AA-9 |
17 | Norwin H.S., PA | 17.70 (11) | 16.80 (19) | 17.25 (12) | 18.90 (5) | 17.70 (15) | 18.30 (11) | 18.00 (9) | 15.30 (28) | 33.30 (16) | 16.00 (31) | 49.30 (18) | 84.85 (17) | AAA-8 |
18 | Marietta H.S., OH | 16.90 (17) | 16.90 (18) | 16.90 (14) | 18.10 (17) | 16.10 (28) | 17.10 (24) | 15.30 (19) | 17.30 (15) | 32.60 (18) | 18.10 (13) | 50.70 (16) | 84.70 (18) | AA-10 |
19 | Parkway West H.S., MO | 16.50 (20) | 14.20 (38) | 15.35 (28) | 17.30 (28) | 17.40 (19) | 17.35 (20) | 14.10 (28) | 18.20 (7) | 32.30 (19) | 16.20 (28) | 48.50 (20) | 81.20 (19) | AAA-9 |
20 | Northmont H.S., OH | 16.40 (21) | 15.20 (32) | 15.80 (25) | 18.50 (13) | 18.30 (8) | 18.40 (8) | 14.40 (24) | 15.00 (29) | 29.40 (27) | 17.20 (21) | 46.60 (25) | 80.80 (20) | AAA-10 |
21 | Academy H.S., PA | 15.00 (34) | 16.70 (20) | 15.85 (24) | 18.60 (11) | 15.10 (34) | 16.85 (27) | 14.60 (22) | 14.90 (30) | 29.50 (25) | 17.80 (16) | 47.30 (21) | 80.00 (21) | A-1 |
22 | Western H.S., IN | 15.70 (26) | 17.60 (10) | 16.65 (17) | 18.90 (5) | 17.50 (17) | 18.20 (13) | 13.70 (30) | 13.70 (36) | 27.40 (33) | 17.30 (20) | 44.70 (30) | 79.55 (22) | A-2 |
23 | New Philadelphia H.S., OH | 17.10 (15) | 14.70 (34) | 15.90 (23) | 16.50 (32) | 16.00 (29) | 16.25 (31) | 12.70 (35) | 16.80 (18) | 29.50 (25) | 17.50 (19) | 47.00 (22) | 79.05* (23) | AA-11 |
24 | Wheaton North H.S., IL | 15.00 (34) | 14.20 (38) | 14.60 (36) | 15.60 (40) | 15.60 (32) | 15.60 (36) | 16.30 (18) | 15.40 (26) | 31.70 (20) | 17.10 (22) | 48.80 (19) | 79.00 (24) | AA-12 |
25 | Mt. Juliet H.S., TN | 15.20 (33) | 13.50 (44) | 14.35 (39) | 17.60 (24) | 17.80 (14) | 17.70 (17) | 14.90 (21) | 16.20 (22) | 31.10 (21) | 15.80 (32) | 46.90 (23) | 78.95 (25) | AAA-11 |
26 | Seminole H.S., FL | 16.70 (18) | 13.80 (41) | 15.25 (29) | 17.70 (22) | 18.10 (11) | 17.90 (15) | 14.40 (24) | 15.40 (26) | 29.80 (23) | 16.80 (25) | 46.60 (25) | 78.75* (26) | AAA-12 |
27 | Illinois Valley Central H.S., IL | 15.40 (29) | 17.40 (13) | 16.40 (21) | 18.00 (18) | 14.70 (36) | 16.35 (30) | 15.20 (20) | 13.20 (37) | 28.40 (30) | 17.60 (17) | 46.00 (28) | 78.75 (27) | A-3 |
28 | Greenbrier East H.S., WV | 15.30 (30) | 14.90 (33) | 15.10 (31) | 16.00 (35) | 15.80 (31) | 15.90 (34) | 12.10 (42) | 16.50 (19) | 28.60 (28) | 18.00 (14) | 46.60 (25) | 77.60 (28) | AA-13 |
29 | Boyle County H.S., KY | 14.50 (38) | 15.80 (26) | 15.15 (30) | 18.40 (14) | 14.80 (35) | 16.60 (29) | 14.20 (27) | 14.30 (34) | 28.50 (29) | 16.40 (27) | 44.90 (29) | 76.65 (29) | A-4 |
30 | Troy H.S., OH | 14.40 (40) | 14.30 (37) | 14.35 (39) | 15.30 (43) | 13.30 (41) | 14.30 (41) | 14.60 (22) | 15.60 (25) | 30.20 (22) | 16.50 (26) | 46.70 (24) | 75.35 (30) | AA-14 |
31 | Mona Shores H.S., MI | 14.00 (44) | 16.00 (23) | 15.00 (32) | 15.90 (37) | 16.40 (26) | 16.15 (33) | 12.60 (36) | 17.10 (17) | 29.70 (24) | 14.60 (38) | 44.30 (31) | 74.95* (31) | AA-15 |
32 | Maconaquah H.S., IN | 15.50 (28) | 16.60 (21) | 16.05 (22) | 16.00 (35) | 15.40 (33) | 15.70 (35) | 13.80 (29) | 11.70 (44) | 25.50 (39) | 18.20 (12) | 43.70 (33) | 74.95* (32) | A-5 |
33 | Marlington H.S., OH | 15.90 (24) | 17.20 (14) | 16.55 (19) | 16.20 (33) | 12.10 (45) | 14.15 (42) | 13.40 (32) | 14.50 (32) | 27.90 (31) | 16.10 (29) | 44.00 (32) | 74.70 (33) | A-6 |
34 | Normal Community H.S., IL | 14.70 (37) | 12.40 (51) | 13.55 (46) | 17.50 (25) | 17.10 (21) | 17.30 (21) | 12.90 (34) | 14.80 (31) | 27.70 (32) | 15.60 (34) | 43.30 (34) | 74.15 (34) | AAA-13 |
35 | Westland H.S., OH | 16.10 (22) | 12.90 (49) | 14.50 (38) | 17.40 (27) | 17.00 (22) | 17.20 (22) | 11.40 (48) | 15.70 (24) | 27.10 (34) | 15.50 (35) | 42.60 (35) | 73.80* (35) | AAA-14 |
36 | McDowell H.S., PA | 15.60 (27) | 13.60 (42) | 14.60 (36) | 17.90 (19) | 16.40 (26) | 17.15 (23) | 12.40 (38) | 10.40 (48) | 22.80 (46) | 15.80 (32) | 38.60 (40) | 70.35 (36) | AAA-15 |
37 | Muskegon H.S., MI | 16.10 (22) | 15.50 (30) | 15.80 (25) | 16.10 (34) | 13.10 (42) | 14.60 (38) | 11.30 (49) | 14.10 (35) | 25.40 (40) | 14.20 (41) | 39.60 (38) | 70.00 (37) | AA-16 |
38 | Laurel County H.S., KY | 14.50 (38) | 12.10 (55) | 13.30 (47) | 15.00 (45) | 15.90 (30) | 15.45 (37) | 11.10 (52) | 16.00 (23) | 27.10 (34) | 14.60 (38) | 41.70 (36) | 69.95* (38) | AAA-16 |
39 | Lexington H.S., SC | 15.30 (30) | 15.70 (27) | 15.50 (27) | 15.80 (38) | 11.40 (48) | 13.60 (45) | 14.30 (26) | 12.50 (40) | 26.80 (36) | 12.70 (44) | 39.50 (39) | 68.60 (39) | A-7 |
40 | Miamisburg H.S., OH | 13.20 (47) | 13.40 (45) | 13.30 (47) | 15.80 (38) | 13.40 (40) | 14.60 (38) | 12.30 (40) | 12.90 (38) | 25.20 (41) | 15.30 (36) | 40.50 (37) | 68.40 (40) | AA-17 |
41 | Beavercreek H.S., OH | 15.30 (30) | 12.60 (50) | 13.95 (43) | 17.50 (25) | 17.30 (20) | 17.40 (19) | 11.70 (46) | 9.40 (52) | 21.10 (52) | 15.00 (37) | 36.10 (43) | 67.45 (41) | AAA-17 |
42 | Lebanon H.S., OH | 14.20 (42) | 12.00 (56) | 13.10 (51) | 15.50 (41) | 13.60 (39) | 14.55 (40) | 11.20 (51) | 14.40 (33) | 25.60 (38) | 12.60 (45) | 38.20 (41) | 65.15* (42) | AA-18 |
43 | West Union H.S., OH | 14.30 (41) | 15.70 (27) | 15.00 (32) | 13.80 (53) | 12.00 (46) | 12.90 (49) | 12.20 (41) | 11.40 (45) | 23.60 (45) | 13.30 (43) | 36.90 (42) | 64.80 (43) | A-8 |
44 | Bradford H.S., PA | 12.80 (51) | 13.10 (48) | 12.95 (52) | 14.90 (46) | 12.20 (44) | 13.55 (46) | 12.50 (37) | 9.70 (50) | 22.20 (47) | 13.80 (42) | 36.00 (44) | 62.50 (44) | AA-19 |
45 | Algonac H.S., MI | 13.00 (49) | 13.60 (42) | 13.30 (47) | 18.30 (16) | 14.20 (37) | 16.25 (31) | 12.00 (44) | 9.20 (53) | 21.20 (51) | 11.40 (48) | 32.60 (50) | 62.15 (45) | A-9 |
46 | Shelby County H.S., KY | 14.90 (36) | 13.30 (47) | 14.10 (41) | 15.40 (42) | 12.50 (43) | 13.95 (43) | 10.80 (53) | 9.00 (54) | 19.80 (55) | 14.40 (40) | 34.20 (47) | 62.05* (46) | AA-20 |
47 | Norton H.S., OH | 12.00 (55) | 15.90 (25) | 13.95 (43) | 14.60 (48) | 8.80 (54) | 11.70 (52) | 13.10 (33) | 10.60 (47) | 23.70 (43) | 11.70 (47) | 35.40 (45) | 60.75* (47) | A-10 |
48 | Yough H.S., PA | 12.30 (53) | 12.30 (53) | 12.30 (53) | 15.10 (44) | 11.30 (49) | 13.20 (48) | 13.70 (30) | 12.70 (39) | 26.40 (37) | 8.10 (55) | 34.50 (46) | 60.00 (48) | AA-21 |
49 | Bellbrook H.S., OH | 13.20 (47) | 14.10 (40) | 13.65 (45) | 14.80 (47) | 10.00 (50) | 12.40 (50) | 12.40 (38) | 12.20 (42) | 24.60 (42) | 8.80 (53) | 33.40 (49) | 58.25* (49) | A-11 |
50 | Warren Local H.S., OH | 12.90 (50) | 11.40 (57) | 12.15 (55) | 14.60 (48) | 11.90 (47) | 13.25 (47) | 11.90 (45) | 11.80 (43) | 23.70 (43) | 8.90 (52) | 32.60 (50) | 58.00 (50) | AA-22 |
51 | South Park H.S., PA | 13.90 (45) | 15.60 (29) | 14.75 (35) | 14.10 (51) | 8.90 (53) | 11.50 (53) | 10.60 (55) | 10.80 (46) | 21.40 (50) | 9.50 (51) | 30.90 (53) | 57.15 (51) | A-12 |
52 | Lakeview H.S., MI | 14.20 (42) | 15.40 (31) | 14.80 (34) | 13.30 (54) | 9.00 (52) | 11.15 (54) | 12.10 (42) | 8.20 (56) | 20.30 (53) | 10.80 (49) | 31.10 (52) | 56.95* (52) | A-13 |
53 | Metamora H.S., IL | 10.30 (58) | 16.00 (23) | 13.15 (50) | 9.40 (59) | 8.70 (55) | 9.05 (59) | 11.70 (46) | 10.00 (49) | 21.70 (49) | 12.40 (46) | 34.10 (48) | 56.30 (53) | A-14 |
54 | Monsignor Farrell H.S., NY | 12.60 (52) | 11.10 (58) | 11.85 (58) | 14.10 (51) | 13.80 (38) | 13.95 (43) | 9.50 (57) | 12.40 (41) | 21.90 (48) | 8.40 (54) | 30.30 (54) | 55.80* (54) | AA-23 |
55 | Western Brown H.S., OH | 13.60 (46) | 14.40 (36) | 14.00 (42) | 10.80 (56) | 8.40 (57) | 9.60 (56) | 10.80 (53) | 9.50 (51) | 20.30 (53) | 8.00 (56) | 28.30 (55) | 51.80* (55) | A-15 |
56 | Delphos Jefferson H.S., OH | 10.40 (57) | 13.40 (45) | 11.90 (57) | 10.60 (57) | 8.20 (59) | 9.40 (57) | 11.30 (49) | 7.00 (58) | 18.30 (56) | 9.80 (50) | 28.10 (56) | 49.30* (56) | A-16 |
57 | Paul Harding H.S., IN | 12.30 (53) | 12.30 (53) | 12.30 (53) | 10.10 (58) | 8.60 (56) | 9.35 (58) | 10.20 (56) | 8.00 (57) | 18.20 (57) | 7.40 (58) | 25.60 (57) | 47.15* (57) | A-17 |
58 | Tri-County H.S., IN | 11.70 (56) | 12.40 (51) | 12.05 (56) | 12.70 (55) | 8.30 (58) | 10.50 (55) | 8.60 (58) | 6.80 (59) | 15.40 (58) | 7.70 (57) | 23.10 (58) | 45.05* (58) | A-18 |
59 | Burlington H.S., WI | 10.10 (59) | 10.40 (59) | 10.25 (59) | 14.30 (50) | 10.00 (50) | 12.15 (51) | 5.70 (59) | 8.40 (55) | 14.10 (59) | 7.20 (59) | 21.30 (59) | 43.70 (59) | AA-24 |
*Penalties
Delphos Jefferson, Lakeview, New Philadelphia, Paul Harding, Western Brown received a 0.1 point penalty
Prospect and Shelby County received a 0.2 point penalty
Monsignor Farrell and Norton received a 0.3 point penalty
Laurel County, Maconaquah, Mona Shores, and Westland received a 0.5 point penalty
Tri-County received a 0.6 point penalty
Lebanon received a 0.7 point penalty
Seminole received a 1 point penalty
Bellbrook received a 1.2 point penalty