Morgantown Prelims — Oct. 8, 1994
| School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
| 1 | Westerville South H.S., OH | 17.10 (1)  | 17.10 (1)  | 17.10 (1)  | 18.20 (1)  | 16.70 (1)  | 17.45 (1)  | 18.40 (2)  | 16.80 (4)  | 35.20 (2)  | 17.10 (1)  | 52.30 (2)  | 86.85 (1)  | AAA-1 | 
| 2 | Kiski Area H.S., PA | 16.60 (5)  | 16.60 (2)  | 16.60 (2)  | 17.90 (2)  | 16.60 (2)  | 17.25 (2)  | 18.80 (1)  | 17.40 (1)  | 36.20 (1)  | 16.50 (3)  | 52.70 (1)  | 86.35** (2)  | AA-1 | 
| 3 | Webster H.S., NY | 16.30 (7)  | 15.30 (4)  | 15.80 (4)  | 16.50 (7)  | 15.70 (4)  | 16.10 (4)  | 17.60 (5)  | 17.00 (3)  | 34.60 (4)  | 16.70 (2)  | 51.30 (4)  | 83.20 (3)  | AAA-2 | 
| 4 | Centerville H.S., OH | 16.50 (6)  | 14.20 (5)  | 15.35 (6)  | 16.90 (6)  | 16.40 (3)  | 16.65 (3)  | 17.90 (3)  | 17.20 (2)  | 35.10 (3)  | 16.40 (4)  | 51.50 (3)  | 83.10*** (4)  | AAA-3 | 
| 5 | Norwin H.S., PA | 17.00 (2)  | 12.90 (7)  | 14.95 (7)  | 16.30 (8)  | 15.30 (5)  | 15.80 (7)  | 17.40 (6)  | 16.40 (5)  | 33.80 (6)  | 15.70 (6)  | 49.50 (5)  | 80.25 (5)  | AAA-4 | 
| 6 | Plymouth-Canton E.P., MI | 16.70 (4)  | 15.50 (3)  | 16.10 (3)  | 15.50 (10)  | 14.80 (7)  | 15.15 (9)  | 17.80 (4)  | 16.10 (6)  | 33.90 (5)  | 15.50 (7)  | 49.40 (6)  | 80.15^ (6)  | AAA-5 | 
| 7 | Greenbrier H.S., WV | 16.90 (3)  | 14.20 (5)  | 15.55 (5)  | 17.30 (4)  | 13.30 (13)  | 15.30 (8)  | 15.70 (12)  | 15.70 (8)  | 31.40 (10)  | 14.90 (10)  | 46.30 (9)  | 77.15 (7)  | AA-2 | 
| 8 | Carroll H.S., OH | 14.60 (14)  | 12.70 (8)  | 13.65 (8)  | 17.50 (3)  | 14.30 (9)  | 15.90 (6)  | 16.90 (9)  | 15.10 (11)  | 32.00 (9)  | 15.30 (8)  | 47.30 (8)  | 76.75* (8)  | AA-3 | 
| 9 | Marietta H.S., OH | 15.80 (9)  | 8.20 (23)  | 12.00 (14)  | 13.80 (18)  | 14.70 (8)  | 14.25 (13)  | 17.00 (7)  | 15.90 (7)  | 32.90 (7)  | 16.00 (5)  | 48.90 (7)  | 75.15 (9)  | AA-4 | 
| 10 | Northmont H.S., OH | 15.90 (8)  | 10.20 (13)  | 13.05 (11)  | 17.20 (5)  | 15.00 (6)  | 16.10 (4)  | 16.20 (10)  | 14.60 (13)  | 30.80 (11)  | 14.60 (11)  | 45.40 (10)  | 74.45* (10)  | AA-5 | 
| 11 | Trinity H.S., PA | 13.30 (17)  | 11.50 (11)  | 12.40 (12)  | 13.50 (19)  | 13.00 (16)  | 13.25 (18)  | 17.00 (7)  | 15.40 (9)  | 32.40 (8)  | 12.20 (20)  | 44.60 (11)  | 69.85*** (11)  | AA-6 | 
| 12 | Beavercreek H.S., OH | 12.80 (23)  | 11.60 (10)  | 12.20 (13)  | 14.40 (13)  | 12.90 (17)  | 13.65 (14)  | 16.10 (11)  | 14.20 (15)  | 30.30 (12)  | 13.50 (14)  | 43.80 (12)  | 69.65 (12)  | AAA-6 | 
| 13 | McDowell H.S., PA | 13.00 (20)  | 9.70 (14)  | 11.35 (18)  | 15.00 (12)  | 13.80 (11)  | 14.40 (11)  | 15.20 (14)  | 14.10 (16)  | 29.30 (14)  | 13.30 (15)  | 42.60 (13)  | 68.25* (13)  | AAA-7 | 
| 14 | Hazard Independent H.S., KY | 14.40 (15)  | 11.80 (9)  | 13.10 (10)  | 15.80 (9)  | 13.10 (15)  | 14.45 (10)  | 14.70 (16)  | 13.40 (19)  | 28.10 (16)  | 10.80 (26)  | 38.90 (19)  | 66.45 (14)  | A-1 | 
| 15 | Marlington H.S., OH | 14.90 (13)  | 8.40 (21)  | 11.65 (17)  | 12.70 (20)  | 14.00 (10)  | 13.35 (17)  | 13.80 (20)  | 14.90 (12)  | 28.70 (15)  | 13.90 (13)  | 42.60 (13)  | 66.10^^^ (15)  | A-2 | 
| 16 | Wheeling Park H.S., WV | 15.30 (12)  | 8.50 (20)  | 11.90 (15)  | 11.80 (25)  | 11.80 (25)  | 11.80 (24)  | 15.00 (15)  | 15.20 (10)  | 30.20 (13)  | 12.10 (21)  | 42.30 (15)  | 66.00 (16)  | AAA-8 | 
| 17 | Grove City H.S., OH | 15.50 (11)  | 11.20 (12)  | 13.35 (9)  | 14.00 (17)  | 12.80 (18)  | 13.40 (16)  | 13.00 (24)  | 12.60 (23)  | 25.60 (24)  | 12.80 (17)  | 38.40 (20)  | 65.05* (17)  | AAA-9 | 
| 18 | Erie Central H.S., PA | 15.60 (10)  | 7.90 (27)  | 11.75 (16)  | 14.20 (15)  | 12.10 (23)  | 13.15 (19)  | 13.20 (23)  | 14.50 (14)  | 27.70 (17)  | 12.40 (19)  | 40.10 (17)  | 64.80** (18)  | AAA-10 | 
| 19 | Bradford H.S., PA | 11.90 (32)  | 8.60 (19)  | 10.25 (28)  | 12.20 (23)  | 10.80 (28)  | 11.50 (26)  | 15.50 (13)  | 11.70 (29)  | 27.20 (19)  | 14.10 (12)  | 41.30 (16)  | 63.05 (19)  | AA-7 | 
| 20 | McKeesport H.S., PA | 12.70 (24)  | 8.80 (17)  | 10.75 (21)  | 10.90 (28)  | 12.20 (22)  | 11.55 (25)  | 14.50 (17)  | 12.30 (24)  | 26.80 (20)  | 12.60 (18)  | 39.40 (18)  | 61.70 (20)  | AA-8 | 
| 21 | Blackhawk H.S., PA | 12.10 (30)  | 8.20 (23)  | 10.15 (29)  | 14.10 (16)  | 13.20 (14)  | 13.65 (14)  | 12.80 (25)  | 13.20 (20)  | 26.00 (22)  | 11.80 (22)  | 37.80 (22)  | 61.60 (21)  | AA-9 | 
| 22 | Red Land H.S., PA | 12.90 (22)  | 8.20 (23)  | 10.55 (24)  | 14.30 (14)  | 12.00 (24)  | 13.15 (19)  | 12.50 (26)  | 11.80 (28)  | 24.30 (28)  | 13.20 (16)  | 37.50 (25)  | 61.00** (22)  | AA-10 | 
| 23 | Elizabeth Forward H.S., PA | 13.20 (18)  | 8.10 (26)  | 10.65 (22)  | 12.00 (24)  | 12.40 (20)  | 12.20 (23)  | 14.40 (18)  | 12.10 (26)  | 26.50 (21)  | 11.40 (24)  | 37.90 (21)  | 60.65* (23)  | AA-11 | 
| 24 | Cambridge H.S., OH | 12.00 (31)  | 8.70 (18)  | 10.35 (26)  | 12.40 (22)  | 12.60 (19)  | 12.50 (21)  | 13.70 (21)  | 13.80 (18)  | 27.50 (18)  | 10.10 (30)  | 37.60 (24)  | 60.35* (24)  | A-3 | 
| 25 | Kings H.S., OH | 12.70 (24)  | 8.30 (22)  | 10.50 (25)  | 12.50 (21)  | 12.30 (21)  | 12.40 (22)  | 11.70 (28)  | 14.00 (17)  | 25.70 (23)  | 10.60 (27)  | 36.30 (28)  | 59.20 (25)  | A-4 | 
| 26 | Lugoff-Elgin H.S., SC | 13.10 (19)  | 7.50 (30)  | 10.30 (27)  | 10.70 (30)  | 11.00 (27)  | 10.85 (28)  | 10.00 (32)  | 12.70 (22)  | 22.70 (30)  | 15.10 (9)  | 37.80 (22)  | 58.85* (26)  | AA-12 | 
| 27 | West Allegheny H.S., PA | 13.00 (20)  | 9.20 (16)  | 11.10 (19)  | 10.80 (29)  | 10.60 (30)  | 10.70 (30)  | 14.20 (19)  | 11.40 (30)  | 25.60 (24)  | 11.50 (23)  | 37.10 (26)  | 58.70** (27)  | A-5 | 
| 28 | Norton H.S., OH | 12.50 (27)  | 9.60 (15)  | 11.05 (20)  | 10.60 (31)  | 10.70 (29)  | 10.65 (31)  | 13.50 (22)  | 12.00 (27)  | 25.50 (26)  | 11.20 (25)  | 36.70 (27)  | 58.40 (28)  | A-6 | 
| 29 | Toronto H.S., OH | 12.40 (29)  | 7.60 (29)  | 10.00 (30)  | 15.10 (11)  | 13.50 (12)  | 14.30 (12)  | 11.00 (29)  | 12.20 (25)  | 23.20 (29)  | 10.40 (28)  | 33.60 (30)  | 57.70** (29)  | A-7 | 
| 30 | Morgantown H.S., WV | 13.40 (16)  | 7.80 (28)  | 10.60 (23)  | 11.30 (26)  | 11.60 (26)  | 11.45 (27)  | 12.20 (27)  | 13.00 (21)  | 25.20 (27)  | 10.20 (29)  | 35.40 (29)  | 56.95^ (30)  | AAA-11 | 
| 31 | South Park H.S., PA | 12.60 (26)  | 7.40 (31)  | 10.00 (30)  | 11.20 (27)  | 10.40 (32)  | 10.80 (29)  | 10.90 (30)  | 11.20 (31)  | 22.10 (31)  | 10.00 (31)  | 32.10 (31)  | 52.90 (31)  | A-8 | 
| 32 | Yough H.S., PA | 12.50 (27)  | 7.30 (32)  | 9.90 (32)  | 10.50 (32)  | 10.50 (31)  | 10.50 (32)  | 10.70 (31)  | 10.30 (32)  | 21.00 (32)  | 9.80 (32)  | 30.80 (32)  | 50.10^^ (32)  | AA-13 | 
*Cambridge, Carroll, Grove City, Elizabeth Forward, Lugoff-Elgin, McDowell, and Northmont received a 0.1 point penalty
**Erie Central, Kiski Area, Red Land, Toronto, and West Allegheny received a 0.2 point penalty
***Centerville and Trinity received a 0.4 point penalty
^Morgantown and Plymouth-Canton received a 0.5 point penalty
^^Yough received a 1.1 point penalty
^^^Marlington received a 1.5 point penalty