Toledo Finals — Oct. 1, 1994
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | West Genesee H.S., NY | 17.10 (2) | 17.60 (1) | 17.35 (1) | 13.60 (3) | 15.90 (2) | 14.75 (2) | 17.60 (1) | 17.60 (1) | 35.20 (1) | 17.50 (1) | 52.70 (1) | 84.80 (1) |
2 | Lake Park H.S., IL | 17.20 (1) | 17.50 (2) | 17.35 (1) | 14.00 (1) | 17.10 (1) | 15.55 (1) | 17.40 (2) | 16.60 (4) | 34.00 (2) | 17.30 (2) | 51.30 (2) | 84.20 (2) |
3 | Marian Catholic H.S., IL | 16.20 (5) | 16.90 (4) | 16.55 (4) | 13.20 (4) | 14.90 (5) | 14.05 (4) | 16.80 (5) | 16.70 (3) | 33.50 (4) | 16.00 (3) | 49.50 (3) | 80.10 (3) |
4 | Plymouth-Canton E.P., MI | 16.70 (4) | 16.40 (5) | 16.55 (4) | 13.80 (2) | 15.10 (4) | 14.45 (3) | 16.90 (4) | 16.40 (5) | 33.30 (5) | 15.70 (4) | 49.00 (4) | 79.90* (4) |
5 | Jenison H.S., MI | 16.80 (3) | 17.10 (3) | 16.95 (3) | 11.80 (5) | 13.50 (7) | 12.65 (6) | 17.10 (3) | 16.80 (2) | 33.90 (3) | 14.90 (7) | 48.80 (5) | 78.40 (5) |
6 | Mona Shores H.S., MI | 12.80 (10) | 13.70 (8) | 13.25 (9) | 11.60 (6) | 15.30 (3) | 13.45 (5) | 15.80 (7) | 15.10 (8) | 30.90 (6) | 15.40 (5) | 46.30 (6) | 72.80** (6) |
7 | Reeths-Puffer H.S., MI | 13.50 (7) | 13.80 (7) | 13.65 (7) | 9.40 (8) | 12.80 (9) | 11.10 (8) | 14.70 (8) | 16.10 (6) | 30.80 (7) | 15.20 (6) | 46.00 (7) | 70.65* (7) |
8 | Farmington-Harrison H.S., MI | 15.50 (6) | 13.30 (10) | 14.40 (6) | 8.80 (9) | 12.40 (10) | 10.60 (10) | 16.30 (6) | 14.50 (10) | 30.80 (7) | 14.20 (8) | 45.00 (8) | 69.90* (8) |
9 | Bellbrook H.S., OH | 12.90 (9) | 13.50 (9) | 13.20 (10) | 10.20 (7) | 13.90 (6) | 12.05 (7) | 14.30 (9) | 15.60 (7) | 29.90 (9) | 12.80 (9) | 42.70 (9) | 67.65^ (9) |
10 | Milford H.S., MI | 13.00 (8) | 14.20 (6) | 13.60 (8) | 8.40 (10) | 13.00 (8) | 10.70 (9) | 12.70 (10) | 14.90 (9) | 27.60 (10) | 12.30 (10) | 39.90 (10) | 64.20 (10) |
*Farmington-Harrison, Plymouth-Canton, and Reeths-Puffer received a 0.1 point penalty
**Mona Shores received a 0.2 point penalty
^Bellbrook received a 0.3 point penalty