Indianapolis Prelims — Nov. 4, 1995
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Center Grove H.S., IN | 18.80 (1) | 18.00 (3) | 18.40 (2) | 18.90 (1) | 18.80 (1) | 18.85 (1) | 18.60 (2) | 18.80 (2) | 37.40 (2) | 19.50 (1) | 56.90 (1) | 94.15 (1) | AAA-1 |
2 | Marian Catholic H.S., IL | 18.60 (2) | 18.60 (1) | 18.60 (1) | 18.30 (3) | 18.60 (2) | 18.45 (2) | 19.00 (1) | 19.00 (1) | 38.00 (1) | 18.80 (3) | 56.80 (2) | 93.85 (2) | AA-1 |
3 | Westerville South H.S., OH | 18.30 (3) | 17.10 (6) | 17.70 (3) | 18.60 (2) | 17.90 (3) | 18.25 (3) | 18.40 (3) | 18.60 (3) | 37.00 (3) | 19.30 (2) | 56.30 (3) | 92.25 (3) | AAA-2 |
4 | Bellbrook H.S., OH | 17.10 (6) | 15.90 (13) | 16.50 (8) | 16.00 (8) | 15.20 (10) | 15.60 (9) | 17.80 (4) | 16.40 (9) | 34.20 (5) | 18.40 (4) | 52.60 (4) | 84.70 (4) | A-1 |
5 | Paul Laurence Dunbar H.S., KY | 16.10 (13) | 18.30 (2) | 17.20 (5) | 17.50 (6) | 17.40 (4) | 17.45 (4) | 15.80 (11) | 15.10 (12) | 30.90 (13) | 17.10 (5) | 48.00 (8) | 82.25* (5) | AAA-3 |
6 | Carmel H.S., IN | 16.60 (8) | 17.00 (7) | 16.80 (6) | 17.00 (7) | 16.90 (5) | 16.95 (5) | 15.70 (12) | 15.30 (11) | 31.00 (12) | 16.20 (9) | 47.20 (12) | 80.95 (6) | AAA-4 |
7 | Lake Central H.S., IN | 17.20 (5) | 17.40 (5) | 17.30 (4) | 18.10 (4) | 14.70 (12) | 16.40 (7) | 16.60 (6) | 17.70 (5) | 34.30 (4) | 13.10 (17) | 47.40 (11) | 80.90* (7) | AAA-5 |
8 | Springboro H.S., OH | 13.80 (22) | 15.90 (13) | 14.85 (20) | 17.90 (5) | 15.70 (8) | 16.80 (6) | 15.60 (13) | 17.40 (7) | 33.00 (8) | 15.70 (10) | 48.70 (5) | 80.05* (8) | A-2 |
9 | Milford H.S., OH | 16.30 (10) | 16.60 (10) | 16.45 (10) | 15.60 (9) | 16.00 (7) | 15.80 (8) | 16.40 (7) | 14.70 (13) | 31.10 (11) | 16.70 (7) | 47.80 (9) | 79.55* (9) | AAA-6 |
10 | United Township H.S., IL | 15.60 (17) | 17.60 (4) | 16.60 (7) | 12.40 (14) | 12.90 (17) | 12.65 (15) | 16.20 (8) | 17.60 (6) | 33.80 (6) | 14.80 (12) | 48.60 (6) | 77.85 (10) | AAA-7 |
11 | Owen Valley H.S., IN | 15.50 (18) | 16.50 (11) | 16.00 (12) | 14.60 (10) | 15.40 (9) | 15.00 (10) | 15.10 (16) | 14.50 (14) | 29.60 (14) | 16.90 (6) | 46.50 (13) | 77.50 (11) | AA-2 |
12 | Avon H.S., IN | 16.40 (9) | 14.60 (16) | 15.50 (16) | 8.90 (25) | 13.70 (14) | 11.30 (21) | 17.40 (5) | 15.90 (10) | 33.30 (7) | 15.10 (11) | 48.40 (7) | 74.90* (12) | AA-3 |
13 | Limestone Community H.S., IL | 13.90 (21) | 12.90 (23) | 13.40 (22) | 12.60 (13) | 14.30 (13) | 13.45 (12) | 14.10 (18) | 17.20 (8) | 31.30 (10) | 16.30 (8) | 47.60 (10) | 73.85* (13) | AA-4 |
14 | Fairborn H.S., OH | 15.70 (16) | 16.80 (8) | 16.25 (11) | 13.40 (12) | 13.20 (16) | 13.30 (13) | 15.30 (15) | 13.90 (18) | 29.20 (17) | 14.70 (13) | 43.90 (14) | 72.45* (14) | AA-5 |
15 | Brentwood H.S., TN | 16.20 (12) | 16.80 (8) | 16.50 (8) | 11.80 (16) | 16.50 (6) | 14.15 (11) | 14.50 (17) | 12.80 (22) | 27.30 (20) | 14.50 (14) | 41.80 (17) | 72.45 (15) | AAA-8 |
16 | Chesterton H.S., IN | 16.00 (14) | 15.70 (15) | 15.85 (13) | 11.90 (15) | 12.40 (19) | 12.15 (16) | 16.10 (9) | 13.20 (21) | 29.30 (16) | 14.40 (15) | 43.70 (15) | 71.70 (16) | AAA-9 |
17 | Kings H.S., OH | 17.70 (4) | 13.40 (21) | 15.55 (14) | 11.00 (19) | 12.00 (21) | 11.50 (18) | 13.90 (19) | 18.10 (4) | 32.00 (9) | 10.40 (22) | 42.40 (16) | 69.45 (17) | A-3 |
18 | Lugoff-Elgin H.S., SC | 14.70 (19) | 16.40 (12) | 15.55 (14) | 11.40 (18) | 12.20 (20) | 11.80 (17) | 12.10 (23) | 13.30 (20) | 25.40 (22) | 14.30 (16) | 39.70 (18) | 67.05 (18) | AA-6 |
19 | Butler County H.S., KY | 13.50 (24) | 13.50 (19) | 13.50 (21) | 14.20 (11) | 11.70 (23) | 12.95 (14) | 12.70 (22) | 14.20 (16) | 26.90 (21) | 12.60 (18) | 39.50 (19) | 65.95 (19) | A-4 |
20 | West Carrollton H.S., OH | 15.80 (15) | 14.40 (17) | 15.10 (18) | 8.40 (27) | 12.60 (18) | 10.50 (23) | 15.50 (14) | 14.00 (17) | 29.50 (15) | 10.00 (24) | 39.50 (19) | 64.60* (20) | AA-7 |
21 | Portage H.S., IN | 16.70 (7) | 13.60 (18) | 15.15 (17) | 9.20 (23) | 13.50 (15) | 11.35 (20) | 13.30 (20) | 14.40 (15) | 27.70 (18) | 9.70 (27) | 37.40 (22) | 63.60* (21) | AAA-10 |
22 | Maumee H.S., OH | 16.30 (10) | 13.50 (19) | 14.90 (19) | 9.60 (21) | 10.20 (28) | 9.90 (27) | 16.00 (10) | 11.40 (24) | 27.40 (19) | 10.70 (21) | 38.10 (21) | 62.90 (22) | AA-8 |
23 | Monticello H.S., IL | 12.90 (26) | 13.00 (22) | 12.95 (23) | 9.90 (20) | 11.10 (25) | 10.50 (23) | 13.00 (21) | 10.50 (27) | 23.50 (25) | 11.80 (20) | 35.30 (23) | 58.15* (23) | A-5 |
24 | Roger Bacon H.S., OH | 13.60 (23) | 12.10 (26) | 12.85 (26) | 7.60 (30) | 15.00 (11) | 11.30 (21) | 11.00 (25) | 12.70 (23) | 23.70 (24) | 10.20 (23) | 33.90 (24) | 58.05 (24) | A-6 |
25 | Paul Harding H.S., IN | 13.40 (25) | 12.40 (24) | 12.90 (25) | 11.50 (17) | 11.40 (24) | 11.45 (19) | 10.50 (27) | 13.60 (19) | 24.10 (23) | 9.30 (31) | 33.40 (26) | 57.75 (25) | A-7 |
26 | Evansville North H.S., IN | 12.00 (29) | 11.40 (30) | 11.70 (29) | 8.60 (26) | 11.90 (22) | 10.25 (25) | 10.70 (26) | 11.10 (25) | 21.80 (27) | 12.10 (19) | 33.90 (24) | 55.75* (26) | AA-9 |
27 | New Haven H.S., IN | 12.10 (28) | 12.00 (27) | 12.05 (28) | 9.40 (22) | 10.80 (26) | 10.10 (26) | 11.70 (24) | 10.30 (28) | 22.00 (26) | 9.80 (26) | 31.80 (27) | 53.75* (27) | AA-10 |
28 | Swanton H.S., OH | 12.30 (27) | 12.30 (25) | 12.30 (27) | 9.00 (24) | 10.50 (27) | 9.75 (28) | 10.40 (28) | 10.80 (26) | 21.20 (28) | 9.60 (28) | 30.80 (28) | 52.75* (28) | A-8 |
29 | Delphos Jefferson H.S., OH | 14.00 (20) | 11.90 (28) | 12.95 (23) | 7.80 (29) | 10.10 (29) | 8.95 (29) | 10.00 (30) | 9.50 (31) | 19.50 (31) | 9.90 (25) | 29.40 (30) | 51.10* (29) | A-9 |
30 | Chaminade-Julienne Catholic H.S., OH | 11.00 (31) | 11.00 (31) | 11.00 (31) | 8.00 (28) | 9.50 (31) | 8.75 (30) | 9.80 (31) | 10.00 (29) | 19.80 (30) | 9.50 (29) | 29.30 (31) | 48.95* (30) | AA-11 |
31 | Elmhurst H.S., IN | 11.30 (30) | 11.60 (29) | 11.45 (30) | 7.30 (31) | 10.00 (30) | 8.65 (31) | 10.20 (29) | 10.00 (29) | 20.20 (29) | 9.40 (30) | 29.60 (29) | 48.10* (31) | A-10 |
*Penalties:
Chaminade-Julienne Catholic, Evansville North, and Swanton received a 0.1 point penalty
Delphos Jefferson, Lake Central, and New Haven received a 0.2 point penalty
Avon, Portage, and Springboro received a 0.3 point penalty
Paul Laurence Dunbar received a 0.4 point penalty
Milford and West Carrollton received a 0.5 point penalty
Limestone Community and Monticello received a 0.6 point penalty
Fairborn received a 1 point penalty
Elmhurst received a 1.6 point penalty