Denton Finals — Nov. 2, 1996
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Leander H.S., TX | 18.70 (1) | 18.40 (2) | 18.55 (1) | 19.00 (1) | 18.20 (1) | 18.60 (1) | 19.00 (2) | 16.10 (4) | 35.10 (2) | 18.90 (1) | 54.00 (2) | 91.15 (1) |
2 | Union H.S., OK | 17.00 (6) | 17.60 (5) | 17.30 (6) | 18.90 (2) | 17.30 (4) | 18.10 (3) | 19.20 (1) | 16.80 (1) | 36.00 (1) | 18.70 (2) | 54.70 (1) | 90.10 (2) |
3 | The Colony H.S. | 17.50 (3) | 17.90 (4) | 17.70 (2) | 18.70 (3) | 17.60 (2) | 18.15 (2) | 17.80 (6) | 16.60 (2) | 34.40 (4) | 17.70 (5) | 52.10 (5) | 87.95 (3) |
4 | Richland Hills H.S., TX | 17.10 (5) | 18.00 (3) | 17.55 (4) | 18.00 (5) | 16.00 (7) | 17.00 (6) | 17.70 (7) | 16.20 (3) | 33.90 (6) | 18.50 (3) | 52.40 (4) | 86.95 (4) |
5 | Broken Arrow H.S., OK | 16.30 (11) | 17.40 (6) | 16.85 (8) | 17.90 (6) | 16.30 (6) | 17.10 (4) | 18.90 (3) | 16.00 (5) | 34.90 (3) | 18.00 (4) | 52.90 (3) | 86.85 (5) |
6 | Haltom H.S., TX | 17.90 (2) | 16.90 (8) | 17.40 (5) | 18.60 (4) | 14.40 (10) | 16.50 (7) | 17.00 (8) | 15.30 (8) | 32.30 (8) | 17.30 (6) | 49.60 (7) | 83.50 (6) |
7 | Coppell H.S., TX | 16.70 (10) | 18.60 (1) | 17.65 (3) | 15.00 (11) | 17.40 (3) | 16.20 (8) | 18.00 (5) | 15.50 (7) | 33.50 (7) | 15.40 (12) | 48.90 (8) | 82.45** (7) |
8 | Comeaux H.S., LA | 16.20 (12) | 16.70 (9) | 16.45 (11) | 17.60 (7) | 16.50 (5) | 17.05 (5) | 16.00 (10) | 15.20 (9) | 31.20 (10) | 17.10 (7) | 48.30 (9) | 81.70* (8) |
9 | Lake Highlands H.S., TX | 17.00 (6) | 15.90 (12) | 16.45 (11) | 15.90 (8) | 13.70 (12) | 14.80 (11) | 18.70 (4) | 15.60 (6) | 34.30 (5) | 15.80 (11) | 50.10 (6) | 81.35 (9) |
10 | Moore H.S., OK | 16.80 (9) | 16.60 (10) | 16.70 (10) | 15.70 (9) | 15.40 (8) | 15.55 (9) | 16.90 (9) | 14.70 (12) | 31.60 (9) | 16.40 (9) | 48.00 (10) | 80.25 (10) |
11 | Lewisville H.S., TX | 16.90 (8) | 17.10 (7) | 17.00 (7) | 14.60 (12) | 14.20 (11) | 14.40 (12) | 15.40 (11) | 15.00 (10) | 30.40 (11) | 16.10 (10) | 46.50 (12) | 77.90 (11) |
12 | Pflugerville H.S., TX | 17.20 (4) | 16.30 (11) | 16.75 (9) | 15.30 (10) | 15.00 (9) | 15.15 (10) | 15.20 (12) | 14.90 (11) | 30.10 (12) | 16.70 (8) | 46.80 (11) | 77.70^ (12) |
*Comeaux received a 0.1 point penalty
**Coppell received a 0.3 point penalty
^Pflugerville received a 1 point penalty