Louisville Prelims — Sept. 20, 2003
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Center Grove H.S., IN | 14.60 (2) | 14.50 (2) | 14.55 (1) | 16.00 (1) | 15.20 (2) | 15.60 (1) | 15.90 (3) | 16.50 (1) | 32.40 (1) | 15.60 (2) | 48.00 (2) | 78.15 (1) | AAA-1 |
2 | Avon H.S., IN | 15.00 (1) | 14.10 (3) | 14.55 (1) | 15.20 (3) | 15.40 (1) | 15.30 (2) | 16.20 (1) | 16.20 (3) | 32.40 (1) | 15.60 (2) | 48.00 (2) | 77.85 (2) | AAA-2 |
3 | Carmel H.S., IN | 13.90 (4) | 14.70 (1) | 14.30 (3) | 14.60 (5) | 15.10 (3) | 14.85 (4) | 15.80 (4) | 16.00 (4) | 31.80 (4) | 16.80 (1) | 48.60 (1) | 77.25^ (3) | AAA-3 |
4 | Lawrence Central H.S., IN | 14.20 (3) | 14.00 (4) | 14.10 (4) | 15.60 (2) | 14.60 (6) | 15.10 (3) | 16.00 (2) | 16.40 (2) | 32.40 (1) | 15.20 (4) | 47.60 (4) | 76.80 (4) | AAA-4 |
5 | Louisville Male H.S., KY | 12.40 (10) | 13.10 (6) | 12.75 (7) | 14.20 (6) | 13.90 (7) | 14.05 (5) | 15.30 (7) | 14.20 (8) | 29.50 (6) | 14.70 (5) | 44.20 (6) | 71.00 (5) | AA-1 |
6 | Harrison County H.S., KY | 10.80 (15) | 12.70 (9) | 11.75 (11) | 12.10 (15) | 15.00 (4) | 13.55 (7) | 15.50 (6) | 15.60 (5) | 31.10 (5) | 14.40 (7) | 45.50 (5) | 70.80 (6) | AA-2 |
7 | Lawrence North H.S., IN | 13.20 (6) | 12.90 (8) | 13.05 (5) | 13.20 (9) | 14.90 (5) | 14.05 (5) | 13.80 (12) | 13.20 (14) | 27.00 (13) | 14.10 (8) | 41.10 (9) | 68.20 (7) | AAA-5 |
8 | Castle H.S., IN | 13.70 (5) | 11.20 (14) | 12.45 (8) | 14.80 (4) | 11.30 (14) | 13.05 (8) | 14.90 (8) | 13.80 (10) | 28.70 (9) | 11.80 (13) | 40.50 (10) | 66.00 (8) | AAA-6 |
9 | North Hardin H.S., KY | 10.00 (16) | 13.00 (7) | 11.50 (13) | 11.90 (17) | 9.90 (21) | 10.90 (20) | 15.60 (5) | 12.90 (18) | 28.50 (10) | 14.50 (6) | 43.00 (7) | 65.40 (9) | AA-3 |
10 | Lafayette Jefferson H.S., IN | 12.30 (11) | 11.30 (13) | 11.80 (10) | 12.40 (14) | 10.20 (20) | 11.30 (16) | 14.70 (9) | 14.70 (7) | 29.40 (7) | 12.00 (11) | 41.40 (8) | 64.50 (10) | AAA-7 |
11 | Kettering Fairmont H.S., OH | 12.80 (8) | 10.90 (19) | 11.85 (9) | 12.90 (10) | 12.30 (9) | 12.60 (10) | 13.90 (11) | 13.60 (12) | 27.50 (12) | 11.30 (14) | 38.80 (14) | 63.25 (11) | AAA-8 |
12 | Gibson Southern H.S., IN | 12.10 (12) | 11.10 (16) | 11.60 (12) | 12.50 (13) | 11.60 (12) | 12.05 (14) | 12.90 (17) | 13.10 (15) | 26.00 (17) | 13.20 (10) | 39.20 (13) | 62.85 (12) | A-1 |
13 | Eastern H.S., KY | 13.00 (7) | 9.10 (27) | 11.05 (16) | 13.80 (7) | 11.60 (12) | 12.70 (9) | 13.60 (13) | 13.00 (16) | 26.60 (15) | 11.90 (12) | 38.50 (15) | 62.25 (13) | AAA-9 |
14 | Mt. Juliet H.S., TN | 9.30 (19) | 10.00 (24) | 9.65 (21) | 13.50 (8) | 10.70 (17) | 12.10 (13) | 12.90 (17) | 13.00 (16) | 25.90 (18) | 14.00 (9) | 39.90 (11) | 61.55^ (14) | AA-4 |
15 | Boone County H.S., KY | 11.30 (14) | 11.00 (17) | 11.15 (15) | 11.60 (19) | 10.60 (18) | 11.10 (17) | 14.50 (10) | 13.70 (11) | 28.20 (11) | 11.10 (15) | 39.30 (12) | 61.55 (15) | AA-4 |
16 | Murray H.S., KY | 11.60 (13) | 11.40 (12) | 11.50 (13) | 12.60 (12) | 11.90 (11) | 12.25 (12) | 13.20 (15) | 13.40 (13) | 26.60 (15) | 10.90 (16) | 37.50 (17) | 61.25 (16) | A-2 |
17 | Father Ryan H.S., TN | 12.60 (9) | 13.20 (5) | 12.90 (6) | 12.00 (16) | 13.00 (8) | 12.50 (11) | 12.60 (21) | 12.60 (22) | 25.20 (20) | 10.00 (21) | 35.20 (22) | 60.60 (17) | AA-6 |
18 | Hart County H.S., KY | 8.80 (21) | 11.80 (10) | 10.30 (18) | 11.80 (18) | 9.60 (24) | 10.70 (21) | 13.30 (14) | 15.50 (6) | 28.80 (8) | 9.30 (25) | 38.10 (16) | 59.10 (18) | A-3 |
19 | Oldham County H.S., KY | 8.00 (25) | 11.50 (11) | 9.75 (20) | 11.40 (21) | 12.00 (10) | 11.70 (15) | 13.00 (16) | 12.70 (21) | 25.70 (19) | 9.70 (24) | 35.40 (19) | 56.85 (19) | AA-7 |
20 | Fairborn H.S., OH | 8.20 (24) | 10.80 (20) | 9.50 (23) | 11.30 (22) | 10.80 (16) | 11.05 (18) | 12.80 (19) | 14.00 (9) | 26.80 (14) | 8.70 (27) | 35.50 (18) | 56.05 (20) | AA-8 |
21 | Cumberland County H.S., KY | 9.00 (20) | 9.80 (25) | 9.40 (24) | 11.10 (23) | 9.80 (22) | 10.45 (25) | 11.80 (25) | 12.80 (20) | 24.60 (23) | 10.70 (17) | 35.30 (20) | 55.15 (21) | A-4 |
22 | Madison Consolidated H.S., IN | 9.70 (17) | 11.00 (17) | 10.35 (17) | 10.40 (26) | 9.50 (25) | 9.95 (27) | 12.40 (22) | 12.50 (23) | 24.90 (21) | 10.40 (18) | 35.30 (20) | 55.10^ (22) | AA-9 |
23 | Meade County H.S., KY | 9.50 (18) | 10.10 (23) | 9.80 (19) | 11.50 (20) | 9.70 (23) | 10.60 (22) | 12.70 (20) | 11.50 (27) | 24.20 (24) | 9.90 (22) | 34.10 (25) | 54.50 (23) | AA-10 |
24 | Allen County-Scottsville H.S., KY | 7.50 (28) | 11.20 (14) | 9.35 (25) | 10.70 (25) | 10.40 (19) | 10.55 (24) | 12.20 (23) | 12.50 (23) | 24.70 (22) | 9.80 (23) | 34.50 (23) | 54.40 (24) | AA-11 |
25 | Lebanon H.S., OH | 8.50 (23) | 10.70 (21) | 9.60 (22) | 10.90 (24) | 9.30 (27) | 10.10 (26) | 12.20 (23) | 11.80 (26) | 24.00 (26) | 10.20 (19) | 34.20 (24) | 53.90 (25) | AA-12 |
26 | Grayson County H.S., KY | 7.60 (27) | 10.60 (22) | 9.10 (26) | 12.70 (11) | 9.40 (26) | 11.05 (18) | 10.60 (27) | 12.40 (25) | 23.00 (27) | 10.10 (20) | 33.10 (27) | 53.25 (26) | AA-13 |
27 | Edgewood H.S., IN | 7.80 (26) | 8.90 (28) | 8.35 (28) | 9.50 (28) | 8.60 (28) | 9.05 (28) | 11.20 (26) | 12.90 (18) | 24.10 (25) | 9.20 (26) | 33.30 (26) | 50.70 (27) | A-5 |
28 | Bedford North Lawrence H.S., IN | 8.60 (22) | 9.30 (26) | 8.95 (27) | 10.10 (27) | 11.10 (15) | 10.60 (22) | 9.80 (28) | 10.20 (28) | 20.00 (28) | 8.50 (28) | 28.50 (28) | 48.05 (28) | AAA-10 |
* Mt. Juliet received a 0.1 point penalty
^ Carmel and Madison Consolidated received a 0.5 point penalty
Adjudication Panel
Music Individual: Gino Cipriani
Music Ensemble: Paul McGarr
Visual Individual: Curtis Costanza
Visual Ensemble: Bob Thomas
Music GE 1: Bill Watson
Music GE 2: Alfred Watkins
Visual GE: Kevin Nix
Chief Judge: Gary Markham