Pontiac Prelims — Oct. 15, 2005
| School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
| 1 | Centerville H.S., OH | 16.60 (2)  | 16.90 (2)  | 16.75 (2)  | 17.50 (3)  | 17.30 (1)  | 17.40 (2)  | 17.00 (2)  | 17.30 (1)  | 34.30 (1)  | 17.60 (1)  | 51.90 (1)  | 86.05 (1)  | AAA-1 | 
| 2 | Plymouth-Canton E.P., MI | 17.00 (1)  | 17.60 (1)  | 17.30 (1)  | 17.80 (2)  | 17.10 (2)  | 17.45 (1)  | 17.20 (1)  | 16.70 (3)  | 33.90 (2)  | 17.20 (2)  | 51.10 (2)  | 85.65** (2)  | AAA-2 | 
| 3 | Northmont H.S., OH | 14.70 (8)  | 15.50 (6)  | 15.10 (7)  | 18.10 (1)  | 16.50 (4)  | 17.30 (3)  | 16.60 (3)  | 16.60 (4)  | 33.20 (3)  | 16.20 (4)  | 49.40 (3)  | 81.80 (3)  | AAA-3 | 
| 4 | Louisville Male H.S., KY | 16.10 (3)  | 15.20 (7)  | 15.65 (4)  | 17.10 (5)  | 16.00 (6)  | 16.55 (5)  | 15.80 (6)  | 16.30 (6)  | 32.10 (5)  | 16.70 (3)  | 48.80 (4)  | 81.00 (4)  | AAA-4 | 
| 5 | Grove City H.S., OH | 15.70 (4)  | 15.70 (4)  | 15.70 (3)  | 15.80 (16)  | 16.30 (5)  | 16.05 (8)  | 16.00 (5)  | 17.10 (2)  | 33.10 (4)  | 15.10 (10)  | 48.20 (5)  | 79.95 (5)  | AAA-5 | 
| 6 | Kiski Area H.S., PA | 15.40 (5)  | 15.60 (5)  | 15.50 (5)  | 16.70 (9)  | 16.80 (3)  | 16.75 (4)  | 15.60 (8)  | 16.40 (5)  | 32.00 (6)  | 15.30 (9)  | 47.30 (7)  | 79.55 (6)  | AA-1 | 
| 7 | South Lyon H.S., MI | 13.90 (11)  | 15.10 (8)  | 14.50 (9)  | 16.80 (8)  | 15.90 (7)  | 16.35 (6)  | 16.20 (4)  | 15.80 (9)  | 32.00 (6)  | 16.00 (5)  | 48.00 (6)  | 78.85 (7)  | AAA-6 | 
| 8 | Reeths-Puffer H.S., MI | 14.90 (7)  | 16.00 (3)  | 15.45 (6)  | 17.30 (4)  | 14.80 (13)  | 16.05 (8)  | 15.50 (9)  | 16.10 (7)  | 31.60 (8)  | 15.40 (8)  | 47.00 (8)  | 78.50 (8)  | AA-2 | 
| 9 | Jenison H.S., MI | 14.50 (9)  | 14.80 (10)  | 14.65 (8)  | 16.20 (12)  | 14.90 (12)  | 15.55 (12)  | 15.40 (11)  | 15.90 (8)  | 31.30 (10)  | 15.70 (6)  | 47.00 (8)  | 77.20 (9)  | AA-3 | 
| 10 | Irondale H.S., MN | 15.20 (6)  | 13.00 (17)  | 14.10 (10)  | 16.90 (7)  | 15.20 (9)  | 16.05 (8)  | 15.50 (9)  | 15.30 (18)  | 30.80 (11)  | 15.50 (7)  | 46.30 (10)  | 76.45 (10)  | AAA-7 | 
| 11 | Mona Shores H.S., MI | 13.60 (14)  | 14.20 (12)  | 13.90 (11)  | 17.00 (6)  | 15.00 (11)  | 16.00 (11)  | 15.20 (12)  | 15.50 (14)  | 30.70 (12)  | 14.70 (14)  | 45.40 (12)  | 75.30 (11)  | AA-4 | 
| 12 | Brentwood H.S., TN | 12.20 (26)  | 15.00 (9)  | 13.60 (13)  | 15.90 (15)  | 15.10 (10)  | 15.50 (13)  | 15.70 (7)  | 15.80 (9)  | 31.50 (9)  | 14.50 (16)  | 46.00 (11)  | 75.10 (12)  | AA-5 | 
| 13 | Gateway H.S., PA | 12.70 (21)  | 13.60 (14)  | 13.15 (16)  | 16.50 (10)  | 15.80 (8)  | 16.15 (7)  | 14.90 (14)  | 15.60 (13)  | 30.50 (13)  | 14.80 (13)  | 45.30 (13)  | 74.60 (13)  | AAA-8 | 
| 14 | Bellevue West H.S., NE | 14.00 (10)  | 13.20 (16)  | 13.60 (13)  | 15.40 (20)  | 14.70 (14)  | 15.05 (14)  | 15.10 (13)  | 15.10 (20)  | 30.20 (14)  | 14.60 (15)  | 44.80 (14)  | 73.45 (14)  | AA-6 | 
| 15 | Chantilly H.S., VA | 13.70 (13)  | 14.00 (13)  | 13.85 (12)  | 14.30 (24)  | 14.50 (16)  | 14.40 (21)  | 14.00 (19)  | 15.40 (16)  | 29.40 (16)  | 14.40 (17)  | 43.80 (16)  | 72.05 (15)  | AAA-9 | 
| 16 | Sycamore H.S., OH | 13.50 (15)  | 11.60 (26)  | 12.55 (22)  | 16.00 (14)  | 13.00 (26)  | 14.50 (18)  | 14.60 (15)  | 15.00 (21)  | 29.60 (15)  | 14.20 (18)  | 43.80 (16)  | 70.85 (16)  | AAA-10 | 
| 17 | Lakeland H.S., MI | 13.10 (17)  | 12.30 (21)  | 12.70 (20)  | 15.60 (18)  | 14.00 (20)  | 14.80 (16)  | 14.30 (17)  | 14.70 (23)  | 29.00 (18)  | 14.10 (19)  | 43.10 (19)  | 70.60 (17)  | AA-7 | 
| 18 | Farmington Harrison H.S., MI | 13.30 (16)  | 11.80 (24)  | 12.55 (22)  | 16.40 (11)  | 13.60 (22)  | 15.00 (15)  | 13.00 (24)  | 15.70 (11)  | 28.70 (21)  | 14.00 (20)  | 42.70 (21)  | 70.25 (18)  | AA-8 | 
| 18 | Westland H.S., OH | 12.50 (23)  | 13.40 (15)  | 12.95 (17)  | 14.00 (25)  | 14.60 (15)  | 14.30 (23)  | 14.40 (16)  | 14.90 (22)  | 29.30 (17)  | 13.70 (23)  | 43.00 (20)  | 70.25 (18)  | AA-8 | 
| 20 | Wakefield H.S., NC | 12.90 (19)  | 10.70 (31)  | 11.80 (27)  | 15.00 (22)  | 14.20 (19)  | 14.60 (17)  | 13.40 (22)  | 15.50 (14)  | 28.90 (19)  | 14.90 (12)  | 43.80 (16)  | 70.20 (20)  | AAA-11 | 
| 21 | Hilliard Davidson H.S., OH | 13.00 (18)  | 12.70 (19)  | 12.85 (18)  | 14.60 (23)  | 14.40 (17)  | 14.50 (18)  | 14.10 (18)  | 14.40 (24)  | 28.50 (22)  | 13.90 (21)  | 42.40 (22)  | 69.65* (21)  | AAA-12 | 
| 22 | Firestone H.S., OH | 12.60 (22)  | 14.60 (11)  | 13.60 (13)  | 15.50 (19)  | 12.60 (30)  | 14.05 (24)  | 12.30 (28)  | 15.20 (19)  | 27.50 (23)  | 13.40 (25)  | 40.90 (23)  | 68.55 (22)  | AA-10 | 
| 23 | Durrand Area H.S., MI | 10.60 (31)  | 11.20 (29)  | 10.90 (31)  | 13.20 (30)  | 13.40 (23)  | 13.30 (28)  | 13.20 (23)  | 15.70 (11)  | 28.90 (19)  | 15.00 (11)  | 43.90 (15)  | 68.10 (23)  | A-1 | 
| 24 | Lake Orion H.S., MI | 13.80 (12)  | 11.40 (28)  | 12.60 (21)  | 15.70 (17)  | 13.20 (25)  | 14.45 (20)  | 12.50 (27)  | 14.20 (25)  | 26.70 (26)  | 13.80 (22)  | 40.50 (25)  | 67.55 (24)  | AAA-13 | 
| 25 | Avon H.S., OH | 12.40 (24)  | 11.70 (25)  | 12.05 (25)  | 13.30 (29)  | 13.30 (24)  | 13.30 (28)  | 12.10 (29)  | 15.40 (16)  | 27.50 (23)  | 13.10 (27)  | 40.60 (24)  | 65.95 (25)  | A-2 | 
| 26 | Fairborn H.S., OH | 12.10 (27)  | 12.50 (20)  | 12.30 (24)  | 13.80 (26)  | 14.30 (18)  | 14.05 (24)  | 12.80 (25)  | 13.50 (28)  | 26.30 (28)  | 13.00 (29)  | 39.30 (28)  | 65.55* (26)  | AA-11 | 
| 27 | Godwin Heights H.S., MI | 12.80 (20)  | 12.80 (18)  | 12.80 (19)  | 16.10 (13)  | 12.70 (29)  | 14.40 (21)  | 11.90 (30)  | 13.40 (29)  | 25.30 (31)  | 12.90 (30)  | 38.20 (31)  | 65.40 (27)  | A-3 | 
| 28 | Milford H.S., MI | 11.90 (29)  | 11.90 (23)  | 11.90 (26)  | 13.50 (28)  | 12.90 (27)  | 13.20 (31)  | 13.80 (20)  | 13.30 (30)  | 27.10 (25)  | 13.10 (27)  | 40.20 (26)  | 65.30 (28)  | AAA-14 | 
| 29 | Victor H.S., NY | 12.30 (25)  | 11.00 (30)  | 11.65 (29)  | 13.70 (27)  | 12.80 (28)  | 13.25 (30)  | 12.70 (26)  | 14.00 (26)  | 26.70 (26)  | 13.50 (24)  | 40.20 (26)  | 65.10 (29)  | AA-12 | 
| 30 | Mt. Pleasant H.S., MI | 11.30 (30)  | 12.00 (22)  | 11.65 (29)  | 15.30 (21)  | 12.30 (31)  | 13.80 (26)  | 13.70 (21)  | 12.00 (31)  | 25.70 (29)  | 13.30 (26)  | 39.00 (29)  | 64.15^ (30)  | AA-13 | 
| 31 | Norton H.S., OH | 12.00 (28)  | 11.50 (27)  | 11.75 (28)  | 13.10 (31)  | 13.80 (21)  | 13.45 (27)  | 11.80 (31)  | 13.80 (27)  | 25.60 (30)  | 12.80 (31)  | 38.40 (30)  | 63.60 (31)  | A-4 | 
| 32 | Chesaning Union H.S., MI | 10.10 (32)  | 9.30 (32)  | 9.70 (32)  | 12.90 (32)  | 10.00 (32)  | 11.45 (32)  | 10.00 (32)  | 10.50 (32)  | 20.50 (32)  | 10.90 (32)  | 31.40 (32)  | 52.55 (32)  | A-5 | 
* Hillard Davidson and Fairborn received a 0.1 point penalty
** Plymouth-Canton received a 0.2 point penalty
^ Mt. Pleasant received a 0.3 point penalty
Adjudication Panel
Music Individual: Chip Crotts
Music Ensemble: Dale Barnett
Visual Individual: Ken Giese
Visual Ensemble: Jim Olson
Music GE 1: Glenn Fugett
Music GE 2: Ken Turner
Visual GE: Myron Rosander
Chief Judge: Phil Madden