Grand National Prelims 1 — Nov. 13, 2008
| School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
| 1 | Lawrence Central H.S., IN | 18.40 (1)  | 19.20 (2)  | 18.80 (1)  | 19.20 (2)  | 19.10 (2)  | 19.15 (2)  | 18.80 (1)  | 19.40 (2)  | 38.20 (1)  | 19.30 (1)  | 57.50 (1)  | 95.45 (1)  | AAA-1 | 
| 2 | Avon H.S., IN | 18.20 (2)  | 19.40 (1)  | 18.80 (1)  | 19.30 (1)  | 19.30 (1)  | 19.30 (1)  | 18.30 (5)  | 19.60 (1)  | 37.90 (2)  | 18.70 (3)  | 56.60 (2)  | 94.70 (2)  | AAA-2 | 
| 3 | Carmel H.S., IN | 18.00 (3)  | 18.60 (4)  | 18.30 (3)  | 18.80 (3)  | 18.80 (3)  | 18.80 (3)  | 18.60 (2)  | 19.00 (3)  | 37.60 (3)  | 18.60 (4)  | 56.20 (3)  | 93.30 (3)  | AAA-3 | 
| 4 | Broken Arrow H.S., OK | 17.80 (4)  | 18.80 (3)  | 18.30 (3)  | 18.40 (4)  | 18.10 (4)  | 18.25 (4)  | 18.50 (3)  | 18.80 (4)  | 37.30 (4)  | 18.90 (2)  | 56.20 (3)  | 92.75 (4)  | AAA-4 | 
| 5 | Ben Davis H.S., IN | 17.00 (8)  | 18.00 (5)  | 17.50 (5)  | 17.20 (6)  | 17.30 (8)  | 17.25 (7)  | 17.90 (7)  | 17.80 (5)  | 35.70 (5)  | 17.80 (6)  | 53.50 (5)  | 88.25 (5)  | AAA-5 | 
| 6 | Center Grove H.S., IN | 16.40 (11)  | 17.60 (6)  | 17.00 (9)  | 17.00 (7)  | 17.80 (6)  | 17.40 (6)  | 18.00 (6)  | 17.50 (6)  | 35.50 (6)  | 18.00 (5)  | 53.50 (5)  | 87.90 (6)  | AAA-6 | 
| 7 | Lafayette H.S., LA | 17.40 (7)  | 17.30 (7)  | 17.35 (6)  | 17.50 (5)  | 17.70 (7)  | 17.60 (5)  | 17.40 (8)  | 17.40 (7)  | 34.80 (8)  | 16.70 (9)  | 51.50 (8)  | 86.45 (7)  | AAA-7 | 
| 8 | Union H.S., OK | 17.60 (5)  | 17.10 (9)  | 17.35 (6)  | 15.70 (11)  | 17.90 (5)  | 16.80 (8)  | 17.20 (9)  | 16.80 (11)  | 34.00 (10)  | 17.60 (7)  | 51.60 (7)  | 85.75 (8)  | AAA-8 | 
| 9 | Columbus North H.S., IN | 16.60 (10)  | 17.20 (8)  | 16.90 (10)  | 15.30 (15)  | 16.90 (11)  | 16.10 (12)  | 18.40 (4)  | 17.10 (9)  | 35.50 (6)  | 15.60 (19)  | 51.10 (9)  | 84.10 (9)  | AAA-9 | 
| 10 | Vista Murrieta H.S., CA | 17.50 (6)  | 16.90 (11)  | 17.20 (8)  | 15.00 (18)  | 16.30 (15)  | 15.65 (16)  | 16.80 (12)  | 17.30 (8)  | 34.10 (9)  | 16.40 (11)  | 50.50 (10)  | 83.35 (10)  | AAA-10 | 
| 11 | Lake Park H.S., IL | 15.00 (18)  | 16.70 (13)  | 15.85 (16)  | 15.40 (14)  | 17.00 (10)  | 16.20 (11)  | 17.00 (11)  | 16.90 (10)  | 33.90 (11)  | 16.50 (10)  | 50.40 (11)  | 82.45 (11)  | AAA-11 | 
| 12 | Northmont H.S., OH | 15.90 (12)  | 16.50 (14)  | 16.20 (14)  | 16.10 (8)  | 16.50 (13)  | 16.30 (10)  | 17.10 (10)  | 16.30 (12)  | 33.40 (12)  | 16.10 (14)  | 49.50 (12)  | 82.00 (12)  | AAA-12 | 
| 13 | Bellbrook H.S., OH | 15.50 (15)  | 17.00 (10)  | 16.25 (12)  | 15.50 (13)  | 17.20 (9)  | 16.35 (9)  | 15.70 (20)  | 15.70 (15)  | 31.40 (17)  | 17.00 (8)  | 48.40 (13)  | 81.00 (13)  | AA-1 | 
| 14 | Fred J. Page H.S., TN | 15.60 (14)  | 16.40 (15)  | 16.00 (15)  | 15.80 (10)  | 15.70 (18)  | 15.75 (15)  | 16.50 (15)  | 16.10 (13)  | 32.60 (13)  | 15.70 (18)  | 48.30 (14)  | 80.05 (14)  | AA-2 | 
| 15 | Gibson Southern H.S., IN | 15.70 (13)  | 16.80 (12)  | 16.25 (12)  | 16.00 (9)  | 15.60 (19)  | 15.80 (14)  | 16.80 (12)  | 15.20 (17)  | 32.00 (15)  | 15.50 (20)  | 47.50 (15)  | 79.55 (15)  | A-1 | 
| 16 | Milford H.S., OH | 15.40 (16)  | 14.50 (27)  | 14.95 (21)  | 14.30 (23)  | 16.60 (12)  | 15.45 (18)  | 15.80 (19)  | 15.40 (16)  | 31.20 (18)  | 16.30 (12)  | 47.50 (15)  | 77.90 (16)  | AAA-13 | 
| 17 | Father Ryan H.S., TN | 13.50 (28)  | 16.00 (17)  | 14.75 (22)  | 15.60 (12)  | 16.40 (14)  | 16.00 (13)  | 16.20 (17)  | 15.90 (14)  | 32.10 (14)  | 15.00 (24)  | 47.10 (18)  | 77.85 (17)  | A-2 | 
| 18 | Brentwood H.S., TN | 16.80 (9)  | 15.80 (19)  | 16.30 (11)  | 15.20 (16)  | 15.00 (24)  | 15.10 (20)  | 16.10 (18)  | 15.10 (18)  | 31.20 (18)  | 15.10 (23)  | 46.30 (20)  | 77.70 (18)  | AA-3 | 
| 19 | Victor J. Andrew H.S., IL | 14.90 (19)  | 15.90 (18)  | 15.40 (17)  | 14.90 (19)  | 15.80 (17)  | 15.35 (19)  | 15.40 (22)  | 15.00 (19)  | 30.40 (20)  | 15.80 (17)  | 46.20 (21)  | 76.95 (19)  | AAA-14 | 
| 20 | Daviess County H.S., KY | 13.90 (26)  | 16.20 (16)  | 15.05 (20)  | 12.50 (33)  | 15.40 (21)  | 13.95 (27)  | 16.70 (14)  | 14.80 (21)  | 31.50 (16)  | 15.90 (16)  | 47.40 (17)  | 76.40 (20)  | AAA-15 | 
| 21 | Lincoln-Way North H.S., IL | 14.60 (23)  | 13.70 (31)  | 14.15 (24)  | 14.60 (22)  | 15.50 (20)  | 15.05 (21)  | 16.30 (16)  | 14.00 (27)  | 30.30 (21)  | 16.20 (13)  | 46.50 (19)  | 75.70 (21)  | AA-4 | 
| 22 | O’Fallon Township H.S., IL | 14.80 (21)  | 15.60 (20)  | 15.20 (18)  | 14.10 (25)  | 15.30 (22)  | 14.70 (23)  | 14.60 (28)  | 14.90 (20)  | 29.50 (24)  | 15.20 (22)  | 44.70 (23)  | 74.40** (22)  | AAA-16 | 
| 23 | Springboro H.S., OH | 14.90 (19)  | 15.40 (21)  | 15.15 (19)  | 12.80 (30)  | 13.80 (32)  | 13.30 (34)  | 15.30 (23)  | 14.50 (23)  | 29.80 (22)  | 15.30 (21)  | 45.10 (22)  | 73.55 (23)  | AA-5 | 
| 24 | Kings H.S., OH | 14.50 (24)  | 13.80 (30)  | 14.15 (24)  | 15.10 (17)  | 16.10 (16)  | 15.60 (17)  | 12.00 (43)  | 13.30 (34)  | 25.30 (42)  | 16.00 (15)  | 41.30 (29)  | 71.05 (24)  | AA-6 | 
| 25 | Ryle H.S., KY | 13.20 (31)  | 14.90 (24)  | 14.05 (26)  | 14.00 (26)  | 14.40 (28)  | 14.20 (25)  | 14.80 (27)  | 13.40 (33)  | 28.20 (27)  | 14.20 (29)  | 42.40 (28)  | 70.65 (25)  | AAA-17 | 
| 26 | New Palestine H.S., IN | 12.90 (35)  | 14.30 (28)  | 13.60 (32)  | 14.20 (24)  | 13.40 (34)  | 13.80 (29)  | 14.00 (30)  | 14.20 (26)  | 28.20 (27)  | 14.60 (26)  | 42.80 (24)  | 70.20 (26)  | AA-7 | 
| 27 | Avon H.S., OH | 12.80 (36)  | 15.10 (23)  | 13.95 (28)  | 12.70 (31)  | 14.20 (30)  | 13.45 (31)  | 15.20 (24)  | 14.40 (24)  | 29.60 (23)  | 13.10 (35)  | 42.70 (25)  | 70.10 (27)  | A-3 | 
| 28 | Highlands H.S., KY | 12.30 (40)  | 13.00 (35)  | 12.65 (38)  | 14.70 (21)  | 14.90 (25)  | 14.80 (22)  | 14.90 (26)  | 12.80 (40)  | 27.70 (30)  | 14.80 (25)  | 42.50 (27)  | 69.95 (28)  | AA-8 | 
| 29 | Dixie Heights H.S., KY | 13.40 (29)  | 15.30 (22)  | 14.35 (23)  | 13.40 (28)  | 14.80 (26)  | 14.10 (26)  | 14.20 (29)  | 14.30 (25)  | 28.50 (26)  | 12.80 (38)  | 41.30 (29)  | 69.75 (29)  | AA-9 | 
| 30 | Carroll H.S., OH | 12.50 (38)  | 14.80 (25)  | 13.65 (31)  | 12.40 (34)  | 14.30 (29)  | 13.35 (33)  | 15.00 (25)  | 13.20 (36)  | 28.20 (27)  | 14.50 (27)  | 42.70 (25)  | 69.70 (30)  | AA-10 | 
| 31 | LaRue County H.S., KY | 13.30 (30)  | 14.70 (26)  | 14.00 (27)  | 14.80 (20)  | 14.00 (31)  | 14.40 (24)  | 12.50 (38)  | 13.90 (28)  | 26.40 (35)  | 14.40 (28)  | 40.80 (31)  | 69.20 (31)  | A-4 | 
| 32 | Milton-Union H.S., OH | 12.30 (40)  | 14.00 (29)  | 13.15 (34)  | 13.20 (29)  | 14.60 (27)  | 13.90 (28)  | 13.30 (34)  | 13.50 (32)  | 26.80 (34)  | 13.40 (33)  | 40.20 (35)  | 67.25 (32)  | A-5 | 
| 33 | Marietta H.S., OH | 15.20 (17)  | 12.60 (38)  | 13.90 (30)  | 12.00 (38)  | 12.70 (41)  | 12.35 (40)  | 13.60 (32)  | 13.70 (30)  | 27.30 (32)  | 13.20 (34)  | 40.50 (34)  | 66.75 (33)  | AA-11 | 
| 34 | Tippecanoe H.S., OH | 14.70 (22)  | 13.20 (34)  | 13.95 (28)  | 11.30 (43)  | 12.20 (47)  | 11.75 (45)  | 12.40 (39)  | 14.60 (22)  | 27.00 (33)  | 13.80 (31)  | 40.80 (31)  | 66.50 (34)  | AA-12 | 
| 35 | Shelby County H.S., KY | 14.30 (25)  | 12.80 (37)  | 13.55 (33)  | 13.90 (27)  | 13.00 (38)  | 13.45 (31)  | 12.40 (39)  | 13.60 (31)  | 26.00 (37)  | 12.90 (37)  | 38.90 (38)  | 65.90 (35)  | AAA-18 | 
| 36 | Indian Hill H.S., OH | 13.20 (31)  | 11.70 (40)  | 12.45 (39)  | 12.60 (32)  | 12.60 (43)  | 12.60 (37)  | 15.50 (21)  | 13.10 (38)  | 28.60 (25)  | 12.10 (44)  | 40.70 (33)  | 65.75 (36)  | A-6 | 
| 37 | Farmington Harrison H.S., MI | 12.40 (39)  | 13.30 (33)  | 12.85 (35)  | 12.30 (35)  | 15.20 (23)  | 13.75 (30)  | 12.80 (36)  | 13.20 (36)  | 26.00 (37)  | 12.60 (40)  | 38.60 (40)  | 65.20 (37)  | AA-13 | 
| 38 | Firestone H.S., OH | 12.20 (42)  | 13.50 (32)  | 12.85 (35)  | 12.10 (37)  | 12.90 (39)  | 12.50 (38)  | 13.60 (32)  | 13.80 (29)  | 27.40 (31)  | 12.20 (43)  | 39.60 (36)  | 64.95 (38)  | AA-14 | 
| 39 | Herscher H.S., IL | 13.00 (34)  | 10.60 (44)  | 11.80 (42)  | 11.80 (40)  | 13.20 (36)  | 12.50 (38)  | 12.70 (37)  | 12.70 (41)  | 25.40 (41)  | 14.00 (30)  | 39.40 (37)  | 63.70 (39)  | A-7 | 
| 40 | Collinsville H.S.. IL | 12.60 (37)  | 12.90 (36)  | 12.75 (37)  | 12.20 (36)  | 13.10 (37)  | 12.65 (36)  | 12.30 (41)  | 13.30 (34)  | 25.60 (40)  | 12.70 (39)  | 38.30 (41)  | 63.30^ (40)  | AAA-19 | 
| 41 | North Laurel H.S., KY | 13.10 (33)  | 11.10 (42)  | 12.10 (40)  | 11.20 (44)  | 13.30 (35)  | 12.25 (41)  | 13.00 (35)  | 12.90 (39)  | 25.90 (39)  | 13.00 (36)  | 38.90 (38)  | 63.25 (41)  | AA-15 | 
| 42 | Carlisle H.S., OH | 11.70 (45)  | 11.40 (41)  | 11.55 (44)  | 11.90 (39)  | 13.60 (33)  | 12.75 (35)  | 11.50 (47)  | 12.50 (43)  | 24.00 (44)  | 13.60 (32)  | 37.60 (43)  | 61.90 (42)  | A-8 | 
| 43 | Nicholas County H.S., KY | 13.70 (27)  | 10.30 (45)  | 12.00 (41)  | 10.50 (46)  | 12.40 (45)  | 11.45 (46)  | 13.80 (31)  | 12.60 (42)  | 26.40 (35)  | 11.60 (47)  | 38.00 (42)  | 61.35* (43)  | A-9 | 
| 44 | Edgewood H.S., OH | 11.50 (47)  | 12.10 (39)  | 11.80 (42)  | 11.10 (45)  | 12.50 (44)  | 11.80 (44)  | 12.20 (42)  | 12.40 (44)  | 24.60 (43)  | 12.40 (41)  | 37.00 (44)  | 60.60 (44)  | AA-16 | 
| 45 | West Clermont H.S., OH | 12.00 (43)  | 10.80 (43)  | 11.40 (45)  | 11.50 (41)  | 12.80 (40)  | 12.15 (42)  | 11.80 (44)  | 12.20 (46)  | 24.00 (44)  | 12.00 (45)  | 36.00 (46)  | 59.55 (45)  | AA-17 | 
| 46 | Western Brown H.S., OH | 11.60 (46)  | 9.90 (47)  | 10.75 (47)  | 11.40 (42)  | 12.70 (41)  | 12.05 (43)  | 11.60 (46)  | 12.30 (45)  | 23.90 (46)  | 12.30 (42)  | 36.20 (45)  | 59.00 (46)  | AA-18 | 
| 47 | Columbia Central H.S., MI | 11.80 (44)  | 10.00 (46)  | 10.90 (46)  | 10.00 (47)  | 12.30 (46)  | 11.15 (47)  | 11.70 (45)  | 12.10 (47)  | 23.80 (47)  | 11.90 (46)  | 35.70 (47)  | 57.75 (47)  | A-10 | 
* Nicholas County received a 0.1 point penalty
** O'Fallon Township received a 0.2 point penalty
^ Collinsville received a 0.4 point penalty
Adjudication Panel
Music Individual: Carl Bly
Music Ensemble: Todd Zimbelman
Visual Individual: William Chumley
Visual Ensemble: Jim Sturgeon
Music GE 1: Freddy Martin
Music GE 2: Bill Watson
Visual GE: John Howell
Chief Judge: Gary Markham