Southlake Finals — Sept. 30, 2017
School | Music Performance | Visual Performance | General Effect | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ens | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Hebron H.S., TX | 17.40 (1) | 17.40 (2) | 17.50 (1) | 17.45 (1) | 17.60 (1) | 17.60 (1) | 35.20 (1) | 16.90 (2) | 52.10 (1) | 86.95 (1) |
2 | Flower Mound H.S., TX | 17.10 (3) | 17.60 (1) | 16.90 (4) | 17.25 (2) | 17.40 (2) | 17.40 (2) | 34.80 (2) | 17.30 (1) | 52.10 (1) | 86.45 (2) |
3 | Marcus H.S., TX | 17.25 (2) | 17.30 (3) | 15.70 (9) | 16.50 (5) | 17.20 (3) | 17.20 (3) | 34.40 (3) | 16.70 (3) | 51.10 (3) | 84.85 (3) |
4 | LD Bell H.S., TX | 16.80 (5) | 16.70 (4) | 17.20 (2) | 16.95 (3) | 17.10 (4) | 16.80 (5) | 33.90 (4) | 16.40 (4) | 50.30 (4) | 84.05 (4) |
5 | Keller H.S., TX | 17.00 (4) | 16.30 (6) | 16.30 (6) | 16.30 (7) | 16.90 (5) | 17.00 (4) | 33.90 (4) | 16.20 (5) | 50.10 (5) | 83.40 (5) |
6 | Vista Ridge H.S., TX | 16.00 (7) | 16.50 (5) | 16.20 (7) | 16.35 (6) | 16.40 (7) | 15.80 (8) | 32.20 (8) | 15.50 (8) | 47.70 (7) | 80.05 (6) |
7 | Keller Central H.S., TX | 15.90 (8) | 16.20 (7) | 17.00 (3) | 16.60 (4) | 16.30 (8) | 16.00 (7) | 32.30 (7) | 15.20 (10) | 47.50 (8) | 80.00 (7) |
8 | Waxahachie H.S., TX | 15.50 (10) | 15.80 (8) | 16.70 (5) | 16.25 (8) | 16.70 (6) | 16.20 (6) | 32.90 (6) | 15.00 (11) | 47.90 (6) | 79.65 (8) |
9 | Wakeland H.S., TX | 16.40 (6) | 15.60 (9) | 15.90 (8) | 15.75 (9) | 15.70 (11) | 15.40 (9) | 31.10 (10) | 16.00 (6) | 47.10 (9) | 79.25 (9) |
10 | Timber Creek H.S., TX | 15.60 (9) | 15.00 (11) | 15.00 (11) | 15.00 (11) | 16.20 (9) | 15.00 (10) | 31.20 (9) | 15.30 (9) | 46.50 (10) | 77.10 (10) |
11 | Coppell H.S., TX | 15.00 (11) | 15.50 (10) | 15.50 (10) | 15.50 (10) | 15.90 (10) | 14.80 (11) | 30.70 (11) | 15.80 (7) | 46.50 (10) | 76.00* (11) |
*Coppell received a 1.0 point penalty
Adjudication Panel
Music Ensemble: Jay Kennedy
Visual Individual: Curtis Costanza
Visual Ensemble: Carl Nelson
Music GE 1: Wayne Dillon
Music GE 2: Kyle Young
Visual GE: Greg Llacer
Chief Judge: Gary Markham
<< Return to the Southlake Regional Page