Toledo Finals — Sept. 23, 2017
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Homestead H.S., IN | 15.20 (2) | 14.90 (1) | 15.05 (1) | 14.60 (4) | 14.40 (4) | 14.50 (3) | 16.00 (1) | 14.90 (1) | 30.90 (1) | 15.10 (1) | 46.00 (1) | 75.55 (1) |
2 | William Mason H.S., OH | 15.50 (1) | 14.40 (2) | 14.95 (2) | 15.00 (1) | 14.70 (2) | 14.85 (1) | 15.60 (2) | 14.60 (2) | 30.20 (2) | 14.80 (2) | 45.00 (2) | 74.40* (2) |
3 | Centerville H.S., OH | 14.80 (3) | 14.20 (3) | 14.50 (3) | 14.90 (2) | 14.10 (5) | 14.50 (3) | 14.20 (5) | 13.90 (4) | 28.10 (5) | 14.10 (4) | 42.20 (5) | 71.20 (3) |
4 | Plymouth-Canton E.P., MI | 14.40 (5) | 14.00 (4) | 14.20 (4) | 14.70 (3) | 14.80 (1) | 14.75 (2) | 14.40 (4) | 13.80 (5) | 28.20 (4) | 14.40 (3) | 42.60 (3) | 70.75^ (4) |
5 | Jenison H.S., MI | 14.60 (4) | 13.80 (5) | 14.20 (4) | 13.70 (7) | 13.90 (7) | 13.80 (6) | 14.60 (3) | 14.00 (3) | 28.60 (3) | 13.90 (5) | 42.50 (4) | 70.50 (5) |
6 | Lake Central H.S., IN | 13.00 (7) | 13.30 (7) | 13.15 (6) | 13.20 (10) | 14.00 (6) | 13.60 (8) | 13.50 (6) | 13.70 (6) | 27.20 (6) | 13.30 (7) | 40.50 (6) | 67.25 (6) |
7 | Reeths-Puffer H.S., MI | 12.00 (9) | 13.00 (8) | 12.50 (9) | 13.40 (8) | 13.70 (8) | 13.55 (9) | 13.20 (7) | 13.20 (7) | 26.40 (7) | 13.60 (6) | 40.00 (7) | 66.05 (7) |
8 | Morton H.S., IL | 12.50 (8) | 13.50 (6) | 13.00 (8) | 13.80 (6) | 14.60 (3) | 14.20 (5) | 12.70 (9) | 12.90 (8) | 25.60 (8) | 13.00 (8) | 38.60 (8) | 65.80 (8) |
9 | Lakota West H.S., OH | 13.40 (6) | 12.80 (9) | 13.10 (7) | 14.00 (5) | 13.50 (9) | 13.75 (7) | 12.50 (10) | 12.70 (9) | 25.20 (10) | 12.70 (9) | 37.90 (9) | 64.05** (9) |
10 | Miamisburg H.S., OH | 11.70 (10) | 12.60 (10) | 12.15 (10) | 13.30 (9) | 13.00 (10) | 13.15 (10) | 12.90 (8) | 12.50 (10) | 25.40 (9) | 12.40 (10) | 37.80 (10) | 63.10 (10) |
*William Mason received a 0.4 point penalty
**Lakota West received a 0.7 point penalty
^Plymouth-Canton received a 0.8 point penalty
Adjudication Panel
Music Individual: Dale Warren
Music Ensemble: Jeremy Earnhart
Visual Individual: John Fisher
Visual Ensemble: Mike Anderson
Music GE 1: Carl Bly
Music GE 2: Bryan Crisp
Visual GE: Juno Orefice
Chief Judge: Richard Saucedo
<< Return to the Toledo Regional Page